Power Index
WCH Power Index
Our own computer ranking of all 45 Division I teams, best to worst. It is built from game results, box scores and rosters, and updated every Monday.
Week of Nov. 16, 2026Includes games through Nov. 15, 2026 · 302 games played, 441 to goUpdated Nov. 16, 2026, 9:23 AM ET
WCH Power Index
| Rank | Move | Team | Rating | Record | SOS | Off | Def | Why |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | WisconsinWCHA | +4.11 | 10-2-0 | 7 | 1 | 3 | Elite offense (1st of 45) · Elite defense (3rd) · 7th-toughest schedule so far · Out-shooting opponents 481-300 (61.6%) |
| 2 | ▼1 | Ohio StateWCHA | +4.09 | 13-1-0 | 2 | 3 | 1 | Elite offense (3rd of 45) · Elite defense (1st) · 2nd-toughest schedule so far · Out-shooting opponents 514-285 (64.3%) |
| 3 | — | MinnesotaWCHA | +3.63 | 11-1-0 | 6 | 2 | 4 | Elite offense (2nd of 45) · Elite defense (4th) · 6th-toughest schedule so far · Out-shooting opponents 520-289 (64.3%) |
| 4 | — | Minnesota DuluthWCHA | +2.52 | 6-6-0 | 4 | 8 | 2 | Strong offense (8th of 45) · Elite defense (2nd) · 4th-toughest schedule so far · Out-shooting opponents 351-330 (51.5%) |
| 5 | — | NortheasternHockey East | +2.30 | 10-1-2 | 24 | 4 | 11 | Elite offense (4th of 45) · Strong defense (11th) · 24th-toughest schedule so far · Out-shooting opponents 530-293 (64.4%) |
| 6 | — | QuinnipiacECAC | +2.23 | 11-2-1 | 23 | 6 | 10 | Strong offense (6th of 45) · Strong defense (10th) · 23rd-toughest schedule so far · Out-shooting opponents 544-295 (64.8%) |
| 7 | ▲2 | ClarksonECAC | +1.96 | 13-3-0 | 26 | 5 | 13 | Elite offense (5th of 45) · Solid defense (13th) · 26th-toughest schedule so far · Out-shooting opponents 638-349 (64.6%) |
| 8 | ▲2 | PrincetonECAC | +1.91 | 8-0-0 | 16 | 10 | 6 | Strong offense (10th of 45) · Strong defense (6th) · 16th-toughest schedule so far · Last season still 20% of the rating · Out-shooting opponents 209-226 (48.0%) |
| 9 | ▼1 | Penn StateAHA | +1.89 | 10-4-0 | 21 | 9 | 8 | Strong offense (9th of 45) · Strong defense (8th) · 21st-toughest schedule so far · Out-shooting opponents 501-309 (61.9%) |
| 10 | ▼3 | St. Cloud StateWCHA | +1.87 | 8-6-0 | 5 | 11 | 5 | Strong offense (11th of 45) · Elite defense (5th) · 5th-toughest schedule so far · Out-shooting opponents 391-415 (48.5%) |
| 11 | — | St. ThomasWCHA | +1.64 | 4-8-0 | 3 | 12 | 9 | Strong offense (12th of 45) · Strong defense (9th) · 3rd-toughest schedule so far · Out-shooting opponents 316-342 (48.0%) |
| 12 | — | UConnHockey East | +1.60 | 8-4-2 | 12 | 14 | 7 | Solid offense (14th of 45) · Strong defense (7th) · 12th-toughest schedule so far · Out-shooting opponents 484-398 (54.9%) |
| 13 | — | ColgateECAC | +1.17 | 9-5-0 | 11 | 13 | 17 | Solid offense (13th of 45) · Solid defense (17th) · 11th-toughest schedule so far · Out-shooting opponents 495-373 (57.0%) |
| 14 | ▲6 | BrownECAC | +1.12 | 5-3-0 | 18 | 7 | 26 | Strong offense (7th of 45) · Below-average defense (26th) · 18th-toughest schedule so far · Last season still 20% of the rating · Out-shooting opponents 236-204 (53.6%) |
| 15 | — | MercyhurstAHA | +1.00 | 10-5-1 | 27 | 17 | 15 | Solid offense (17th of 45) · Solid defense (15th) · 27th-toughest schedule so far · Out-shooting opponents 573-395 (59.2%) |
| 16 | ▼2 | CornellECAC | +0.99 | 5-4-1 | 19 | 18 | 14 | Solid offense (18th of 45) · Solid defense (14th) · 19th-toughest schedule so far · Last season still 17% of the rating · Out-shooting opponents 364-253 (59.0%) |
| 17 | ▼1 | YaleECAC | +0.96 | 3-3-2 | 13 | 25 | 12 | Below-average offense (25th of 45) · Strong defense (12th) · 13th-toughest schedule so far · Last season still 20% of the rating · Out-shooting opponents 224-226 (49.8%) |
| 18 | ▼1 | VermontHockey East | +0.83 | 4-7-1 | 14 | 24 | 16 | Below-average offense (24th of 45) · Solid defense (16th) · 14th-toughest schedule so far · Out-shooting opponents 335-376 (47.1%) |
| 19 | ▼1 | Bemidji StateWCHA | +0.82 | 2-10-0 | 1 | 19 | 18 | Solid offense (19th of 45) · Solid defense (18th) · 1st-toughest schedule so far · Out-shooting opponents 259-397 (39.5%) |
| 20 | ▼1 | Boston CollegeHockey East | +0.75 | 7-6-0 | 25 | 16 | 21 | Solid offense (16th of 45) · Solid defense (21st) · 25th-toughest schedule so far · Out-shooting opponents 495-369 (57.3%) |
| 21 | — | Minnesota StateWCHA | +0.72 | 6-6-1 | 8 | 15 | 23 | Solid offense (15th of 45) · Below-average defense (23rd) · 8th-toughest schedule so far · Out-shooting opponents 334-410 (44.9%) |
| 22 | — | St. LawrenceECAC | +0.55 | 5-10-1 | 10 | 23 | 20 | Below-average offense (23rd of 45) · Solid defense (20th) · 10th-toughest schedule so far · Out-shooting opponents 463-476 (49.3%) |
| 23 | — | HarvardECAC | +0.54 | 4-5-1 | 29 | 20 | 22 | Solid offense (20th of 45) · Solid defense (22nd) · 29th-toughest schedule so far · Last season still 17% of the rating · Out-shooting opponents 290-269 (51.9%) |
| 24 | — | MaineHockey East | +0.47 | 7-6-1 | 22 | 26 | 19 | Below-average offense (26th of 45) · Solid defense (19th) · 22nd-toughest schedule so far · Out-shooting opponents 460-379 (54.8%) |
| 25 | ▲1 | New HampshireHockey East | +0.08 | 8-7-1 | 30 | 21 | 29 | Solid offense (21st of 45) · Below-average defense (29th) · 30th-toughest schedule so far · Out-shooting opponents 465-466 (49.9%) |
| 26 | ▲1 | UnionECAC | +0.05 | 8-5-0 | 28 | 22 | 33 | Solid offense (22nd of 45) · Below-average defense (33rd) · 28th-toughest schedule so far · Out-shooting opponents 380-380 (50.0%) |
| 27 | ▼2 | SyracuseAHA | −0.12 | 8-6-0 | 37 | 27 | 28 | Below-average offense (27th of 45) · Below-average defense (28th) · 37th-toughest schedule so far · Out-shooting opponents 517-346 (59.9%) |
| 28 | — | ProvidenceHockey East | −0.34 | 5-9-0 | 15 | 30 | 27 | Below-average offense (30th of 45) · Below-average defense (27th) · 15th-toughest schedule so far · Out-shooting opponents 358-492 (42.1%) |
| 29 | — | Boston UniversityHockey East | −0.40 | 3-9-2 | 9 | 31 | 25 | Below-average offense (31st of 45) · Below-average defense (25th) · 9th-toughest schedule so far · Out-shooting opponents 322-572 (36.0%) |
| 30 | — | DartmouthECAC | −0.51 | 3-6-1 | 35 | 32 | 24 | Below-average offense (32nd of 45) · Below-average defense (24th) · 35th-toughest schedule so far · Last season still 17% of the rating · Out-shooting opponents 313-297 (51.3%) |
| 31 | ▲2 | RITAHA | −0.61 | 5-11-0 | 20 | 28 | 34 | Below-average offense (28th of 45) · Weak defense (34th) · 20th-toughest schedule so far · Out-shooting opponents 405-478 (45.9%) |
| 32 | ▲4 | RensselaerECAC | −0.91 | 4-14-0 | 17 | 34 | 30 | Weak offense (34th of 45) · Below-average defense (30th) · 17th-toughest schedule so far · Out-shooting opponents 321-620 (34.1%) |
| 33 | ▼2 | Robert MorrisAHA | −0.92 | 7-9-0 | 36 | 29 | 35 | Below-average offense (29th of 45) · Weak defense (35th) · 36th-toughest schedule so far · Out-shooting opponents 446-420 (51.5%) |
| 34 | — | MerrimackHockey East | −0.92 | 5-8-0 | 34 | 35 | 32 | Weak offense (35th of 45) · Below-average defense (32nd) · 34th-toughest schedule so far · Out-shooting opponents 353-379 (48.2%) |
| 35 | ▼3 | Holy CrossHockey East | −1.01 | 3-8-4 | 32 | 36 | 31 | Weak offense (36th of 45) · Below-average defense (31st) · 32nd-toughest schedule so far · Out-shooting opponents 369-481 (43.4%) |
| 36 | ▼1 | LindenwoodAHA | −1.34 | 6-12-0 | 31 | 33 | 36 | Below-average offense (33rd of 45) · Weak defense (36th) · 31st-toughest schedule so far · Out-shooting opponents 452-704 (39.1%) |
| 37 | — | Franklin PierceNEWHA | −1.60 | 9-7-0 | 38 | 37 | 37 | Weak offense (37th of 45) · Weak defense (37th) · 38th-toughest schedule so far · Out-shooting opponents 563-498 (53.1%) |
| 38 | — | AssumptionNEWHA | −1.91 | 8-4-1 | 42 | 38 | 40 | Weak offense (38th of 45) · Weak defense (40th) · 42nd-toughest schedule so far · Out-shooting opponents 572-353 (61.8%) |
| 39 | — | DelawareAHA | −2.03 | 4-11-1 | 33 | 41 | 38 | Weak offense (41st of 45) · Weak defense (38th) · 33rd-toughest schedule so far · Out-shooting opponents 301-558 (35.0%) |
| 40 | — | Sacred HeartNEWHA | −2.07 | 5-8-0 | 39 | 40 | 39 | Weak offense (40th of 45) · Weak defense (39th) · 39th-toughest schedule so far · Out-shooting opponents 443-421 (51.3%) |
| 41 | — | LIUNEWHA | −2.35 | 8-5-1 | 44 | 39 | 41 | Weak offense (39th of 45) · Weak defense (41st) · 44th-toughest schedule so far · Out-shooting opponents 398-403 (49.7%) |
| 42 | ▲1 | PostNEWHA | −3.72 | 4-9-1 | 40 | 44 | 42 | Weak offense (44th of 45) · Weak defense (42nd) · 40th-toughest schedule so far · Out-shooting opponents 306-526 (36.8%) |
| 43 | ▼1 | StonehillNEWHA | −3.92 | 3-10-1 | 43 | 42 | 43 | Weak offense (42nd of 45) · Weak defense (43rd) · 43rd-toughest schedule so far · Out-shooting opponents 485-500 (49.2%) |
| 44 | — | Saint AnselmNEWHA | −4.84 | 2-7-1 | 45 | 43 | 44 | Weak offense (43rd of 45) · Weak defense (44th) · 45th-toughest schedule so far · Last season still 17% of the rating · Out-shooting opponents 272-579 (32.0%) |
| 45 | — | Saint Michael'sNEWHA | −6.21 | 1-15-0 | 41 | 45 | 45 | Weak offense (45th of 45) · Weak defense (45th) · 41st-toughest schedule so far · Out-shooting opponents 281-898 (23.8%) |
Rating = expected goal margin against an average Division I team on neutral ice. SOS, Off and Def are national ranks out of 45 (1 = toughest schedule, best offense, best defense). Move compares with the previous week.