Western Collegiate Hockey Association
| # | Team | GP | PTS | PT% | RW | RL | OW | OL | Overall | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 11 | 30 | .909 | 10 | 1 | 0 | 0 | 14-1-0 | 62 | 28 |
| 2 | Minnesota | 9 | 23 | .852 | 7 | 1 | 1 | 0 | 12-1-0 | 63 | 24 |
| 3 | Wisconsin | 8 | 18 | .750 | 6 | 2 | 0 | 0 | 10-2-0 | 64 | 18 |
| 4 | St. Cloud State | 11 | 17 | .515 | 5 | 5 | 1 | 0 | 8-7-0 | 33 | 38 |
| 5 | Minnesota Duluth | 9 | 13 | .481 | 4 | 4 | 0 | 1 | 7-6-0 | 33 | 22 |
| 6 | St. Thomas | 11 | 7 | .212 | 2 | 8 | 0 | 1 | 4-9-0 | 27 | 39 |
| 7 | Minnesota State | 9 | 6 | .222 | 2 | 7 | 0 | 0 | 6-7-1 | 32 | 48 |
| 8 | Bemidji State | 10 | 3 | .100 | 1 | 9 | 0 | 0 | 2-10-0 | 19 | 41 |
Conference points: 3 for a regulation win, 2 for an OT/shootout win, 1 for an OT/shootout loss.
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET