Points
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessie Pellerin | Clarkson | F | Jr | 17 | 14 | 10 | 24 | 1.41 | 2 | 0 | 2 | 76 | 10 | 23 |
| 2 | Grace Sadura | Northeastern | F | Sr | 15 | 13 | 11 | 24 | 1.60 | 1 | 0 | 1 | 63 | 4 | 21 |
| 3 | Cassie Hall | Wisconsin | F | Sr | 12 | 12 | 12 | 24 | 2.00 | 3 | 0 | 4 | 52 | 0 | 17 |
| 4 | Nela Lopusanova | Wisconsin | F | Fr | 12 | 11 | 13 | 24 | 2.00 | 0 | 1 | 1 | 42 | 8 | 17 |
| 5 | Morgan Jackson | Northeastern | F | Jr | 15 | 6 | 16 | 22 | 1.47 | 0 | 0 | 2 | 88 | 10 | 20 |
| 6 | Stryker Zablocki | Northeastern | F | So | 15 | 13 | 8 | 21 | 1.40 | 0 | 2 | 6 | 94 | 2 | 17 |
| 7 | Mira Jungåker | Ohio State | D | Jr | 11 | 2 | 19 | 21 | 1.91 | 1 | 0 | 0 | 49 | 6 | 11 |
| 8 | Allie Lalonde | Northeastern | F | Sr | 15 | 5 | 15 | 20 | 1.33 | 0 | 0 | 2 | 77 | 10 | 22 |
| 9 | Ava Thomas | Boston College | F | So | 15 | 11 | 9 | 20 | 1.33 | 0 | 0 | 2 | 132 | 8 | 8 |
| 10 | Alice Sauriol | St. Cloud State | F | Sr | 15 | 5 | 15 | 20 | 1.33 | 2 | 0 | 0 | 37 | 4 | 8 |
Goals
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessie Pellerin | Clarkson | F | Jr | 17 | 14 | 10 | 24 | 1.41 |
| 2 | Danika Botterill | New Hampshire | F | Sr | 17 | 14 | 5 | 19 | 1.12 |
| 3 | Grace Sadura | Northeastern | F | Sr | 15 | 13 | 11 | 24 | 1.60 |
| 4 | Stryker Zablocki | Northeastern | F | So | 15 | 13 | 8 | 21 | 1.40 |
| 5 | Cassie Hall | Wisconsin | F | Sr | 12 | 12 | 12 | 24 | 2.00 |
| 6 | Nela Lopusanova | Wisconsin | F | Fr | 12 | 11 | 13 | 24 | 2.00 |
| 7 | Ava Thomas | Boston College | F | So | 15 | 11 | 9 | 20 | 1.33 |
| 8 | Adrianna Milani | Minnesota | F | Fr | 13 | 11 | 6 | 17 | 1.31 |
| 9 | Anna Caumo | Franklin Pierce | F | Fr | 16 | 11 | 4 | 15 | 0.94 |
| 10 | Avery Bairos | Quinnipiac | F | Jr | 15 | 11 | 3 | 14 | 0.93 |
Assists
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mira Jungåker | Ohio State | D | Jr | 11 | 2 | 19 | 21 | 1.91 |
| 2 | Morgan Jackson | Northeastern | F | Jr | 15 | 6 | 16 | 22 | 1.47 |
| 3 | Manon Le scodan | Clarkson | F | So | 15 | 4 | 16 | 20 | 1.33 |
| 4 | Allie Lalonde | Northeastern | F | Sr | 15 | 5 | 15 | 20 | 1.33 |
| 5 | Alice Sauriol | St. Cloud State | F | Sr | 15 | 5 | 15 | 20 | 1.33 |
| 6 | Sophie Morrow | Penn State | D | So | 16 | 3 | 15 | 18 | 1.13 |
| 7 | Eloise Caron | Northeastern | F | Jr | 13 | 6 | 14 | 20 | 1.54 |
| 8 | Kate Manness | Clarkson | D | So | 15 | 5 | 14 | 19 | 1.27 |
| 9 | Nina Rossi | New Hampshire | F | So | 18 | 3 | 14 | 17 | 0.94 |
| 10 | Shelby Laidlaw | Clarkson | F | Sr | 17 | 2 | 14 | 16 | 0.94 |
Top 50 skaters by points, as ranked by College Hockey News.
Save percentage
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexington Secreto | Mercyhurst | Gr | 4 | 4-0-0 | 240 | .988 | 0.25 | 83 | 1 |
| 2 | Ève Gascon | Minnesota Duluth | Sr | 6 | 6-0-0 | 361 | .978 | 0.50 | 136 | 3 |
| 3 | Rhyah Stewart | Wisconsin | So | 4 | 4-0-0 | 213 | .974 | 0.56 | 76 | 2 |
| 4 | Uma Corniea | Princeton | Sr | 7 | 6-1-0 | 419 | .967 | 1.00 | 207 | 7 |
| 5 | Bailey Callaway | Boston College | Sr | 4 | 2-1-0 | 204 | .955 | 0.88 | 64 | 3 |
| 6 | Victoria Rutnik | LIU | Jr | 5 | 3-0-1 | 271 | .954 | 1.11 | 104 | 5 |
| 7 | Lisa Jönsson | Northeastern | Jr | 10 | 8-0-2 | 610 | .950 | 1.18 | 226 | 12 |
| 8 | Sydney Fogu | Boston University | So | 12 | 3-6-2 | 693 | .947 | 2.08 | 432 | 24 |
| 9 | Michaela Hesová | Dartmouth | Jr | 7 | 2-4-1 | 408 | .943 | 1.47 | 165 | 10 |
| 10 | Isabelle Whynot | Harvard | So | 6 | 2-3-1 | 364 | .943 | 1.81 | 181 | 11 |
Goals-against average
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexington Secreto | Mercyhurst | Gr | 4 | 4-0-0 | 240 | .988 | 0.25 | 83 | 1 |
| 2 | Ève Gascon | Minnesota Duluth | Sr | 6 | 6-0-0 | 361 | .978 | 0.50 | 136 | 3 |
| 3 | Rhyah Stewart | Wisconsin | So | 4 | 4-0-0 | 213 | .974 | 0.56 | 76 | 2 |
| 4 | Bailey Callaway | Boston College | Sr | 4 | 2-1-0 | 204 | .955 | 0.88 | 64 | 3 |
| 5 | Uma Corniea | Princeton | Sr | 7 | 6-1-0 | 419 | .967 | 1.00 | 207 | 7 |
| 6 | Victoria Rutnik | LIU | Jr | 5 | 3-0-1 | 271 | .954 | 1.11 | 104 | 5 |
| 7 | Taylor Kressin | Ohio State | So | 5 | 5-0-0 | 259 | .929 | 1.16 | 65 | 5 |
| 8 | Lisa Jönsson | Northeastern | Jr | 10 | 8-0-2 | 610 | .950 | 1.18 | 226 | 12 |
| 9 | Natalia Dilbone | Quinnipiac | Fr | 9 | 6-1-0 | 474 | .941 | 1.27 | 160 | 10 |
| 10 | Michaela Hesová | Dartmouth | Jr | 7 | 2-4-1 | 408 | .943 | 1.47 | 165 | 10 |
Goalie rule: goalie leader boards include only goalies with at least 180 minutes played.
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET