Franklin Pierce
Standing
- Conf. rank
- 1
- Conf. pts
- 29
- Overall
- 10-7-0
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
USCHO Poll
- Rank
- NR
Last updated Nov. 17, 2026, 6:02 PM ET
Next up
Dec. 4, 2026
at Stonehill · 5:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 4 | at Stonehill | 5:00 PM ET | Preview |
| Dec. 5 | vs. Stonehill | 7:30 PM ET | Preview |
| Jan. 8 | vs. Saint Michael's | 4:00 PM ET | Preview |
| Jan. 9 | vs. Saint Michael's | 5:00 PM ET | Preview |
| Jan. 15 | at Saint Anselm | 4:00 PM ET | Preview |
| Jan. 16 | vs. Saint Anselm | 7:30 PM ET | Preview |
| Jan. 22 | at Sacred Heart | 7:00 PM ET | Preview |
| Jan. 23 | at Sacred Heart | 2:00 PM ET | Preview |
| Jan. 29 | at Post | 8:00 PM ET | Preview |
| Jan. 30 | at Post | 3:30 PM ET | Preview |
| Feb. 5 | at Assumption | 7:00 PM ET | Preview |
| Feb. 6 | vs. Assumption | 7:00 PM ET | Preview |
| Feb. 12 | at LIU | 3:00 PM ET | Preview |
| Feb. 13 | at LIU | 2:00 PM ET | Preview |
| Feb. 19 | vs. Stonehill | 7:00 PM ET | Preview |
| Feb. 20 | at Stonehill | 2:00 PM ET | Preview |
| Nov. 21 | vs. LIU | W 1-0 | Box |
| Nov. 20 | vs. LIU | W 2-1 | Box |
| Nov. 14 | at Assumption | L 1-3 | Box |
| Nov. 13 | vs. Assumption | W 3-0 | Box |
| Nov. 7 | vs. Post | W 5-3 | Box |
| Nov. 6 | vs. Post | W 2-1 | Box |
| Oct. 31 | vs. Sacred Heart | W 2-1 | Box |
| Oct. 30 | vs. Sacred Heart | W 5-2 | Box |
| Oct. 24 | vs. Saint Anselm | W 3-0 | Box |
| Oct. 23 | at Saint Anselm | W 9-0 | Box |
| Oct. 17 | at 11 Clarkson | L 0-7 | Box |
| Oct. 16 | at 11 Clarkson | L 1-3 | Box |
| Oct. 10 | vs. 15 Vermont | L 0-4 | Box |
| Oct. 9 | vs. 15 Vermont | L 1-2 | Box |
| Oct. 3 | at Saint Michael's | W 8-1 | Box |
| Oct. 2 | at Saint Michael's | W 4-2 | Box |
| Sept. 26 | vs. Union | L 0-2 | Box |
| Sept. 25 | vs. Union | L 3-4 | Box |
Last updated Nov. 21, 2026, 7:45 PM ET
Players
| Player | GP | G | A | PTS | Pt/GP | Shots | PIM | PPG | SHG | GWG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Caumo F · Fr | 16 | 11 | 4 | 15 | 0.94 | 45 | 20 | 2 | 0 | 3 | 8 |
| Addison Andre F · So | 17 | 2 | 11 | 13 | 0.76 | 42 | 4 | 1 | 1 | 0 | 12 |
| Caleigh Murphy F · Jr | 16 | 6 | 6 | 12 | 0.75 | 58 | 15 | 0 | 1 | 1 | 4 |
| Chloe King F · Fr | 13 | 6 | 4 | 10 | 0.77 | 29 | 2 | 0 | 0 | 2 | 9 |
| Jillian Sano F · Fr | 17 | 4 | 5 | 9 | 0.53 | 49 | 0 | 0 | 0 | 0 | 3 |
| Abigail Broz F · So | 17 | 3 | 6 | 9 | 0.53 | 46 | 4 | 1 | 0 | 1 | 15 |
| Melanie Targosz D · So | 17 | 0 | 9 | 9 | 0.53 | 30 | 12 | 0 | 0 | 0 | 10 |
| Ashley Wright D · Sr | 17 | 3 | 3 | 6 | 0.35 | 23 | 4 | 1 | 0 | 1 | 1 |
| Brynn Levinson F · Jr | 17 | 3 | 3 | 6 | 0.35 | 56 | 16 | 0 | 0 | 0 | 2 |
| Anastasia Witmer F · So | 15 | 2 | 3 | 5 | 0.33 | 22 | 2 | 1 | 0 | 1 | -2 |
| Mia Kraut F · Fr | 17 | 2 | 3 | 5 | 0.29 | 24 | 4 | 0 | 0 | 0 | 2 |
| Emma Laroche F · Sr | 17 | 4 | 0 | 4 | 0.24 | 44 | 4 | 0 | 0 | 1 | 1 |
| Anna Rose F · Fr | 15 | 2 | 2 | 4 | 0.27 | 16 | 6 | 0 | 0 | 0 | 2 |
| Jenna Sharland D · Sr | 15 | 1 | 3 | 4 | 0.27 | 13 | 22 | 0 | 0 | 0 | 7 |
| Lilah Bauer D · Jr | 17 | 0 | 4 | 4 | 0.24 | 23 | 2 | 0 | 0 | 0 | 1 |
| Brenna Prellwitz D · Fr | 17 | 0 | 3 | 3 | 0.18 | 31 | 10 | 0 | 0 | 0 | 6 |
| Courtney Swenson D · Sr | 11 | 0 | 3 | 3 | 0.27 | 6 | 4 | 0 | 0 | 0 | 4 |
| Alexandria Cistolo D · Sr | 8 | 0 | 1 | 1 | 0.13 | 10 | 0 | 0 | 0 | 0 | 4 |
| Casey Coffey D · Jr | 5 | 0 | 1 | 1 | 0.20 | 2 | 0 | 0 | 0 | 0 | -1 |
| Shayna Parry D · So | 3 | 0 | 1 | 1 | 0.33 | 5 | 0 | 0 | 0 | 0 | 4 |
| Sophia Prentice F · So | 4 | 0 | 1 | 1 | 0.25 | 2 | 2 | 0 | 0 | 0 | -1 |
| Ava Hunter F · So | 17 | 0 | 0 | 0 | 0.00 | 14 | 0 | 0 | 0 | 0 | -4 |
| Lauren Maras F · Sr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Erickson F · So | 4 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | -2 |
| McKenzie Grimm F · So | 6 | 0 | 0 | 0 | 0.00 | 4 | 2 | 0 | 0 | 0 | 1 |
| Goalie | GP | W-L-T | GA | MIN | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Rylee Eno Jr | 11 | 6-5-0 | 24 | 662 | 2.18 | 345 | .935 |
| Delaney Lawn So | 6 | 4-2-0 | 10 | 358 | 1.68 | 162 | .942 |
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
