Standing
- Conf. rank
- 7
- Conf. pts
- 9
- Overall
- 8-5-0
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
USCHO Poll
- Rank
- NR
Last updated Nov. 17, 2026, 6:02 PM ET
Next up
Nov. 22, 2026
vs. Brown · 3:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Nov. 22 | vs. Brown | 3:00 PM ET | Preview |
| Nov. 28 | at 3 Wisconsin | 1:00 AM ET | Preview |
| Nov. 29 | at 3 Wisconsin | 1:00 AM ET | Preview |
| Dec. 1 | vs. Rensselaer | 11:00 AM ET | Preview |
| Dec. 4 | at Brown | 6:00 PM ET | Preview |
| Dec. 5 | at 14 Yale | 3:00 PM ET | Preview |
| Jan. 1 | at Syracuse | 3:00 PM ET | Preview |
| Jan. 2 | vs. Syracuse | 3:00 PM ET | Preview |
| Jan. 8 | at 6 Princeton | 6:00 PM ET | Preview |
| Jan. 9 | at 5 Quinnipiac | 3:00 PM ET | Preview |
| Jan. 12 | vs. Saint Michael's | 6:00 PM ET | Preview |
| Jan. 15 | at Dartmouth | 3:00 PM ET | Preview |
| Jan. 16 | at Harvard | 3:00 PM ET | Preview |
| Jan. 23 | at Rensselaer | 3:00 PM ET | Preview |
| Jan. 29 | vs. 8 Colgate | 3:00 PM ET | Preview |
| Jan. 30 | vs. 12 Cornell | 3:00 PM ET | Preview |
| Feb. 5 | at 10 Clarkson | 3:00 PM ET | Preview |
| Feb. 6 | at St. Lawrence | 3:00 PM ET | Preview |
| Feb. 12 | vs. Harvard | 6:00 PM ET | Preview |
| Feb. 13 | vs. Dartmouth | 3:00 PM ET | Preview |
| Nov. 21 | vs. 13 Yale | L 1-3 | Box |
| Nov. 7 | vs. 9 Clarkson | L 2-6 | Box |
| Nov. 6 | vs. St. Lawrence | W 5-4 | Box |
| Nov. 3 | at Rensselaer | W 1-0 | Box |
| Oct. 31 | at 8 Colgate | L 1-3 | Box |
| Oct. 30 | at 12 Cornell | W 5-4 | Box |
| Oct. 24 | vs. 7 Princeton | L 1-2 | Box |
| Oct. 23 | vs. 5 Quinnipiac | L 2-4 | Box |
| Oct. 17 | at Delaware | W 5-2 | Box |
| Oct. 16 | at Delaware | L 1-2 | Box |
| Oct. 3 | at Merrimack | W 4-2 | Box |
| Oct. 2 | at Merrimack | W 4-2 | Box |
| Sept. 26 | at Franklin Pierce | W 2-0 | Box |
| Sept. 25 | at Franklin Pierce | W 4-3 | Box |
| Sept. 20 | vs. Bishops | T 2-2 | Box |
Last updated Nov. 21, 2026, 7:45 PM ET
Players
| Player | GP | G | A | PTS | Pt/GP | Shots | PIM | PPG | SHG | GWG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karianne Engelbert F · Jr | 13 | 11 | 3 | 14 | 1.08 | 65 | 6 | 3 | 0 | 4 | 5 |
| Jill Willis F · Jr | 13 | 5 | 7 | 12 | 0.92 | 42 | 6 | 1 | 0 | 0 | 2 |
| Maddie Leaney F · Sr | 13 | 4 | 7 | 11 | 0.85 | 56 | 4 | 1 | 0 | 1 | 2 |
| Quinn Dunkle D · Sr | 13 | 0 | 9 | 9 | 0.69 | 19 | 10 | 0 | 0 | 0 | 0 |
| Megan Duplantie F · So | 13 | 3 | 5 | 8 | 0.62 | 37 | 10 | 3 | 0 | 0 | -7 |
| Lily Oster D · Fr | 13 | 2 | 6 | 8 | 0.62 | 16 | 6 | 0 | 0 | 1 | -5 |
| Evie Hanson F · Fr | 13 | 3 | 4 | 7 | 0.54 | 33 | 0 | 2 | 0 | 0 | -4 |
| Madi Gaines F · Fr | 13 | 4 | 2 | 6 | 0.46 | 29 | 2 | 1 | 0 | 1 | -2 |
| Klara Kenttala F · Jr | 13 | 1 | 4 | 5 | 0.38 | 16 | 6 | 0 | 0 | 0 | -6 |
| Ella Skotty F · Fr | 13 | 3 | 0 | 3 | 0.23 | 14 | 4 | 0 | 0 | 0 | -4 |
| Lily Leckelt D · Fr | 13 | 0 | 2 | 2 | 0.15 | 5 | 2 | 0 | 0 | 0 | 0 |
| Peyton O'Neill D · Jr | 13 | 0 | 2 | 2 | 0.15 | 6 | 6 | 0 | 0 | 0 | -1 |
| Giavanna Mancy D · Jr | 11 | 1 | 0 | 1 | 0.09 | 10 | 4 | 0 | 0 | 1 | -1 |
| Hayley Kelleher F · Jr | 13 | 0 | 1 | 1 | 0.08 | 4 | 0 | 0 | 0 | 0 | -4 |
| Kaitlyn Toner F · So | 13 | 0 | 1 | 1 | 0.08 | 10 | 10 | 0 | 0 | 0 | -5 |
| Reanna Loberg F · So | 13 | 0 | 1 | 1 | 0.08 | 9 | 4 | 0 | 0 | 0 | -3 |
| Emma Fulawka F · Sr | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isabel Powers D · So | 2 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Macaulay D · So | 13 | 0 | 0 | 0 | 0.00 | 6 | 4 | 0 | 0 | 0 | 0 |
| Megan Ognibene D · Sr | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 |
| Goalie | GP | W-L-T | GA | MIN | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Emma Rheaume So | 7 | 3-4-0 | 14 | 413 | 2.03 | 195 | .933 |
| Monja Wagner Sr | 6 | 5-1-0 | 17 | 368 | 2.77 | 151 | .899 |
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
