Standing
- Conf. rank
- 8
- Conf. pts
- 8
- Overall
- 6-8-0
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
USCHO Poll
- Rank
- NR
Last updated Nov. 17, 2026, 6:02 PM ET
Next up
Nov. 27, 2026
vs. St. Lawrence · 12:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Nov. 27 | vs. St. Lawrence | 12:00 PM ET | Preview |
| Nov. 28 | vs. St. Lawrence | 12:00 PM ET | Preview |
| Dec. 4 | vs. Providence | 12:00 AM ET | Preview |
| Dec. 5 | at Providence | 2:00 PM ET | Preview |
| Jan. 2 | vs. Brown | 2:00 PM ET | Preview |
| Jan. 8 | at Vermont | 2:00 PM ET | Preview |
| Jan. 9 | at Vermont | 2:00 PM ET | Preview |
| Jan. 15 | vs. 11 UConn | 5:00 PM ET | Preview |
| Jan. 16 | at 11 UConn | 12:00 AM ET | Preview |
| Jan. 22 | vs. Maine | 2:00 PM ET | Preview |
| Jan. 23 | vs. Maine | 1:00 PM ET | Preview |
| Jan. 29 | at Boston University | 6:00 PM ET | Preview |
| Jan. 30 | vs. Boston University | 2:00 PM ET | Preview |
| Feb. 5 | at Providence | 5:00 PM ET | Preview |
| Feb. 7 | vs. 15 Boston College | 2:00 PM ET | Preview |
| Feb. 12 | at New Hampshire | 6:00 PM ET | Preview |
| Feb. 13 | vs. Vermont | 1:00 PM ET | Preview |
| Feb. 18 | vs. Boston University | 7:00 PM ET | Preview |
| Feb. 20 | at Maine | 5:00 PM ET | Preview |
| Mar. 7 | at 15 Boston College | 2:00 PM ET | Preview |
| Nov. 20 | vs. Boston College | W 3-2 | Box |
| Nov. 14 | vs. 5 Northeastern | L 2-3 | Box |
| Nov. 13 | vs. 5 Northeastern | L 2-5 | Box |
| Nov. 7 | vs. Holy Cross | W 3-1 | Box |
| Nov. 6 | at Holy Cross | L 1-2 | Box |
| Oct. 31 | at New Hampshire | W 3-2 | Box |
| Oct. 30 | vs. New Hampshire | L 0-2 | Box |
| Oct. 24 | vs. Saint Michael's | W 8-0 | Box |
| Oct. 23 | vs. Post | W 3-0 | Box |
| Oct. 14 | at Boston College | L 0-5 | Box |
| Oct. 3 | vs. Union | L 2-4 | Box |
| Oct. 2 | vs. Union | L 2-4 | Box |
| Sept. 25 | vs. Lindenwood | W 3-0 | Box |
| Sept. 24 | vs. Lindenwood | L 2-3 | Box |
| Sept. 19 | vs. Stonehill | W 7-1 | Box |
Last updated Nov. 21, 2026, 7:45 PM ET
Players
| Player | GP | G | A | PTS | Pt/GP | Shots | PIM | PPG | SHG | GWG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Vittands F · Jr | 14 | 6 | 8 | 14 | 1.00 | 44 | 2 | 3 | 0 | 2 | 4 |
| McKenzie Cerrato F · Sr | 14 | 6 | 5 | 11 | 0.79 | 27 | 16 | 1 | 0 | 1 | 1 |
| Maria Lindberg F · Sr | 14 | 7 | 1 | 8 | 0.57 | 30 | 0 | 0 | 0 | 1 | 6 |
| Mady Cipolla F · Sr | 14 | 2 | 4 | 6 | 0.43 | 31 | 4 | 0 | 0 | 0 | 3 |
| Emma Pfeffer F · Sr | 8 | 3 | 2 | 5 | 0.63 | 20 | 2 | 0 | 0 | 0 | 5 |
| Abigail DeAnzeris D · Fr | 14 | 2 | 3 | 5 | 0.36 | 29 | 6 | 0 | 0 | 0 | -5 |
| Bree Prediger D · Fr | 14 | 1 | 3 | 4 | 0.29 | 10 | 4 | 0 | 0 | 0 | -5 |
| Jordan Nishi D · Jr | 13 | 0 | 4 | 4 | 0.31 | 9 | 2 | 0 | 0 | 0 | 13 |
| Danika Dureau F · Fr | 14 | 3 | 0 | 3 | 0.21 | 25 | 2 | 0 | 0 | 2 | 1 |
| Cameron Crawford F · So | 14 | 2 | 1 | 3 | 0.21 | 18 | 6 | 0 | 0 | 0 | -1 |
| Solveig Gisler D · Sr | 14 | 0 | 3 | 3 | 0.21 | 26 | 4 | 0 | 0 | 0 | 10 |
| Maegan Cronan F · Jr | 13 | 1 | 1 | 2 | 0.15 | 11 | 2 | 0 | 0 | 0 | -5 |
| Brooklyn OBrien F · Fr | 14 | 0 | 2 | 2 | 0.14 | 21 | 4 | 0 | 0 | 0 | 2 |
| Hailey Eikos D · Sr | 8 | 0 | 2 | 2 | 0.25 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kilah Hodder D · Fr | 10 | 0 | 2 | 2 | 0.20 | 6 | 2 | 0 | 0 | 0 | -5 |
| Victoria Hausberger D · Fr | 13 | 0 | 2 | 2 | 0.15 | 4 | 2 | 0 | 0 | 0 | 1 |
| Izzy King F · So | 14 | 1 | 0 | 1 | 0.07 | 11 | 10 | 0 | 0 | 0 | -7 |
| Alexandra Cservjacsenko D · So | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maggie Kime D · Jr | 8 | 0 | 1 | 1 | 0.13 | 4 | 4 | 0 | 0 | 0 | -5 |
| Avery Anderson F · Gr | 14 | 0 | 0 | 0 | 0.00 | 16 | 2 | 0 | 0 | 0 | -4 |
| Jenna Chaplain F · Sr | 4 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stina Sandberg F · So | 14 | 0 | 0 | 0 | 0.00 | 30 | 4 | 0 | 0 | 0 | -4 |
| Goalie | GP | W-L-T | GA | MIN | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Machala Musty Fr | 14 | 6-7-0 | 28 | 788 | 2.13 | 379 | .931 |
| Lauren Lyons So | 2 | 0-0-0 | 0 | 30 | 0.00 | 3 | 1.000 |
| Adreanna Doucette Jr | 1 | 0-1-0 | 3 | 20 | 9.00 | 8 | .727 |
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET

