Boston University
Standing
- Conf. rank
- 6
- Conf. pts
- 11
- Overall
- 3-9-3
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
USCHO Poll
- Rank
- NR
Last updated Nov. 17, 2026, 6:02 PM ET
Next up
Dec. 4, 2026
vs. UConn · 6:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Dec. 4 | vs. 11 UConn | 6:00 PM ET | Preview |
| Dec. 5 | at 11 UConn | 3:00 PM ET | Preview |
| Dec. 9 | vs. Brown | 6:00 PM ET | Preview |
| Jan. 5 | at Brown | 11:30 AM ET | Preview |
| Jan. 8 | vs. New Hampshire | 6:00 PM ET | Preview |
| Jan. 12 | at 15 Boston College | 12:00 AM ET | Preview |
| Jan. 15 | vs. Holy Cross | 6:00 PM ET | Preview |
| Jan. 22 | at Vermont | 6:00 PM ET | Preview |
| Jan. 23 | at Vermont | 6:00 PM ET | Preview |
| Jan. 29 | vs. Merrimack | 6:00 PM ET | Preview |
| Jan. 30 | at Merrimack | 2:00 PM ET | Preview |
| Feb. 4 | at Providence | 6:00 PM ET | Preview |
| Feb. 5 | vs. 15 Boston College | 6:00 PM ET | Preview |
| Feb. 12 | vs. 4 Northeastern | 6:00 PM ET | Preview |
| Feb. 13 | at New Hampshire | 2:00 PM ET | Preview |
| Feb. 18 | at Merrimack | 7:00 PM ET | Preview |
| Feb. 20 | vs. Vermont | 4:00 PM ET | Preview |
| Nov. 21 | vs. Providence | W 4-2 | Box |
| Nov. 20 | at Providence | T 0-0 | Box |
| Nov. 14 | vs. 15 Boston College | L 3-5 | Box |
| Nov. 13 | at 15 Boston College | W 3-1 | Box |
| Nov. 7 | vs. Maine | L 0-3 | Box |
| Nov. 6 | vs. Maine | T 1-1 | Box |
| Oct. 31 | vs. 4 Northeastern | L 2-4 | Box |
| Oct. 30 | vs. 4 Northeastern | L 1-8 | Box |
| Oct. 24 | vs. Robert Morris | W 2-1 | Box |
| Oct. 23 | vs. 14 Yale | L 2-3 | Box |
| Oct. 17 | vs. 9 Colgate | L 0-1 | Box |
| Oct. 16 | vs. 9 Colgate | L 0-2 | Box |
| Oct. 10 | at Holy Cross | W 2-1 | Box |
| Oct. 9 | at New Hampshire | T 4-4 | Box |
| Oct. 2 | at 1 Wisconsin | L 1-4 | Box |
| Oct. 1 | at 1 Wisconsin | L 0-7 | Box |
Last updated Nov. 21, 2026, 7:45 PM ET
Players
| Player | GP | G | A | PTS | Pt/GP | Shots | PIM | PPG | SHG | GWG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Taylor F · Fr | 16 | 3 | 5 | 8 | 0.50 | 37 | 14 | 0 | 0 | 0 | -4 |
| Lexie Bertelsen F · So | 16 | 1 | 6 | 7 | 0.44 | 25 | 4 | 1 | 0 | 0 | -10 |
| Lo Lachapelle F · Fr | 12 | 4 | 1 | 5 | 0.42 | 45 | 4 | 1 | 0 | 0 | -6 |
| Avery Supryka D · So | 16 | 3 | 2 | 5 | 0.31 | 22 | 16 | 0 | 0 | 2 | -5 |
| Neely Nicholson F · Sr | 16 | 2 | 3 | 5 | 0.31 | 25 | 8 | 2 | 0 | 1 | -3 |
| Kaileigh Quigg F · Jr | 12 | 1 | 4 | 5 | 0.42 | 26 | 16 | 0 | 0 | 0 | -6 |
| Kylie Hollingsworth F · Fr | 15 | 3 | 1 | 4 | 0.27 | 17 | 7 | 0 | 0 | 0 | -2 |
| Julia Curran F · Fr | 16 | 1 | 3 | 4 | 0.25 | 16 | 2 | 0 | 0 | 0 | -2 |
| Mylie Ellis D · Fr | 16 | 0 | 4 | 4 | 0.25 | 6 | 2 | 0 | 0 | 0 | 0 |
| Ella Pukala F · So | 16 | 1 | 2 | 3 | 0.19 | 29 | 4 | 1 | 0 | 0 | -10 |
| Lola Reid F · Jr | 14 | 1 | 2 | 3 | 0.21 | 11 | 4 | 0 | 0 | 0 | 1 |
| Bronwyn Langis F · Fr | 12 | 2 | 0 | 2 | 0.17 | 8 | 0 | 0 | 0 | 0 | -7 |
| Keira Healey D · Jr | 12 | 1 | 1 | 2 | 0.17 | 22 | 12 | 0 | 0 | 1 | -10 |
| Anežka Čabelová F · So | 9 | 0 | 2 | 2 | 0.22 | 6 | 2 | 0 | 0 | 0 | -4 |
| Greta Henderson F · Sr | 16 | 0 | 2 | 2 | 0.13 | 22 | 14 | 0 | 0 | 0 | -9 |
| Kate Meinert D · Jr | 12 | 0 | 2 | 2 | 0.17 | 7 | 0 | 0 | 0 | 0 | -4 |
| Peyton Blaney D · Sr | 12 | 1 | 0 | 1 | 0.08 | 21 | 2 | 0 | 0 | 0 | -10 |
| Eden Bergman F · Fr | 12 | 0 | 1 | 1 | 0.08 | 2 | 0 | 0 | 0 | 0 | -2 |
| Tessa Demain D · Jr | 12 | 0 | 1 | 1 | 0.08 | 4 | 6 | 0 | 0 | 0 | -4 |
| Mia Vergilii F · So | 9 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 1 |
| Goalie | GP | W-L-T | GA | MIN | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Sydney Fogu So | 12 | 3-6-2 | 24 | 693 | 2.08 | 432 | .947 |
| Mari Pietersen Sr | 5 | 1-3-1 | 20 | 276 | 4.35 | 169 | .894 |
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET

