Nov. 20, 2026 · Box score
Last updated Nov. 20, 2026, 1:25 PM ET
Power Index game preview
Win probabilities, not betting odds
Boston U.49%to winExpected goals: 2.2
Tie after OT7%to win (no OT winner)
Providence45%to winExpected goals: 2.1
Expert picks Boston U.
Higher Power Index win probability.
Pregame probabilities lockedHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 10:42 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Boston U.-10952.3%
Providence+10947.7%
Favorite: Boston U.. Includes overtime.
Puck line ±1.5
Boston U. -1.5+31724.0%
Providence +1.5-31776.0%
Model: Providence +1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5+11646.3%
Under 4.5-11653.7%
Model: Under 4.5. Expected final 4.4.
3-way moneyline (home / tie / away after OT)
Boston U.+10548.7%
Tie after OT+13666.8%
Providence+12544.5%
Boston U. 49% to win · Tie 7% · Providence 44% to win · Expected goals 2.2–2.1Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Boston U. | 0 | 0 | 0 | 0 | 0 |
| Providence | 0 | 0 | 0 | 0 | 0 |
Boston U. Providence
Team stats
Boston U.Providence
16Shots35
0/1Power play0/3
0Short-handed goals0
0Assists0
24Faceoffs won24
18Blocked shots11
8Penalty minutes2
Boston U. skaters
| 6 | Kate Meinert | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 22 | Bronwyn Langis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Mia Vergilii | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Julia Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Anežka Čabelová | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Quinn Taylor | RW | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 26 | Ella Pukala | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Peyton Blaney | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Greta Henderson | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Keira Healey | LD | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Lexie Bertelsen | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Mylie Ellis | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 8 | Lola Reid | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaileigh Quigg | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 12 | Avery Supryka | LD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 7 | Kylie Hollingsworth | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Neely Nicholson | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #33 Sydney Fogu | 65:00 | 35 | 0 | 1.000 |
Providence skaters
| 4 | Mirella Martinelli | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Reese Strauts | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Hanna Olson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sami Snyder | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Dylan Berman | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lauren Mack | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Reese Kletke | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cali Cerruti | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Molly Farace | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Grace Van Volsen | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Kiara Kraft | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Emma Hofbauer | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Cameryn Shiels | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Audrey Knapp | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 14 | Josie Lang | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 21 | Taylor Leemrijse | LD | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 17 | Bella Paolucci | LD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 8 | Sophie Harold | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Hannah Clarke | LD | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #37 Bianca Birrittieri | 65:00 | 16 | 0 | 1.000 |
Scoring summary
No goals
Penalties
- P2 00:18Boston U. · Quinn Taylor · Interference (2 min)
- P2 05:36Boston U. · Avery Supryka · Tripping (2 min)
- P2 06:14Providence · Reese Strauts · Slashing (2 min)
- P2 19:14Boston U. · Keira Healey · Interference (2 min)
- OT 05:00Boston U. · Kaileigh Quigg · Roughing (2 min)
Schneider Arena · Attendance 1100 · Referees: Patrick Silva, Erica D'Errico · Linesmen: Jonathan MacDougall, Danika Korpacz · PRV wins SO 1-0



