Providence
Standing
- Conf. rank
- 7
- Conf. pts
- 10
- Overall
- 5-9-1
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
USCHO Poll
- Rank
- NR
Last updated Nov. 17, 2026, 6:02 PM ET
Next up
Nov. 28, 2026
vs. Brown · 3:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Nov. 28 | vs. Brown | 3:00 PM ET | Preview |
| Dec. 4 | at Merrimack | 12:00 AM ET | Preview |
| Dec. 5 | vs. Merrimack | 2:00 PM ET | Preview |
| Jan. 1 | vs. St. Thomas | 12:00 PM ET | Preview |
| Jan. 2 | vs. St. Thomas | 12:00 PM ET | Preview |
| Jan. 8 | at 4 Northeastern | 7:00 PM ET | Preview |
| Jan. 15 | vs. 15 Boston College | 2:00 PM ET | Preview |
| Jan. 18 | vs. 14 Yale | 4:00 PM ET | Preview |
| Jan. 20 | vs. 14 Yale | 6:00 PM ET | Preview |
| Jan. 22 | vs. Holy Cross | 6:00 PM ET | Preview |
| Jan. 23 | at Holy Cross | 12:00 AM ET | Preview |
| Jan. 29 | vs. Vermont | 6:00 PM ET | Preview |
| Jan. 30 | vs. Vermont | 1:00 PM ET | Preview |
| Feb. 4 | vs. Boston University | 6:00 PM ET | Preview |
| Feb. 5 | vs. Merrimack | 5:00 PM ET | Preview |
| Feb. 12 | at 15 Boston College | 12:00 AM ET | Preview |
| Feb. 13 | vs. Maine | 1:00 PM ET | Preview |
| Feb. 18 | at Vermont | 4:00 PM ET | Preview |
| Feb. 20 | vs. New Hampshire | 2:00 PM ET | Preview |
| Nov. 21 | at Boston University | L 2-4 | Box |
| Nov. 20 | vs. Boston University | T 0-0 | Box |
| Nov. 14 | vs. 11 UConn | L 0-3 | Box |
| Nov. 13 | at 11 UConn | L 0-3 | Box |
| Nov. 7 | vs. New Hampshire | W 4-2 | Box |
| Nov. 6 | at New Hampshire | L 1-3 | Box |
| Oct. 31 | at Maine | L 1-3 | Box |
| Oct. 30 | at Maine | W 3-1 | Box |
| Oct. 24 | at 10 Clarkson | L 1-6 | Box |
| Oct. 23 | at 10 Clarkson | L 1-5 | Box |
| Oct. 10 | at Boston College | W 3-2 | Box |
| Oct. 9 | vs. 7 Northeastern | L 0-2 | Box |
| Oct. 3 | vs. 6 Quinnipiac | L 1-6 | Box |
| Oct. 2 | at 6 Quinnipiac | L 1-3 | Box |
| Sept. 26 | vs. Sacred Heart | W 3-0 | Box |
| Sept. 25 | at Sacred Heart | W 4-2 | Box |
Last updated Nov. 21, 2026, 7:45 PM ET
Players
| Player | GP | G | A | PTS | Pt/GP | Shots | PIM | PPG | SHG | GWG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Knapp F · Sr | 15 | 6 | 6 | 12 | 0.80 | 46 | 8 | 2 | 0 | 0 | -6 |
| Grace Van Volsen F · Fr | 15 | 4 | 2 | 6 | 0.40 | 20 | 4 | 0 | 0 | 1 | -3 |
| Bella Paolucci D · So | 15 | 1 | 4 | 5 | 0.33 | 33 | 10 | 0 | 0 | 0 | -2 |
| Josie Lang D · Jr | 15 | 1 | 4 | 5 | 0.33 | 26 | 14 | 0 | 0 | 0 | -8 |
| Kiara Kraft F · Sr | 15 | 0 | 5 | 5 | 0.33 | 35 | 2 | 0 | 0 | 0 | 1 |
| Hannah Clarke D · Jr | 15 | 2 | 2 | 4 | 0.27 | 38 | 8 | 0 | 0 | 1 | -3 |
| Emma Hofbauer F · Jr | 9 | 1 | 3 | 4 | 0.44 | 13 | 4 | 0 | 0 | 0 | -2 |
| Sami Snyder F · So | 15 | 2 | 1 | 3 | 0.20 | 31 | 6 | 0 | 0 | 1 | -9 |
| Elizabeth Janovski F · Fr | 6 | 2 | 0 | 2 | 0.33 | 2 | 4 | 0 | 0 | 1 | 1 |
| Cameryn Shiels F · Fr | 15 | 1 | 1 | 2 | 0.13 | 23 | 10 | 0 | 0 | 0 | -6 |
| Hanna Olson F · So | 11 | 1 | 1 | 2 | 0.18 | 9 | 0 | 0 | 0 | 0 | 1 |
| Molly Farace F · So | 15 | 0 | 2 | 2 | 0.13 | 34 | 8 | 0 | 0 | 0 | -6 |
| Reese Kletke D · Fr | 15 | 0 | 2 | 2 | 0.13 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reese Strauts F · So | 13 | 1 | 0 | 1 | 0.08 | 11 | 8 | 1 | 0 | 1 | 0 |
| Taylor Leemrijse D · So | 13 | 1 | 0 | 1 | 0.08 | 15 | 4 | 0 | 0 | 0 | -4 |
| Cali Cerruti D · Jr | 15 | 0 | 1 | 1 | 0.07 | 17 | 8 | 0 | 0 | 0 | -3 |
| Dylan Berman F · Sr | 15 | 0 | 1 | 1 | 0.07 | 11 | 8 | 0 | 0 | 0 | -7 |
| Lauren Mack F · So | 14 | 0 | 1 | 1 | 0.07 | 7 | 2 | 0 | 0 | 0 | -2 |
| Mackenzie Riches F · Fr | 6 | 0 | 1 | 1 | 0.17 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mirella Martinelli D · Fr | 14 | 0 | 1 | 1 | 0.07 | 6 | 6 | 0 | 0 | 0 | -1 |
| Sophie Harold F · So | 15 | 0 | 1 | 1 | 0.07 | 13 | 0 | 0 | 0 | 0 | -5 |
| Goalie | GP | W-L-T | GA | MIN | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Mallory Hartl So | 11 | 3-6-0 | 25 | 549 | 2.73 | 304 | .924 |
| Bianca Birrittieri Fr | 6 | 2-3-1 | 15 | 352 | 2.56 | 163 | .916 |
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET

