Conference standings
Hockey East Standings
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
Hockey East
| # | Team | GP | PTS | PT% | RW | RL | OW | OL | Overall | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northeastern | 10 | 28 | .933 | 9 | 0 | 0 | 1 | 12-1-2 | 63 | 22 |
| 2 | UConn | 7 | 18 | .857 | 5 | 0 | 1 | 1 | 8-4-3 | 36 | 24 |
| 3 | Boston College | 10 | 17 | .567 | 5 | 3 | 0 | 2 | 7-7-0 | 48 | 28 |
| 4 | New Hampshire | 10 | 16 | .533 | 5 | 4 | 0 | 1 | 10-7-1 | 55 | 47 |
| 5 | Maine | 8 | 13 | .542 | 4 | 3 | 0 | 1 | 7-8-1 | 31 | 37 |
| 6 | Boston University | 9 | 11 | .407 | 2 | 4 | 2 | 1 | 3-9-3 | 21 | 45 |
| 7 | Providence | 9 | 10 | .370 | 2 | 5 | 2 | 0 | 5-9-1 | 23 | 41 |
| 8 | Merrimack | 8 | 8 | .333 | 2 | 5 | 1 | 0 | 6-8-0 | 34 | 33 |
| 9 | Vermont | 7 | 7 | .333 | 1 | 4 | 2 | 0 | 4-7-2 | 30 | 28 |
| 10 | Holy Cross | 10 | 4 | .133 | 1 | 8 | 0 | 1 | 3-10-4 | 25 | 44 |
Conference points: 3 for a regulation win, 2 for an OT/shootout win, 1 for an OT/shootout loss.
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET