Atlantic Hockey America
| # | Team | GP | PTS | PT% | RW | RL | OW | OL | Overall | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 12 | 31 | .861 | 10 | 1 | 0 | 1 | 12-4-0 | 58 | 27 |
| 2 | Mercyhurst | 9 | 20 | .741 | 6 | 2 | 1 | 0 | 10-5-2 | 43 | 26 |
| 3 | RIT | 9 | 18 | .667 | 6 | 3 | 0 | 0 | 6-11-0 | 38 | 62 |
| 4 | Syracuse | 11 | 17 | .515 | 5 | 5 | 1 | 0 | 8-8-0 | 41 | 36 |
| 5 | Robert Morris | 11 | 13 | .394 | 4 | 6 | 0 | 1 | 7-9-1 | 41 | 45 |
| 6 | Lindenwood | 12 | 9 | .250 | 3 | 9 | 0 | 0 | 6-12-0 | 32 | 59 |
| 7 | Delaware | 12 | 6 | .167 | 2 | 10 | 0 | 0 | 4-13-1 | 27 | 56 |
Conference points: 3 for a regulation win, 2 for an OT/shootout win, 1 for an OT/shootout loss.
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET