Robert Morris
Standing
- Conf. rank
- 5
- Conf. pts
- 13
- Overall
- 7-9-1
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
USCHO Poll
- Rank
- NR
Last updated Nov. 17, 2026, 6:02 PM ET
Next up
Sept. 19, 2026
vs. Western University · 4:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Sept. 19 | vs. Western University | 4:00 PM ET | Preview |
| Dec. 4 | at Assumption | 7:00 PM ET | Preview |
| Dec. 5 | at Assumption | 4:00 PM ET | Preview |
| Jan. 8 | at RIT | 3:00 PM ET | Preview |
| Jan. 9 | at RIT | 3:00 PM ET | Preview |
| Jan. 15 | vs. 7 Penn State | 3:00 PM ET | Preview |
| Jan. 16 | vs. 7 Penn State | 3:00 PM ET | Preview |
| Jan. 22 | vs. Delaware | 3:00 PM ET | Preview |
| Jan. 23 | vs. Delaware | 12:00 PM ET | Preview |
| Jan. 29 | at Mercyhurst | 6:00 PM ET | Preview |
| Jan. 30 | vs. Mercyhurst | 2:00 PM ET | Preview |
| Feb. 5 | vs. Lindenwood | 7:00 PM ET | Preview |
| Feb. 6 | vs. Lindenwood | 12:00 PM ET | Preview |
| Feb. 12 | at Syracuse | 6:00 PM ET | Preview |
| Feb. 13 | at Syracuse | 1:00 PM ET | Preview |
| Nov. 21 | at 15 Mercyhurst | T 2-2 | Box |
| Nov. 20 | vs. 15 Mercyhurst | T 1-1 | Box |
| Nov. 13 | at Delaware | W 2-1 | Box |
| Nov. 12 | at Delaware | W 3-2 | Box |
| Nov. 7 | vs. RIT | W 3-2 | Box |
| Nov. 6 | vs. RIT | L 1-4 | Box |
| Oct. 30 | at Lindenwood | L 1-2 | Box |
| Oct. 29 | at Lindenwood | W 4-0 | Box |
| Oct. 24 | at Boston University | L 1-2 | Box |
| Oct. 23 | at Minnesota State | L 3-6 | Box |
| Oct. 17 | vs. Syracuse | L 2-6 | Box |
| Oct. 16 | vs. Syracuse | L 1-2 | Box |
| Oct. 10 | at Rensselaer | W 4-2 | Box |
| Oct. 9 | at Rensselaer | W 2-1 | Box |
| Oct. 3 | at 4 Penn State | L 1-4 | Box |
| Oct. 2 | at 4 Penn State | L 3-5 | Box |
| Sept. 26 | vs. Post | L 1-2 | Box |
| Sept. 25 | vs. Post | W 8-3 | Box |
Last updated Nov. 21, 2026, 7:45 PM ET
Players
| Player | GP | G | A | PTS | Pt/GP | Shots | PIM | PPG | SHG | GWG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica MacKinnon F · So | 17 | 7 | 10 | 17 | 1.00 | 50 | 4 | 2 | 0 | 1 | 6 |
| Alaina Giampietro F · Sr | 17 | 8 | 7 | 15 | 0.88 | 78 | 4 | 2 | 0 | 3 | 1 |
| Greta Brezenski F · Jr | 17 | 8 | 7 | 15 | 0.88 | 59 | 15 | 0 | 0 | 1 | 3 |
| Taylor Storey F · Jr | 17 | 4 | 3 | 7 | 0.41 | 38 | 6 | 1 | 0 | 1 | -3 |
| Rowyn Ringor F · Jr | 17 | 3 | 4 | 7 | 0.41 | 34 | 4 | 0 | 0 | 0 | 1 |
| Mya Kearns D · Jr | 17 | 2 | 5 | 7 | 0.41 | 18 | 10 | 0 | 0 | 0 | 1 |
| Rio Pierre F · Fr | 17 | 1 | 6 | 7 | 0.41 | 27 | 0 | 0 | 0 | 0 | -1 |
| Thalia D'Elia D · Sr | 13 | 1 | 4 | 5 | 0.38 | 16 | 4 | 1 | 0 | 0 | -1 |
| Ava Vrana F · Fr | 16 | 3 | 1 | 4 | 0.25 | 19 | 12 | 0 | 0 | 1 | -4 |
| Lucy Thiessen D · So | 17 | 0 | 4 | 4 | 0.24 | 22 | 8 | 0 | 0 | 0 | 5 |
| Mary Snyder F · So | 17 | 0 | 4 | 4 | 0.24 | 6 | 14 | 0 | 0 | 0 | -2 |
| Ashlyn Ham F · Sr | 17 | 1 | 2 | 3 | 0.18 | 9 | 0 | 0 | 0 | 0 | -4 |
| Kaitlyn Schooley D · Sr | 17 | 0 | 3 | 3 | 0.18 | 12 | 6 | 0 | 0 | 0 | -1 |
| Shayne Desjardins D · Jr | 17 | 0 | 3 | 3 | 0.18 | 14 | 14 | 0 | 0 | 0 | -3 |
| Hannah Thornton F · So | 2 | 1 | 1 | 2 | 1.00 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caroline Aufiero D · Jr | 17 | 0 | 2 | 2 | 0.12 | 5 | 6 | 0 | 0 | 0 | 6 |
| Laura Eustace F · Sr | 11 | 1 | 0 | 1 | 0.09 | 13 | 8 | 0 | 0 | 0 | -4 |
| Lindsey Smolen F · Sr | 4 | 1 | 0 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alexis Vrana F · So | 17 | 0 | 1 | 1 | 0.06 | 10 | 6 | 0 | 0 | 0 | 1 |
| Catriona Crarer F · Sr | 17 | 0 | 0 | 0 | 0.00 | 19 | 6 | 0 | 0 | 0 | -9 |
| Mya Farr D · Jr | 17 | 0 | 0 | 0 | 0.00 | 5 | 6 | 0 | 0 | 0 | -2 |
| Goalie | GP | W-L-T | GA | MIN | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Maggie Hatch Gr | 16 | 7-8-1 | 38 | 959 | 2.38 | 400 | .913 |
| Yiyi Peng So | 1 | 0-1-0 | 2 | 58 | 2.08 | 17 | .895 |
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET

