Nov. 20, 2026 · Box score
Last updated Nov. 20, 2026, 8:45 PM ET
Power Index game preview
Win probabilities, not betting odds
Mercyhurst76%to winExpected goals: 3.3
Tie after OT5%to win (no OT winner)
Robert Morris19%to winExpected goals: 1.7
Expert picks Mercyhurst
Higher Power Index win probability.
Pregame probabilities lockedHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Mercyhurst-39079.6%
Robert Morris+39020.4%
Favorite: Mercyhurst. Includes overtime.
Puck line ±1.5
Mercyhurst -1.5-10551.3%
Robert Morris +1.5+10548.7%
Model: Mercyhurst -1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5-14058.4%
Under 4.5+14041.6%
Model: Over 4.5. Expected final 5.0.
3-way moneyline (home / tie / away after OT)
Mercyhurst-31175.7%
Tie after OT+19394.9%
Robert Morris+41519.4%
Mercyhurst 76% to win · Tie 5% · Robert Morris 19% to win · Expected goals 3.3–1.7Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Mercyhurst | 0 | 1 | 0 | 0 | 1 |
| Robert Morris | 0 | 0 | 1 | 0 | 1 |
Mercyhurst Robert Morris
Team stats
MercyhurstRobert Morris
42Shots13
0/2Power play0/3
0Short-handed goals0
1Assists1
29Faceoffs won37
14Blocked shots29
6Penalty minutes4
Mercyhurst skaters
| 24 | Mariia Polozkova | RW | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 8 | Sofia Ljung | LD | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 26 | Abby Poitras | LD | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 3 |
| 13 | Berlin Lolacher | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 11 | Makayla Javier | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sophie Erlam | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Henlee Mahoney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halle Duchene | LW | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| 19 | Sonja Inkamp | RD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 12 | Madison Nelson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Julia Perjus | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 20 | Zoe Cramer | C | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 29 | Lucy Decoteau | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maja Alenius | LD | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| 6 | Kate Donegan | LW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 18 | Avery Bryk | RW | 0 | 0 | 0 | 3 | 0 | -1 | 2 | 0 |
| 27 | Holly VanNetten | RD | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 1 |
| 21 | Regina Metzler | C | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 0 |
| 22 | Sofia Nuutinen | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #31 Magdalena Luggin | 65:00 | 12 | 1 | .923 |
Robert Morris skaters
| 9 | Rio Pierre | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 11 | Taylor Storey | RW | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| 24 | Shayne Desjardins | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | Catriona Crarer | C | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| 22 | Lindsey Smolen | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Rowyn Ringor | LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | Caroline Aufiero | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashlyn Ham | RW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| 20 | Mary Snyder | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Mya Farr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Mya Kearns | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Ava Vrana | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | Kaitlyn Schooley | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Alaina Giampietro | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Lucy Thiessen | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 18 | Alexis Vrana | LW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| 19 | Thalia D'Elia | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Jessica MacKinnon | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 15 | Greta Brezenski | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #29 Maggie Hatch | 65:00 | 41 | 1 | .976 |
Scoring summary
- P2 07:24Mercyhurst · Mariia Polozkova (Sofia Ljung)
- P3 16:35Robert Morris · Rio Pierre (Taylor Storey)
Penalties
- P1 13:43Mercyhurst · Zoe Cramer · Tripping (2 min)
- P1 14:01Robert Morris · Taylor Storey · Interference (2 min)
- P2 09:01Mercyhurst · Maja Alenius · Tripping (2 min)
- P3 02:11Robert Morris · Ava Vrana · Tripping (2 min)
- P3 09:56Mercyhurst · Avery Bryk · Slashing (2 min)
Clearview Ice Arena · Attendance 412 · Referees: Chris Binkley, Tony Hoyles · Linesmen: Pat O'Mara, Mike Bontatibus · MRC wins SO 3-2


