Mercyhurst
Standing
- Conf. rank
- 2
- Conf. pts
- 20
- Overall
- 10-5-2
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
USCHO Poll
- Rank
- No. 15
Last updated Nov. 17, 2026, 6:02 PM ET
Next up
Nov. 27, 2026
vs. RIT · 6:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Nov. 27 | vs. RIT | 6:00 PM ET | Preview |
| Nov. 28 | vs. RIT | 1:00 PM ET | Preview |
| Dec. 4 | vs. Lindenwood | 6:00 PM ET | Preview |
| Dec. 5 | vs. Lindenwood | 1:00 PM ET | Preview |
| Jan. 1 | vs. 8 Colgate | 6:00 PM ET | Preview |
| Jan. 2 | vs. 8 Colgate | 1:00 PM ET | Preview |
| Jan. 8 | at Syracuse | 6:00 PM ET | Preview |
| Jan. 9 | at Syracuse | 3:00 PM ET | Preview |
| Jan. 22 | at 7 Penn State | 2:00 PM ET | Preview |
| Jan. 23 | at 7 Penn State | 1:00 PM ET | Preview |
| Jan. 29 | vs. Robert Morris | 6:00 PM ET | Preview |
| Jan. 30 | at Robert Morris | 2:00 PM ET | Preview |
| Feb. 5 | vs. Delaware | 6:00 PM ET | Preview |
| Feb. 6 | vs. Delaware | 1:00 PM ET | Preview |
| Feb. 12 | at RIT | 3:00 PM ET | Preview |
| Feb. 13 | at RIT | 2:00 PM ET | Preview |
| Nov. 21 | vs. Robert Morris | T 2-2 | Box |
| Nov. 20 | at Robert Morris | T 1-1 | Box |
| Nov. 14 | vs. 7 Penn State | W 3-0 | Box |
| Nov. 13 | vs. 7 Penn State | L 2-7 | Box |
| Nov. 7 | at Delaware | W 7-1 | Box |
| Nov. 6 | at Delaware | W 1-0 | Box |
| Oct. 31 | vs. Assumption | W 3-0 | Box |
| Oct. 30 | vs. Assumption | W 6-0 | Box |
| Oct. 24 | at 11 UConn | T 1-1 | Box |
| Oct. 23 | at 11 UConn | L 1-3 | Box |
| Oct. 9 | at Lindenwood | W 4-0 | Box |
| Oct. 8 | at Lindenwood | W 2-1 | Box |
| Oct. 3 | vs. Syracuse | W 5-2 | Box |
| Oct. 2 | vs. Syracuse | L 1-3 | Box |
| Sept. 26 | at 9 Minnesota Duluth | L 0-4 | Box |
| Sept. 25 | at 9 Minnesota Duluth | L 0-2 | Box |
| Sept. 19 | vs. Rensselaer | W 3-0 | Box |
| Sept. 18 | vs. Rensselaer | W 3-1 | Box |
Last updated Nov. 21, 2026, 7:45 PM ET
Players
| Player | GP | G | A | PTS | Pt/GP | Shots | PIM | PPG | SHG | GWG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariia Polozkova F · Fr | 17 | 8 | 11 | 19 | 1.12 | 69 | 4 | 2 | 1 | 3 | 12 |
| Berlin Lolacher F · So | 17 | 5 | 7 | 12 | 0.71 | 52 | 8 | 2 | 2 | 1 | 5 |
| Halle Duchene F · Fr | 17 | 4 | 8 | 12 | 0.71 | 45 | 2 | 1 | 0 | 1 | 7 |
| Julia Perjus F · So | 17 | 6 | 4 | 10 | 0.59 | 61 | 35 | 2 | 1 | 2 | 5 |
| Regina Metzler F · Jr | 14 | 3 | 4 | 7 | 0.50 | 38 | 4 | 1 | 0 | 0 | -2 |
| Sophie Erlam D · Fr | 17 | 2 | 5 | 7 | 0.41 | 27 | 4 | 1 | 0 | 1 | 3 |
| Holly VanNetten D · So | 17 | 1 | 6 | 7 | 0.41 | 33 | 4 | 0 | 0 | 0 | 4 |
| Maja Alenius D · So | 17 | 2 | 4 | 6 | 0.35 | 34 | 12 | 0 | 0 | 0 | 5 |
| Avery Bryk F · So | 17 | 3 | 2 | 5 | 0.29 | 49 | 8 | 0 | 0 | 1 | -1 |
| Kate Donegan F · So | 17 | 3 | 2 | 5 | 0.29 | 20 | 8 | 0 | 0 | 0 | -1 |
| Abby Poitras D · Jr | 17 | 2 | 3 | 5 | 0.29 | 45 | 6 | 1 | 0 | 0 | 3 |
| Sofia Ljung D · Sr | 17 | 2 | 3 | 5 | 0.29 | 21 | 4 | 1 | 0 | 0 | 4 |
| Zoe Cramer F · Fr | 17 | 1 | 4 | 5 | 0.29 | 28 | 4 | 0 | 0 | 0 | 3 |
| Sofia Nuutinen F · Sr | 11 | 0 | 3 | 3 | 0.27 | 37 | 6 | 0 | 0 | 0 | 3 |
| Henlee Mahoney F · Sr | 17 | 1 | 0 | 1 | 0.06 | 7 | 4 | 0 | 0 | 1 | -5 |
| Lexi Stanat D · So | 12 | 0 | 1 | 1 | 0.08 | 7 | 2 | 0 | 0 | 0 | 1 |
| Lucy Decoteau F · Jr | 11 | 0 | 1 | 1 | 0.09 | 16 | 0 | 0 | 0 | 0 | -1 |
| Makayla Javier D · Gr | 5 | 0 | 1 | 1 | 0.20 | 9 | 2 | 0 | 0 | 0 | -1 |
| Sonja Inkamp D · Fr | 17 | 0 | 1 | 1 | 0.06 | 8 | 4 | 0 | 0 | 0 | 2 |
| Avery Norman F · Jr | 6 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0 | 0 | 1 |
| Kismet Dogan F · Jr | 6 | 0 | 0 | 0 | 0.00 | 5 | 2 | 0 | 0 | 0 | 0 |
| Madison Nelson F · So | 11 | 0 | 0 | 0 | 0.00 | 3 | 6 | 0 | 0 | 0 | 0 |
| Goalie | GP | W-L-T | GA | MIN | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Magdalena Luggin Jr | 9 | 3-4-2 | 15 | 545 | 1.65 | 230 | .939 |
| Grace Kipfer Fr | 4 | 3-1-0 | 8 | 240 | 2.00 | 69 | .896 |
| Lexington Secreto Gr | 4 | 4-0-0 | 1 | 240 | 0.25 | 83 | .988 |
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
