Nov. 6, 2026 · Box score
Last updated Nov. 6, 2026, 8:40 PM ET
Power Index game preview
Win probabilities, not betting odds
Mercyhurst93%to winExpected goals: 3.5
Tie after OT3%to win (no OT winner)
Delaware4%to winExpected goals: 0.6
Expert picks Mercyhurst
CorrectHigher Power Index win probability.
Mercyhurst 1, Delaware 0 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Mercyhurst-227695.8%
Delaware+22764.2%
Favorite: Mercyhurst. Includes overtime.
Puck line ±1.5
Mercyhurst -1.5-28774.1%
Delaware +1.5+28725.9%
Model: Mercyhurst -1.5. An OT win does not cover −1.5.
Total 3.5
Over 3.5-13757.9%
Under 3.5+13742.1%
Model: Over 3.5. Expected final 4.1.
Graded
Moneyline Win · Puck line Loss · Total Loss · final 1–0
3-way moneyline (home / tie / away after OT)
Mercyhurst-138793.3%
Tie after OT+37062.6%
Delaware+23404.1%
Mercyhurst 93% to win · Tie 3% · Delaware 4% to win · Expected goals 3.5–0.6Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Mercyhurst | 0 | 0 | 1 | 1 |
| Delaware | 0 | 0 | 0 | 0 |
Mercyhurst Delaware
Team stats
MercyhurstDelaware
41Shots10
0/6Power play0/3
0Short-handed goals0
0Assists0
32Faceoffs won24
2Blocked shots28
6Penalty minutes12
Mercyhurst skaters
| 4 | Sophie Erlam | RD | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 24 | Mariia Polozkova | RW | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 18 | Avery Bryk | RW | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 27 | Holly VanNetten | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Maja Alenius | LD | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 20 | Zoe Cramer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Madison Nelson | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Julia Perjus | RW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 6 | Kate Donegan | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Berlin Lolacher | C | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Makayla Javier | LW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 8 | Sofia Ljung | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lexi Stanat | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Abby Poitras | LD | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3 | Halle Duchene | LW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 34 | Avery Norman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Regina Metzler | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Sonja Inkamp | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henlee Mahoney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #30 Grace Kipfer | 60:00 | 10 | 0 | 1.000 |
Delaware skaters
| 4 | Tiana McIntyre | RD | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 19 | Katelynn Charlton | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kacey Blum | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Wren Abboud | C | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 |
| 18 | Francesca Barresi | RW | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 |
| 9 | Bailey Gray | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 22 | Katie Belk | LW | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 0 |
| 21 | Billi Roman | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Lily Myers | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Danica Mark | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reese Reid | LD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| 2 | Lexie Lonask | RD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 5 |
| 3 | Morgan Link | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Emma MacIntyre | RD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Charlotte Voge | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Shea Frost | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ida Haave | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | Kyla Schneider | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #31 Charlotte Payne | 58:23 | 40 | 1 | .976 |
Scoring summary
No goals
Penalties
No penalties
Fred Rust Ice Arena · Attendance 273 · Referees: Jonathan Sandos, CJ Hallman · Linesmen: Lucas Murray, Terrence Johnson


