Nov. 21, 2026 · Box score
Last updated Nov. 21, 2026, 6:05 PM ET
Power Index game preview
Win probabilities, not betting odds
Robert Morris16%to winExpected goals: 1.5
Tie after OT5%to win (no OT winner)
Mercyhurst79%to winExpected goals: 3.4
Expert picks Mercyhurst
Higher Power Index win probability.
Pregame · Nov. 21, 2026 · 2:00 PM ETHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Robert Morris+47917.3%
Mercyhurst-47982.7%
Favorite: Mercyhurst. Includes overtime.
Puck line ±1.5
Robert Morris +1.5+12444.7%
Mercyhurst -1.5-12455.3%
Model: Mercyhurst -1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5-13958.1%
Under 4.5+13941.9%
Model: Over 4.5. Expected final 5.0.
3-way moneyline (home / tie / away after OT)
Robert Morris+50716.5%
Tie after OT+20974.6%
Mercyhurst-37679.0%
Robert Morris 16% to win · Tie 5% · Mercyhurst 79% to win · Expected goals 1.5–3.4Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Robert Morris | 0 | 2 | 0 | 0 | 2 |
| Mercyhurst | 1 | 1 | 0 | 0 | 2 |
Robert Morris Mercyhurst
Team stats
Robert MorrisMercyhurst
28Shots32
0/2Power play0/1
1Short-handed goals0
2Assists4
24Faceoffs won41
22Blocked shots11
2Penalty minutes4
Robert Morris skaters
| 9 | Rio Pierre | C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4 |
| 4 | Lucy Thiessen | LD | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 19 | Thalia D'Elia | LD | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 0 |
| 12 | Ashlyn Ham | LW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 |
| 3 | Caroline Aufiero | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Alaina Giampietro | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 7 | Rowyn Ringor | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Mya Kearns | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 28 | Jessica MacKinnon | C | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 17 | Ava Vrana | LW | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 3 |
| 15 | Greta Brezenski | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Mary Snyder | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Taylor Storey | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn Schooley | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lindsey Smolen | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Shayne Desjardins | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Catriona Crarer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Mya Farr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alexis Vrana | RW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #29 Maggie Hatch | 65:00 | 30 | 2 | .938 |
Mercyhurst skaters
| 21 | Regina Metzler | C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 15 | Julia Perjus | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| 3 | Halle Duchene | LW | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 13 | Berlin Lolacher | C | 0 | 1 | 1 | 3 | 0 | -1 | 0 | 0 |
| 6 | Kate Donegan | LW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9 | Maja Alenius | LD | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 4 | Sophie Erlam | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Sofia Ljung | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Sofia Nuutinen | LW | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 2 |
| 16 | Henlee Mahoney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Makayla Javier | F | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 2 |
| 12 | Madison Nelson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Holly VanNetten | RD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 29 | Lucy Decoteau | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zoe Cramer | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 | Abby Poitras | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Mariia Polozkova | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Sonja Inkamp | RD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Avery Bryk | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #31 Magdalena Luggin | 64:58 | 26 | 2 | .929 |
Scoring summary
- P1 19:41Mercyhurst · Maja Alenius (Berlin Lolacher, Kate Donegan)
- P2 01:26Robert Morris · Rio Pierre (Lucy Thiessen)
- P2 08:55Mercyhurst · Regina Metzler (Julia Perjus, Halle Duchene)
- P2 16:50Robert Morris · Ashlyn Ham (Thalia D'Elia)SHG
Penalties
- P2 02:35Mercyhurst · Sonja Inkamp · Interference (2 min)
- P2 16:30Robert Morris · Lucy Thiessen · Bodychecking (2 min)
- P3 09:08Mercyhurst · Kate Donegan · Tripping (2 min)
Mercyhurst Ice Center · Attendance 312 · Referees: Christopher Binkley, Tony Hoyles · Linesmen: Patrick O'Mara, Mike Bontatibus · RMU wins SO 2-1


