Assumption
Standing
- Conf. rank
- 2
- Conf. pts
- 27
- Overall
- 9-4-1
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
USCHO Poll
- Rank
- NR
Last updated Nov. 17, 2026, 6:02 PM ET
Next up
Nov. 29, 2026
at Brown · 1:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Nov. 29 | at Brown | 1:00 PM ET | Preview |
| Dec. 4 | vs. Robert Morris | 7:00 PM ET | Preview |
| Dec. 5 | vs. Robert Morris | 4:00 PM ET | Preview |
| Jan. 8 | at Saint Anselm | 12:00 AM ET | Preview |
| Jan. 9 | vs. Saint Anselm | 7:20 PM ET | Preview |
| Jan. 12 | vs. Post | 7:00 PM ET | Preview |
| Jan. 15 | at Sacred Heart | 7:00 PM ET | Preview |
| Jan. 16 | at Sacred Heart | 2:00 PM ET | Preview |
| Jan. 22 | vs. Post | 8:10 PM ET | Preview |
| Jan. 23 | at Post | 12:00 AM ET | Preview |
| Jan. 29 | vs. LIU | 7:50 PM ET | Preview |
| Jan. 30 | vs. LIU | 4:10 PM ET | Preview |
| Feb. 5 | vs. Franklin Pierce | 7:00 PM ET | Preview |
| Feb. 6 | at Franklin Pierce | 7:00 PM ET | Preview |
| Feb. 9 | at Post | 7:45 PM ET | Preview |
| Feb. 12 | at Stonehill | 5:00 PM ET | Preview |
| Feb. 13 | vs. Stonehill | 3:30 PM ET | Preview |
| Feb. 19 | at Saint Michael's | 7:30 PM ET | Preview |
| Feb. 20 | at Saint Michael's | 4:30 PM ET | Preview |
| Nov. 21 | at Stonehill | W 4-1 | Box |
| Nov. 20 | vs. Stonehill | W 7-2 | Box |
| Nov. 14 | vs. Franklin Pierce | W 3-1 | Box |
| Nov. 13 | at Franklin Pierce | L 0-3 | Box |
| Nov. 7 | at LIU | W 3-2 | Box |
| Nov. 6 | at LIU | L 2-3 | Box |
| Oct. 31 | at Mercyhurst | L 0-3 | Box |
| Oct. 30 | at Mercyhurst | L 0-6 | Box |
| Oct. 17 | vs. Saint Anselm | W 6-2 | Box |
| Oct. 16 | at Saint Anselm | W 3-2 | Box |
| Oct. 10 | vs. Sacred Heart | W 3-2 | Box |
| Oct. 9 | vs. Sacred Heart | W 2-0 | Box |
| Oct. 1 | at Holy Cross | T 2-2 | Box |
| Sept. 26 | vs. Saint Michael's | W 6-2 | Box |
| Sept. 25 | vs. Saint Michael's | W 2-1 | Box |
Last updated Nov. 21, 2026, 7:45 PM ET
Players
| Player | GP | G | A | PTS | Pt/GP | Shots | PIM | PPG | SHG | GWG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Burnevik F · Fr | 14 | 5 | 5 | 10 | 0.71 | 50 | 2 | 0 | 0 | 1 | 7 |
| Natalie Joiner F · So | 12 | 1 | 9 | 10 | 0.83 | 42 | 0 | 0 | 0 | 0 | 7 |
| Annie Forker F · Fr | 14 | 8 | 0 | 8 | 0.57 | 46 | 8 | 2 | 0 | 1 | -3 |
| Kayla McGaffigan F · Sr | 14 | 3 | 5 | 8 | 0.57 | 44 | 2 | 0 | 0 | 0 | 6 |
| Alexa Hanrahan F · Sr | 12 | 2 | 5 | 7 | 0.58 | 33 | 11 | 1 | 0 | 0 | -1 |
| Allison Ryan F · Fr | 14 | 2 | 5 | 7 | 0.50 | 25 | 6 | 0 | 0 | 1 | -3 |
| Ava McGaffigan F · Sr | 14 | 2 | 5 | 7 | 0.50 | 37 | 0 | 1 | 0 | 0 | 2 |
| Megan Tremblay D · Fr | 14 | 3 | 3 | 6 | 0.43 | 49 | 4 | 1 | 0 | 2 | 5 |
| Alaina Whitesell F · So | 12 | 2 | 4 | 6 | 0.50 | 13 | 2 | 0 | 0 | 1 | 8 |
| Caroline Lilley F · Sr | 14 | 2 | 4 | 6 | 0.43 | 86 | 4 | 0 | 0 | 1 | 2 |
| Rachel Agerter F · Sr | 12 | 1 | 4 | 5 | 0.42 | 30 | 6 | 0 | 0 | 0 | 0 |
| Isabella DiReda D · Sr | 14 | 1 | 3 | 4 | 0.29 | 13 | 8 | 0 | 0 | 0 | -1 |
| Justina Valentini D · Sr | 10 | 1 | 3 | 4 | 0.40 | 23 | 2 | 1 | 0 | 1 | 3 |
| Haven Mills D · Fr | 12 | 2 | 0 | 2 | 0.17 | 9 | 16 | 0 | 0 | 0 | -3 |
| Isabella Zolezzi F · Fr | 6 | 1 | 1 | 2 | 0.33 | 5 | 0 | 0 | 0 | 1 | -1 |
| Kaitlyn Cielo D · Sr | 13 | 1 | 1 | 2 | 0.15 | 24 | 4 | 1 | 0 | 0 | -2 |
| Lauryn Broecker F · Sr | 8 | 1 | 1 | 2 | 0.25 | 16 | 0 | 0 | 0 | 0 | -5 |
| Heather Ajakie F · Jr | 4 | 1 | 0 | 1 | 0.25 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alexi Kirkeby D · Sr | 14 | 0 | 1 | 1 | 0.07 | 17 | 4 | 0 | 0 | 0 | 5 |
| Jodie Gratton F · Jr | 11 | 0 | 1 | 1 | 0.09 | 13 | 2 | 0 | 0 | 0 | -5 |
| Katelyn Prive D · Sr | 12 | 0 | 0 | 0 | 0.00 | 14 | 0 | 0 | 0 | 0 | 1 |
| Lilly Hunst D · Jr | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sara Field D · So | 5 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sasha Marino F · So | 5 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | -1 |
| Zoe Westlake F · Fr | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | W-L-T | GA | MIN | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Taylor Thompson Fr | 7 | 4-2-1 | 17 | 424 | 2.40 | 192 | .919 |
| Leila Fournier Jr | 6 | 4-2-0 | 12 | 360 | 2.00 | 152 | .927 |
| Maria Suarez So | 1 | 1-0-0 | 2 | 60 | 2.01 | 10 | .833 |
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET

