Nov. 6, 2026 · Box score
Last updated Nov. 6, 2026, 5:00 PM ET
Power Index game preview
Win probabilities, not betting odds
Assumption60%to winExpected goals: 2.6
Tie after OT6%to win (no OT winner)
LIU34%to winExpected goals: 1.9
Expert picks Assumption
IncorrectHigher Power Index win probability.
Assumption 2, LIU 3 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 10:42 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Assumption-17864.0%
LIU+17836.0%
Favorite: Assumption. Includes overtime.
Puck line ±1.5
Assumption -1.5+19334.1%
LIU +1.5-19365.9%
Model: LIU +1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5-11052.4%
Under 4.5+11047.6%
Model: Over 4.5. Expected final 4.7.
Graded
Moneyline Loss · Puck line Win · Total Win · final 2–3
3-way moneyline (home / tie / away after OT)
Assumption-15060.0%
Tie after OT+14986.3%
LIU+19633.8%
Assumption 60% to win · Tie 6% · LIU 34% to win · Expected goals 2.6–1.9Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Assumption | 1 | 0 | 1 | 2 |
| LIU | 0 | 0 | 3 | 3 |
Assumption LIU
Team stats
AssumptionLIU
37Shots23
0/7Power play0/2
0Short-handed goals0
3Assists6
Assumption skaters
| 28 | Natalie Joiner | C | 0 | 1 | 1 | 4 | 0 |
| 9 | Caroline Lilley | RW | 1 | 0 | 1 | 5 | 0 |
| 11 | Ava Mcgaffigan | LW | 0 | 1 | 1 | 2 | 0 |
| 15 | Alexa Hanrahan | C | 0 | 1 | 1 | 1 | 0 |
| 22 | Annie Forker | RW | 1 | 0 | 1 | 3 | 0 |
| 27 | Megan Tremblay | LD | 0 | 0 | 0 | 2 | 0 |
| 26 | Sydney Burnevik | RW | 0 | 0 | 0 | 5 | 0 |
| 8 | Jodie Gratton | RW | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexi Kirkeby | RD | 0 | 0 | 0 | 0 | 0 |
| 72 | Haven Mills | RD | 0 | 0 | 0 | 1 | 0 |
| 4 | Lauryn Broecker | LW | 0 | 0 | 0 | 1 | 0 |
| 13 | Rachel Agerter | LW | 0 | 0 | 0 | 1 | 0 |
| 10 | Kayla Mcgaffigan | C | 0 | 0 | 0 | 5 | 0 |
| 16 | Kaitlyn Cielo | LD | 0 | 0 | 0 | 2 | 0 |
| 17 | Katelyn Prive | XD | 0 | 0 | 0 | 0 | 0 |
| 18 | Isabella Direda | LD | 0 | 0 | 0 | 1 | 0 |
| 19 | Alaina Whitesell | LW | 0 | 0 | 0 | 2 | 0 |
| 23 | Justina Valentini | RD | 0 | 0 | 0 | 2 | 0 |
| 24 | Allison Ryan | C | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #70 Taylor Thompson | 59 | 20 | 3 | .870 |
LIU skaters
| 4 | Autumn Kelly | C | 1 | 0 | 1 | 2 | 0 |
| 13 | Avery Wilson | RD | 0 | 1 | 1 | 1 | 0 |
| 11 | Eliza Quackenbush | RW | 0 | 1 | 1 | 2 | 0 |
| 77 | Saga Odebrant | LW | 1 | 0 | 1 | 1 | 0 |
| 7 | Drew Dyczkowski | RW | 0 | 1 | 1 | 5 | 0 |
| 10 | Addison Robillard | LD | 1 | 0 | 1 | 3 | 0 |
| 17 | Parker Small | LW | 0 | 1 | 1 | 2 | 0 |
| 18 | Crosby Wildfong | RW | 0 | 1 | 1 | 0 | 0 |
| 23 | Kristen Kiggen | RD | 0 | 1 | 1 | 1 | 0 |
| 28 | Lauren Karl | LD | 0 | 0 | 0 | 0 | 0 |
| 74 | Bo Dean | LW | 0 | 0 | 0 | 1 | 0 |
| 5 | Ashley Mandeville | XD | 0 | 0 | 0 | 0 | 0 |
| 2 | Grace Babington | C | 0 | 0 | 0 | 2 | 0 |
| 14 | Evelyn Latka | C | 0 | 0 | 0 | 1 | 0 |
| 9 | Charlie Pampalon | C | 0 | 0 | 0 | 0 | 0 |
| 6 | Sam Mathe | RD | 0 | 0 | 0 | 0 | 0 |
| 19 | Izzy Krause | RW | 0 | 0 | 0 | 1 | 0 |
| 26 | Helena Wisner | LD | 0 | 0 | 0 | 0 | 0 |
| 22 | Malene Tjomsland | LW | 0 | 0 | 0 | 1 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #53 Kayla Czukoski | 60 | 35 | 2 | .946 |
Scoring summary
No goals
Penalties
No penalties
Northwell Health Ice Center · Attendance 127
Assumption line chart
Line chart not available
LIU line chart
Line chart not available



