Conference standings
NEWHA Standings
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
New England Women's Hockey Alliance
| # | Team | GP | PTS | PT% | RW | RL | OW | OL | Overall | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin Pierce | 11 | 29 | .879 | 9 | 1 | 1 | 0 | 10-7-0 | 49 | 36 |
| 2 | Assumption | 11 | 27 | .818 | 9 | 2 | 0 | 0 | 9-4-1 | 39 | 31 |
| 3 | LIU | 11 | 24 | .727 | 7 | 2 | 1 | 1 | 8-6-1 | 47 | 36 |
| 4 | Sacred Heart | 11 | 18 | .545 | 6 | 5 | 0 | 0 | 6-8-0 | 38 | 31 |
| 5 | Post | 9 | 13 | .481 | 4 | 4 | 0 | 1 | 5-9-1 | 31 | 53 |
| 6 | Stonehill | 11 | 10 | .303 | 3 | 7 | 0 | 1 | 3-11-1 | 38 | 79 |
| 7 | Saint Anselm | 11 | 8 | .242 | 2 | 8 | 1 | 0 | 2-8-1 | 25 | 50 |
| 8 | Saint Michael's | 13 | 3 | .077 | 1 | 12 | 0 | 0 | 1-16-0 | 19 | 110 |
Conference points: 3 for a regulation win, 2 for an OT/shootout win, 1 for an OT/shootout loss.
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET