Clarkson
Standing
- Conf. rank
- 1
- Conf. pts
- 18
- Overall
- 14-3-0
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
USCHO Poll
- Rank
- No. 8
Last updated Nov. 17, 2026, 6:02 PM ET
Next up
Nov. 24, 2026
at Syracuse · 6:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Nov. 24 | at Syracuse | 6:00 PM ET | Preview |
| Nov. 28 | vs. Syracuse | 3:00 PM ET | Preview |
| Dec. 4 | vs. 12 Cornell | 6:00 PM ET | Preview |
| Dec. 5 | vs. 8 Colgate | 3:00 PM ET | Preview |
| Jan. 8 | at Brown | 6:00 PM ET | Preview |
| Jan. 9 | at 14 Yale | 3:00 PM ET | Preview |
| Jan. 15 | vs. St. Lawrence | 6:00 PM ET | Preview |
| Jan. 16 | at St. Lawrence | 3:00 PM ET | Preview |
| Jan. 22 | at 8 Colgate | 3:00 PM ET | Preview |
| Jan. 23 | at 12 Cornell | 3:00 PM ET | Preview |
| Jan. 29 | vs. Dartmouth | 6:00 PM ET | Preview |
| Jan. 30 | vs. Harvard | 3:00 PM ET | Preview |
| Feb. 5 | vs. Union | 3:00 PM ET | Preview |
| Feb. 6 | vs. Rensselaer | 3:00 PM ET | Preview |
| Feb. 12 | at 5 Quinnipiac | 6:00 PM ET | Preview |
| Feb. 13 | at 6 Princeton | 3:00 PM ET | Preview |
| Nov. 21 | vs. 6 Quinnipiac | W 3-0 | Box |
| Nov. 20 | vs. 4 Princeton | W 3-1 | Box |
| Nov. 14 | vs. Brown | W 5-3 | Box |
| Nov. 13 | vs. 13 Yale | W 2-1 | Box |
| Nov. 7 | at Union | W 6-2 | Box |
| Nov. 6 | at Rensselaer | L 1-3 | Box |
| Oct. 31 | at Dartmouth | W 4-1 | Box |
| Oct. 30 | at Harvard | W 4-3 | Box |
| Oct. 24 | vs. Providence | W 6-1 | Box |
| Oct. 23 | vs. Providence | W 5-1 | Box |
| Oct. 17 | vs. Franklin Pierce | W 7-0 | Box |
| Oct. 16 | vs. Franklin Pierce | W 3-1 | Box |
| Oct. 9 | vs. St. Lawrence | W 3-1 | Box |
| Oct. 8 | at St. Lawrence | W 4-0 | Box |
| Oct. 3 | at 12 UConn | L 0-4 | Box |
| Oct. 2 | at 12 UConn | L 2-3 | Box |
| Sept. 26 | vs. RIT | W 8-1 | Box |
| Sept. 25 | vs. RIT | W 6-3 | Box |
| Sept. 19 | vs. Bishops | W 7-0 | Box |
Last updated Nov. 21, 2026, 7:45 PM ET
Players
| Player | GP | G | A | PTS | Pt/GP | Shots | PIM | PPG | SHG | GWG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessie Pellerin F · Jr | 17 | 14 | 10 | 24 | 1.41 | 76 | 10 | 2 | 0 | 2 | 23 |
| Manon Le scodan F · So | 15 | 4 | 16 | 20 | 1.33 | 44 | 0 | 1 | 0 | 2 | 19 |
| Kate Manness D · So | 15 | 5 | 14 | 19 | 1.27 | 44 | 4 | 1 | 0 | 0 | 20 |
| Janelle Evans F · Sr | 17 | 8 | 10 | 18 | 1.06 | 63 | 2 | 4 | 0 | 1 | 14 |
| Shelby Laidlaw F · Sr | 17 | 2 | 14 | 16 | 0.94 | 28 | 12 | 0 | 0 | 0 | 6 |
| Sara Manness F · So | 9 | 8 | 6 | 14 | 1.56 | 43 | 0 | 1 | 0 | 1 | 10 |
| Raedyn Spademan F · Jr | 17 | 7 | 4 | 11 | 0.65 | 43 | 6 | 0 | 0 | 2 | 12 |
| Keira Hurry D · Sr | 15 | 3 | 8 | 11 | 0.73 | 66 | 6 | 1 | 1 | 0 | 21 |
| Kennedy Sisson F · Fr | 17 | 6 | 2 | 8 | 0.47 | 48 | 2 | 0 | 0 | 3 | 9 |
| Isabelle Goettl F · Jr | 17 | 2 | 6 | 8 | 0.47 | 28 | 4 | 1 | 0 | 1 | 5 |
| Morgan Walton D · So | 17 | 1 | 6 | 7 | 0.41 | 18 | 8 | 0 | 0 | 0 | 12 |
| Ciara Lang D · Fr | 17 | 3 | 3 | 6 | 0.35 | 37 | 4 | 1 | 0 | 1 | 1 |
| Layla Matthew F · So | 17 | 3 | 3 | 6 | 0.35 | 31 | 10 | 0 | 0 | 1 | 10 |
| Jaela Carter D · So | 17 | 0 | 6 | 6 | 0.35 | 19 | 8 | 0 | 0 | 0 | 7 |
| Abby Richardson F · Fr | 17 | 1 | 3 | 4 | 0.24 | 17 | 0 | 0 | 0 | 0 | 4 |
| Sydney Lamb D · So | 17 | 0 | 3 | 3 | 0.18 | 31 | 2 | 0 | 0 | 0 | 2 |
| Gabrielle Lalonde F · So | 12 | 1 | 0 | 1 | 0.08 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Mallette D · So | 17 | 1 | 0 | 1 | 0.06 | 17 | 6 | 0 | 0 | 0 | 11 |
| Paige Wallace F · So | 17 | 0 | 0 | 0 | 0.00 | 11 | 6 | 0 | 0 | 0 | -3 |
| Goalie | GP | W-L-T | GA | MIN | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Kalia Pharand Fr | 13 | 12-1-0 | 20 | 778 | 1.54 | 258 | .928 |
| Arianne Leblanc Sr | 2 | 1-1-0 | 5 | 120 | 2.51 | 32 | .865 |
| Aneta Senkova So | 2 | 1-1-0 | 3 | 117 | 1.53 | 39 | .929 |
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET

