Nov. 6, 2026 · Box score
Last updated Nov. 6, 2026, 8:40 PM ET
Power Index game preview
Win probabilities, not betting odds
Clarkson91%to winExpected goals: 4.2
Tie after OT3%to win (no OT winner)
Rensselaer7%to winExpected goals: 1.2
Expert picks Clarkson
IncorrectHigher Power Index win probability.
Clarkson 1, Rensselaer 3 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Clarkson-133093.0%
Rensselaer+13307.0%
Favorite: Clarkson. Includes overtime.
Puck line ±1.5
Clarkson -1.5-27973.6%
Rensselaer +1.5+27926.4%
Model: Clarkson -1.5. An OT win does not cover −1.5.
Total 5.5
Over 5.5+11845.8%
Under 5.5-11854.2%
Model: Under 5.5. Expected final 5.5.
Graded
Moneyline Loss · Puck line Loss · Total Win · final 1–3
3-way moneyline (home / tie / away after OT)
Clarkson-95590.5%
Tie after OT+36472.7%
Rensselaer+13696.8%
Clarkson 91% to win · Tie 3% · Rensselaer 7% to win · Expected goals 4.2–1.2Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Clarkson | 1 | 0 | 0 | 1 |
| Rensselaer | 1 | 1 | 1 | 3 |
Clarkson Rensselaer
Team stats
ClarksonRensselaer
41Shots17
1/4Power play0/3
0Short-handed goals0
2Assists4
39Faceoffs won26
6Blocked shots20
6Penalty minutes8
Clarkson skaters
| 21 | Manon Le scodan | LW | 1 | 0 | 1 | 2 | 1 | -1 | 0 | 0 |
| 3 | Keira Hurry | LD | 0 | 1 | 1 | 3 | 0 | -2 | 2 | 0 |
| 17 | Janelle Evans | RW | 0 | 1 | 1 | 9 | 0 | -1 | 0 | 1 |
| 28 | Shelby Laidlaw | C | 0 | 0 | 0 | 2 | 0 | -1 | 2 | 0 |
| 19 | Ciara Lang | LD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| 7 | Jaela Carter | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaitlyn Mallette | RD | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 0 |
| 9 | Isabelle Goettl | LW | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 1 |
| 2 | Paige Wallace | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sydney Lamb | RD | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 8 | Abby Richardson | RW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 18 | Raedyn Spademan | C | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 |
| 24 | Kate Manness | RD | 0 | 0 | 0 | 4 | 0 | -2 | 0 | 1 |
| 15 | Layla Matthew | LW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 22 | Kennedy Sisson | RW | 0 | 0 | 0 | 4 | 0 | -1 | 0 | 1 |
| 27 | Jessie Pellerin | C | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 4 | Morgan Walton | LD | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #29 Arianne Leblanc | 59:30 | 14 | 2 | .875 |
Rensselaer skaters
| 7 | Naomi Forand | LD | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 0 |
| 22 | Michaela Littlewood | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 12 | Mia Montanari | RW | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 18 | Georgia Bailey | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 91 | Linn Mattsson | C | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 4 | Kami O'Brien | RW | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 29 | Molly Hamilton | LW | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 17 | Kaylynn Fisher | RD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 77 | Keira Johnson | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Aylah Cioffi | LW | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 24 | Taryn Rathwell | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Barbora Cerna-Proskova | RW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 27 | Brianna Livingstone | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kate Elbrecht | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Megan Meola | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gracyn Mackay | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3 | Kendal Davidson | LD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 94 | Alexis Brunet | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Claire Jelinek | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #39 Reese Keating | 60:00 | 40 | 1 | .976 |
Scoring summary
No goals
Penalties
No penalties
Houston Fieldhouse · Attendance 906 · Referees: Rich Jebo, Jason Galofaro · Linesmen: Bree Kraut, Janice Bolton



