Oct. 30, 2026 · Box score
Last updated Nov. 6, 2026, 12:53 PM ET
Power Index game preview
Win probabilities, not betting odds
Clarkson62%to winExpected goals: 3.4
Tie after OT5%to win (no OT winner)
Harvard33%to winExpected goals: 2.6
Expert picks Clarkson
CorrectHigher Power Index win probability.
Clarkson 4, Harvard 3 · finalHome-ice adjustment included · Ratings week Oct. 30, 2026 · Locked Nov. 6, 2026, 1:01 PM ET
Backtest generated Nov. 6, 2026 using only results available before this game. It was not a live pregame publication.
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Clarkson-18665.1%
Harvard+18634.9%
Favorite: Clarkson. Includes overtime.
Puck line ±1.5
Clarkson -1.5+15639.1%
Harvard +1.5-15660.9%
Model: Harvard +1.5. An OT win does not cover −1.5.
Total 5.5
Over 5.5-12455.4%
Under 5.5+12444.6%
Model: Over 5.5. Expected final 6.1.
Graded
Moneyline Win · Puck line Win · Total Win · final 4–3
3-way moneyline (home / tie / away after OT)
Clarkson-16061.6%
Tie after OT+17705.3%
Harvard+20233.1%
Clarkson 62% to win · Tie 5% · Harvard 33% to win · Expected goals 3.4–2.6Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Oct. 30, 2026
Historical backtest — generated from ratings available only before this game. It was not a live pregame publication.
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Clarkson | 1 | 2 | 1 | 4 |
| Harvard | 1 | 0 | 2 | 3 |
Clarkson Harvard
Team stats
ClarksonHarvard
31Shots22
0/1Power play1/1
0Short-handed goals0
6Assists6
30Faceoffs won23
3Blocked shots8
2Penalty minutes2
Clarkson skaters
| 28 | Shelby Laidlaw | C | 1 | 1 | 2 | 1 | 0 | -1 | 0 | 0 |
| 9 | Isabelle Goettl | LW | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 21 | Manon Le scodan | LW | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
| 17 | Janelle Evans | RW | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 27 | Jessie Pellerin | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 22 | Kennedy Sisson | RW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 7 | Jaela Carter | D | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 11 | Kaitlyn Mallette | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | Paige Wallace | C | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| 14 | Gabrielle Lalonde | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Abby Richardson | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Kate Manness | RD | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 0 |
| 10 | Sydney Lamb | RD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Morgan Walton | LD | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Keira Hurry | LD | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 0 |
| 18 | Raedyn Spademan | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Layla Matthew | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ciara Lang | LD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #32 Kalia Pharand | 60:00 | 19 | 3 | .864 |
Harvard skaters
| 10 | Angelica Megdanis | LW | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 14 | Carla McSweeney | RW | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 28 | Ella Lucia | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| 8 | Bella Finnegan | LD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Alexandra Paulsen | LD | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 2 |
| 4 | Morgan McGathey | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 29 | Lindsay Stepnowski | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 18 | Kate Stuart | LW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 11 | Emily Hamann | LW | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| 20 | Annie Sun | RD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 17 | Elle Sproule | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Emi Biotti | LD | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 1 |
| 12 | Zoe Boosamra | RW | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 |
| 3 | Kaley MacDonald | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Brooke Manning | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Maria Pape | RW | 0 | 0 | 0 | 2 | 0 | -1 | 2 | 1 |
| 24 | Antonina Dinges | C | 0 | 0 | 0 | 2 | 0 | -3 | 0 | 0 |
| 16 | Keira Ley | RD | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #1 Ainsley Tuffy | 59:25 | 27 | 4 | .871 |
Scoring summary
- P1 02:31Clarkson · Jessie Pellerin (Manon Le scodan)
- P1 07:14Harvard · Morgan McGathey (Angelica Megdanis, Carla McSweeney)
- P2 08:44Clarkson · Janelle Evans (Manon Le scodan)
- P2 16:30Clarkson · Shelby Laidlaw (Isabelle Goettl, Jaela Carter)
- P3 07:44Clarkson · Kennedy Sisson (Isabelle Goettl)
- P3 08:55Harvard · Ella Lucia (Lindsay Stepnowski, Alexandra Paulsen)PPG
- P3 13:07Harvard · Angelica Megdanis (Carla McSweeney, Bella Finnegan)
Penalties
- P3 02:52Harvard · Maria Pape · Slashing (2 min)
- P3 07:58Clarkson · Raedyn Spademan · Crosschecking (2 min)
Bright-Landry Hockey Center · Attendance 393 · Referees: Tasha Adams, Michael St. Lawrence · Linesmen: Hannah MacDougall, Cameron Reinbold
Clarkson line chart
Harvard line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Elle Sproule #17 | Ella Lucia #28 | Lindsay Stepnowski #29 | Emi Biotti #5 | Keira Ley #16 | Ainsley Tuffy #1 |
| 2 | Angelica Megdanis #10 | Morgan McGathey #4 | Carla McSweeney #14 | Bella Finnegan #8 | Kaley MacDonald #3 | Isabelle Whynot #30 |
| 3 | Emily Hamann #11 | Brooke Manning #19 | Zoe Boosamra #12 | Alexandra Paulsen #7 | Annie Sun #20 | Serra Yildir #33 |
| 4 | Kate Stuart #18 | Antonina Dinges #24 | Maria Pape #23 |



