Standing
- Conf. rank
- 5
- Conf. pts
- 0
- Overall
- 6-4-1
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET
USCHO Poll
- Rank
- No. 14
Last updated Nov. 17, 2026, 6:02 PM ET
Next up
Nov. 28, 2026
vs. Northeastern · 4:00 PM ET
Results & schedule
| Date | Opponent | Result | Box |
|---|---|---|---|
| Nov. 28 | vs. 5 Northeastern | 4:00 PM ET | Preview |
| Nov. 29 | vs. 4 Northeastern | 2:00 PM ET | Preview |
| Dec. 4 | at 10 Clarkson | 6:00 PM ET | Preview |
| Dec. 5 | at St. Lawrence | 3:00 PM ET | Preview |
| Jan. 1 | at 7 Penn State | 3:00 PM ET | Preview |
| Jan. 2 | at 7 Penn State | 1:00 PM ET | Preview |
| Jan. 8 | at Dartmouth | 3:00 PM ET | Preview |
| Jan. 9 | at Harvard | 3:00 PM ET | Preview |
| Jan. 15 | vs. Brown | 6:00 PM ET | Preview |
| Jan. 16 | vs. 14 Yale | 3:00 PM ET | Preview |
| Jan. 22 | vs. St. Lawrence | 3:00 PM ET | Preview |
| Jan. 23 | vs. 10 Clarkson | 3:00 PM ET | Preview |
| Jan. 29 | at Rensselaer | 3:00 PM ET | Preview |
| Jan. 30 | at Union | 3:00 PM ET | Preview |
| Feb. 5 | vs. 6 Princeton | 6:00 PM ET | Preview |
| Feb. 6 | vs. 5 Quinnipiac | 3:00 PM ET | Preview |
| Feb. 12 | at 14 Yale | 6:00 PM ET | Preview |
| Feb. 13 | at Brown | 3:00 PM ET | Preview |
| Nov. 21 | at 10 Colgate | W 4-2 | Box |
| Nov. 20 | vs. 10 Colgate | W 3-0 | Box |
| Nov. 14 | vs. Dartmouth | W 2-1 | Box |
| Nov. 13 | vs. Harvard | T 2-2 | Box |
| Nov. 7 | at 5 Princeton | L 1-2 | Box |
| Nov. 6 | at 6 Quinnipiac | L 0-4 | Box |
| Oct. 31 | vs. Rensselaer | W 4-1 | Box |
| Oct. 30 | vs. Union | L 4-5 | Box |
| Oct. 24 | at Boston College | W 5-3 | Box |
| Oct. 23 | at Boston College | L 0-2 | Box |
| Oct. 17 | vs. 15 Vermont | W 1-0 | Box |
| Oct. 16 | vs. 15 Vermont | W 3-2 | Box |
Last updated Nov. 21, 2026, 7:45 PM ET
Players
| Player | GP | G | A | PTS | Pt/GP | Shots | PIM | PPG | SHG | GWG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindzi Avar F · Jr | 11 | 3 | 7 | 10 | 0.91 | 30 | 4 | 0 | 0 | 0 | 6 |
| Piper Grober D · Sr | 11 | 6 | 3 | 9 | 0.82 | 45 | 2 | 2 | 0 | 2 | 4 |
| Delaney Fleming F · Sr | 11 | 3 | 6 | 9 | 0.82 | 55 | 20 | 0 | 0 | 1 | 7 |
| Rose Dwyer D · Jr | 11 | 4 | 2 | 6 | 0.55 | 39 | 0 | 3 | 0 | 1 | 2 |
| Karel Prefontaine F · Sr | 11 | 2 | 4 | 6 | 0.55 | 46 | 6 | 0 | 0 | 1 | 5 |
| Jill McLaughlin F · Fr | 11 | 2 | 2 | 4 | 0.36 | 15 | 6 | 0 | 0 | 1 | 1 |
| Carly Dann D · Fr | 11 | 1 | 3 | 4 | 0.36 | 16 | 6 | 0 | 0 | 0 | 9 |
| Renee Bishop F · Fr | 11 | 1 | 3 | 4 | 0.36 | 25 | 4 | 0 | 0 | 0 | 1 |
| Rachel Bishop D · Fr | 11 | 1 | 2 | 3 | 0.27 | 12 | 0 | 0 | 0 | 0 | 0 |
| Shannon Pearson F · So | 11 | 1 | 2 | 3 | 0.27 | 10 | 4 | 0 | 0 | 0 | 5 |
| Nora Curtis F · So | 11 | 0 | 3 | 3 | 0.27 | 26 | 10 | 0 | 0 | 0 | 1 |
| London McDavid F · So | 11 | 1 | 1 | 2 | 0.18 | 8 | 2 | 0 | 0 | 0 | 1 |
| Taia MacDonald D · Fr | 11 | 0 | 2 | 2 | 0.18 | 11 | 0 | 0 | 0 | 0 | 1 |
| Abby Thibodeau D · Sr | 11 | 0 | 1 | 1 | 0.09 | 6 | 4 | 0 | 0 | 0 | -1 |
| Kayla O'Donnell F · Fr | 8 | 0 | 1 | 1 | 0.13 | 3 | 0 | 0 | 0 | 0 | -1 |
| Beatrice Perron-Roy F · Sr | 11 | 0 | 0 | 0 | 0.00 | 21 | 2 | 0 | 0 | 0 | -1 |
| Lily Pachl D · So | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Scorgie F · So | 8 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | -1 |
| Taya Lonsdale F · Fr | 7 | 0 | 0 | 0 | 0.00 | 10 | 0 | 0 | 0 | 0 | -1 |
| Zahra Nauhaus F · Fr | 11 | 0 | 0 | 0 | 0.00 | 14 | 2 | 0 | 0 | 0 | -4 |
| Goalie | GP | W-L-T | GA | MIN | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| Annelies Bergmann Sr | 9 | 4-4-1 | 18 | 545 | 1.98 | 226 | .926 |
| Jeanne Lortie Jr | 2 | 2-0-0 | 2 | 123 | 0.97 | 31 | .939 |
Source: College Hockey NewsLast updated Nov. 21, 2026, 6:23 AM ET

