Nov. 14, 2026 · Box score
Last updated Nov. 14, 2026, 5:25 PM ET
Power Index game preview
Win probabilities, not betting odds
Dartmouth10%to winExpected goals: 1.1
Tie after OT4%to win (no OT winner)
Cornell86%to winExpected goals: 3.4
Expert picks Cornell
CorrectHigher Power Index win probability.
Dartmouth 1, Cornell 2 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Dartmouth+86710.3%
Cornell-86789.7%
Favorite: Cornell. Includes overtime.
Puck line ±1.5
Dartmouth +1.5+17836.0%
Cornell -1.5-17864.0%
Model: Cornell -1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5-10150.3%
Under 4.5+10149.7%
Model: Over 4.5. Expected final 4.6.
Graded
Moneyline Win · Puck line Loss · Total Loss · final 1–2
3-way moneyline (home / tie / away after OT)
Dartmouth+90410.0%
Tie after OT+25613.8%
Cornell-62986.3%
Dartmouth 10% to win · Tie 4% · Cornell 86% to win · Expected goals 1.1–3.4Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Dartmouth | 0 | 0 | 1 | 0 | 1 |
| Cornell | 0 | 0 | 1 | 1 | 2 |
Dartmouth Cornell
Team stats
DartmouthCornell
19Shots42
1/2Power play0/3
0Short-handed goals0
1Assists4
27Faceoffs won39
21Blocked shots7
6Penalty minutes4
Dartmouth skaters
| 13 | Miami Jones | RD | 0 | 1 | 1 | 2 | 0 | -1 | 0 | 1 |
| 21 | Addy Cowan | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 12 | Sophia Chard | C | 0 | 0 | 0 | 3 | 0 | -2 | 2 | 1 |
| 9 | Nikita Danchak | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mia Buonarosa | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Ellie Zakrajsheck | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anne Averill | LD | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 18 | Cate McCoy | LW | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 1 |
| 24 | Bridget Pringle | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sydney Putrah | LD | 0 | 0 | 0 | 3 | 0 | -2 | 0 | 3 |
| 26 | Kayla Gerson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Olivia Paidosh | LD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 10 | Sophia Busa | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hailey Maguire | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Brielle Kelly-Paquet | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Rebecca Langenegger | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ella Inglis | C | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 25 | Ava Giroux | RW | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 2 |
| 8 | Hamilton Doster | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #29 Michaela Hesová | 63:27 | 40 | 2 | .952 |
Cornell skaters
| 3 | Piper Grober | RD | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 0 |
| 86 | Renee Bishop | RW | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| 18 | Delaney Fleming | RW | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 24 | Nora Curtis | RW | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 9 | Lindzi Avar | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 8 | Taya Lonsdale | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Karel Prefontaine | LW | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 |
| 17 | Carly Dann | LD | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 10 | Beatrice Perron-Roy | C | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 79 | London McDavid | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Rose Dwyer | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Rachel Bishop | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Abby Thibodeau | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kayla O'Donnell | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lily Pachl | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Shannon Pearson | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jill McLaughlin | C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Zahra Nauhaus | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 65 | Taia MacDonald | LD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #1 Jeanne Lortie | 63:22 | 18 | 1 | .947 |
Scoring summary
- P3 03:15Cornell · Piper Grober (Nora Curtis, Renee Bishop)
- P3 13:09Dartmouth · Addy Cowan (Miami Jones)PPG
- OT 03:27Cornell · Piper Grober (Lindzi Avar, Delaney Fleming)OTG
Penalties
- P1 12:55Dartmouth · Sophia Chard · Holding (2 min)
- P2 00:38Dartmouth · Ella Inglis · Tripping (2 min)
- P2 02:44Cornell · Karel Prefontaine · Interference (2 min)
- P3 05:41Dartmouth · Anne Averill · Crosschecking (2 min)
- P3 12:56Cornell · Beatrice Perron-Roy · Tripping (2 min)
Lynah Rink · Attendance 432 · Referees: Jessica Jones, Jason Engelhart · Linesmen: Aimee Konet, Kevin Spraker
Dartmouth line chart
Cornell line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Karel Prefontaine #19 | Jill McLaughlin #22 | Nora Curtis #24 | Rachel Bishop #2 | Rose Dwyer #16 | Jeanne Lortie #1 |
| 2 | Taya Lonsdale #8 | Lindzi Avar #9 | Renee Bishop #86 | Carly Dann #17 | Piper Grober #3 | Liv Ferebee #31 |
| 4 | London McDavid #79 | Beatrice Perron-Roy #10 | Kayla O'Donnell #88 |



