Nov. 21, 2026 · Box score
Last updated Nov. 21, 2026, 5:55 PM ET
Power Index game preview
Win probabilities, not betting odds
Cornell42%to winExpected goals: 2.4
Tie after OT6%to win (no OT winner)
Colgate52%to winExpected goals: 2.6
Expert picks Colgate
Higher Power Index win probability.
Pregame · Nov. 21, 2026 · 3:00 PM ETHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Cornell+12544.5%
Colgate-12555.5%
Favorite: Colgate. Includes overtime.
Puck line ±1.5
Cornell +1.5-25071.4%
Colgate -1.5+25028.6%
Model: Cornell +1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5-15460.6%
Under 4.5+15439.4%
Model: Over 4.5. Expected final 5.1.
3-way moneyline (home / tie / away after OT)
Cornell+14041.7%
Tie after OT+15196.2%
Colgate-10952.1%
Cornell 42% to win · Tie 6% · Colgate 52% to win · Expected goals 2.4–2.6Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Cornell | 2 | 0 | 2 | 4 |
| Colgate | 0 | 1 | 1 | 2 |
Cornell Colgate
Team stats
CornellColgate
26Shots43
1/3Power play1/6
0Short-handed goals0
8Assists3
37Faceoffs won28
17Blocked shots6
12Penalty minutes6
Cornell skaters
| 10 | Beatrice Perron-Roy | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Karel Prefontaine | LW | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
| 9 | Lindzi Avar | C | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 2 |
| 18 | Delaney Fleming | RW | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 |
| 2 | Rachel Bishop | RD | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| 16 | Rose Dwyer | LD | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 |
| 24 | Nora Curtis | RW | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| 86 | Renee Bishop | RW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | Taya Lonsdale | LW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Piper Grober | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 79 | London McDavid | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Zahra Nauhaus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Shannon Pearson | C | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| 12 | Riley Scorgie | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carly Dann | LD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 22 | Jill McLaughlin | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Abby Thibodeau | RD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Lily Pachl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Taia MacDonald | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #43 Annelies Bergmann | 59:46 | 41 | 2 | .953 |
Colgate skaters
| 21 | Avery Pickering | RD | 0 | 1 | 1 | 4 | 0 | -1 | 0 | 0 |
| 44 | Emma Pais | LW | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 6 | Linda Vocetkova | RW | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 |
| 23 | Alexia Aubin | C | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| 66 | Chloe Goofers | C | 0 | 1 | 1 | 0 | 0 | -3 | 2 | 2 |
| 84 | Jaimee Spring | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Madison Terry | RD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 89 | Addison Tremel | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 64 | Dorothy Copetti | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Madison Cronan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Taylor Senecal | RD | 0 | 0 | 0 | 4 | 0 | -1 | 0 | 0 |
| 19 | Keira Owen | LD | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 1 |
| 12 | Claire Sanford | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Emma Gervais Beauchamp | LW | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 |
| 9 | Ava Wood | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Madeline Palumbo | RW | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 1 |
| 16 | Sidney Ullmann | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #41 Farah Walker | 59:13 | 22 | 4 | .846 |
Scoring summary
- P1 00:19Cornell · Lindzi Avar (Rose Dwyer, Rachel Bishop)
- P1 15:51Cornell · Nora Curtis (Karel Prefontaine, Beatrice Perron-Roy)PPG
- P2 17:16Colgate · Linda Vocetkova (Avery Pickering, Chloe Goofers)PPG
- P3 06:47Cornell · Delaney Fleming (Lindzi Avar, Karel Prefontaine)
- P3 07:44Cornell · Taya Lonsdale (Beatrice Perron-Roy, Renee Bishop)
- P3 20:00Colgate · Emma Pais (Alexia Aubin)
Penalties
- P1 14:08Colgate · Chloe Goofers · Roughing (2 min)
- P1 16:33Cornell · Abby Thibodeau · Holding (2 min)
- P2 02:40Colgate · Madison Terry · Hooking (2 min)
- P2 07:09Colgate · Linda Vocetkova · Bodychecking (2 min)
- P2 12:44Cornell · · Toomanyplayersonice (2 min)
- P2 16:45Cornell · Annelies Bergmann · Tripping (2 min)
- P2 18:46Cornell · Delaney Fleming · Hooking (2 min)
- P3 12:54Cornell · Jill McLaughlin · Hooking (2 min)
- P3 17:12Cornell · Nora Curtis · Hooking (2 min)
Class of 1965 Arena · Attendance 546 · Referees: Zachary Dupree, Alexander Bergeron · Linesmen: Robert Lemnah, Matthew White
Cornell line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | London McDavid #79 | Jill McLaughlin #22 | Nora Curtis #24 | Rose Dwyer #16 | Rachel Bishop #2 | Annelies Bergmann #43 |
| 2 | Karel Prefontaine #19 | Lindzi Avar #9 | Delaney Fleming #18 | Carly Dann #17 | Piper Grober #3 | Liv Ferebee #31 |
| 4 | Zahra Nauhaus #13 | Shannon Pearson #47 | Riley Scorgie #12 |
Colgate line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Emma Pais #44 | Dorothy Copetti #64 | Linda Vocetkova #6 | Keira Owen #19 | Avery Pickering #21 | Farah Walker #41 |
| 2 | Emma Gervais Beauchamp #29 | Chloe Goofers #66 | Madeline Palumbo #7 | Claire Sanford #12 | Madison Terry #54 | Brooke Davis #1 |
| 3 | Ava Wood #9 | Alexia Aubin #23 | Addison Tremel #89 | Jaimee Spring #84 | Taylor Senecal #62 | Lianna Seeley #35 |
| 4 | Madison Cronan #13 | Aubrey Morrison #93 |



