Oct. 23, 2026 · Box score
Last updated Nov. 6, 2026, 12:53 PM ET
Power Index game preview
Win probabilities, not betting odds
Cornell55%to winExpected goals: 2.8
Tie after OT6%to win (no OT winner)
Boston College39%to winExpected goals: 2.3
Expert picks Cornell
IncorrectHigher Power Index win probability.
Cornell 0, Boston College 2 · finalHome-ice adjustment included · Ratings week Oct. 23, 2026 · Locked Nov. 6, 2026, 1:01 PM ET
Backtest generated Nov. 6, 2026 using only results available before this game. It was not a live pregame publication.
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Cornell-13958.2%
Boston College+13941.8%
Favorite: Cornell. Includes overtime.
Puck line ±1.5
Cornell -1.5+22530.8%
Boston College +1.5-22569.2%
Model: Boston College +1.5. An OT win does not cover −1.5.
Total 5.5
Over 5.5+15039.9%
Under 5.5-15060.1%
Model: Under 5.5. Expected final 5.2.
Graded
Moneyline Loss · Puck line Win · Total Win · final 0–2
3-way moneyline (home / tie / away after OT)
Cornell-12054.6%
Tie after OT+15446.1%
Boston College+15439.3%
Cornell 55% to win · Tie 6% · Boston College 39% to win · Expected goals 2.8–2.3Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Oct. 23, 2026
Historical backtest — generated from ratings available only before this game. It was not a live pregame publication.
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Cornell | 0 | 0 | 0 | 0 |
| Boston College | 0 | 0 | 2 | 2 |
Cornell Boston College
Team stats
CornellBoston College
39Shots30
0/3Power play1/5
0Short-handed goals0
0Assists2
34Faceoffs won25
12Blocked shots11
12Penalty minutes8
Cornell skaters
| 3 | Piper Grober | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 47 | Shannon Pearson | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Delaney Fleming | RW | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 2 | Rachel Bishop | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 7 | Abby Thibodeau | LD | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 |
| 88 | Kayla O'Donnell | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Beatrice Perron-Roy | C | 0 | 0 | 0 | 5 | 0 | -1 | 0 | 2 |
| 19 | Karel Prefontaine | LW | 0 | 0 | 0 | 4 | 0 | -1 | 2 | 0 |
| 12 | Riley Scorgie | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 79 | London McDavid | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Carly Dann | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Rose Dwyer | LD | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 2 |
| 9 | Lindzi Avar | LW | 0 | 0 | 0 | 3 | 0 | -1 | 2 | 0 |
| 86 | Renee Bishop | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Jill McLaughlin | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Zahra Nauhaus | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 24 | Nora Curtis | RW | 0 | 0 | 0 | 3 | 0 | -1 | 2 | 0 |
| 65 | Taia MacDonald | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #43 Annelies Bergmann | 59:43 | 28 | 1 | .966 |
| #31 Liv Ferebee | 0 | 0 | 0 | — |
| #1 Jeanne Lortie | 0 | 0 | 0 | — |
Boston College skaters
| 2 | Madelyn Murphy | RD | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| 9 | Sarah Powers | LW | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 19 | Jilian Klein | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Maxim Tremblay | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 27 | Callie Rice | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Grace Bickett | RD | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 4 | Alaina Dunn | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Mila Advani | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 17 | Olivia Maffeo | RD | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 11 | Ava Thomas | RW | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 12 | Penelope Lavoie | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 25 | Sydney Semiga | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Sawyer Merrill | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 26 | Kiera Dempsey | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jansen Lucas | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sage Babey | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Lauren Glaser | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #29 Bailey Callaway | 0 | 0 | 0 | — |
| #74 Avah Sedore | 60:00 | 39 | 0 | 1.000 |
| #30 Bella Pomarico | 0 | 0 | 0 | — |
Scoring summary
- P3 10:44Boston College · Sarah Powers (Madelyn Murphy, Jilian Klein)PPG
- P3 18:34Boston College · Madelyn Murphy (unassisted)ENGEN
Penalties
- P1 04:42Cornell · Delaney Fleming · Tripping (2 min)
- P1 06:34Boston College · Sawyer Merrill · Slashing (2 min)
- P1 07:09Cornell · Karel Prefontaine · Tripping (2 min)
- P1 15:52Cornell · · Toomanyplayersonice (2 min)
- P2 12:05Boston College · Grace Bickett · Slashing (2 min)
- P2 19:09Boston College · Olivia Maffeo · Tripping (2 min)
- P3 10:10Cornell · Abby Thibodeau · Tripping (2 min)
- P3 14:59Cornell · Nora Curtis · Interference (2 min)
- P3 19:42Boston College · Olivia Maffeo · Roughing (2 min)
- P3 19:42Cornell · Lindzi Avar · Roughing (2 min)
Silvio O. Conte Forum · Attendance 498 · Referees: Christopher Leavitt, Tim Benedetto · Linesmen: Phillip Garcia, Cameron Reinbold



