Nov. 20, 2026 · Box score
Last updated Nov. 20, 2026, 5:10 PM ET
Power Index game preview
Win probabilities, not betting odds
Colgate48%to winExpected goals: 2.5
Tie after OT6%to win (no OT winner)
Cornell46%to winExpected goals: 2.5
Expert picks Colgate
Higher Power Index win probability.
Pregame probabilities lockedHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Colgate-10551.1%
Cornell+10548.9%
Favorite: Colgate. Includes overtime.
Puck line ±1.5
Colgate -1.5+29625.3%
Cornell +1.5-29674.7%
Model: Cornell +1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5-15460.6%
Under 4.5+15439.4%
Model: Over 4.5. Expected final 5.1.
3-way moneyline (home / tie / away after OT)
Colgate+10947.9%
Tie after OT+15086.2%
Cornell+11845.8%
Colgate 48% to win · Tie 6% · Cornell 46% to win · Expected goals 2.5–2.5Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Colgate | 0 | 0 | 0 | 0 |
| Cornell | 1 | 2 | 0 | 3 |
Colgate Cornell
Team stats
ColgateCornell
26Shots32
0/3Power play0/3
0Short-handed goals0
0Assists4
21Faceoffs won24
17Blocked shots17
6Penalty minutes6
Colgate skaters
| 12 | Claire Sanford | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Linda Vocetkova | RW | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 1 |
| 21 | Avery Pickering | RD | 0 | 0 | 0 | 2 | 0 | -1 | 2 | 1 |
| 7 | Madeline Palumbo | RW | 0 | 0 | 0 | 3 | 0 | -2 | 0 | 1 |
| 84 | Jaimee Spring | LD | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 2 |
| 19 | Keira Owen | RD | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 |
| 62 | Taylor Senecal | RD | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 |
| 64 | Dorothy Copetti | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 89 | Addison Tremel | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Emma Gervais Beauchamp | RW | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| 23 | Alexia Aubin | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 93 | Aubrey Morrison | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 66 | Chloe Goofers | C | 0 | 0 | 0 | 1 | 0 | -3 | 0 | 1 |
| 44 | Emma Pais | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Ava Wood | LW | 0 | 0 | 0 | 1 | 0 | -3 | 0 | 0 |
| 54 | Madison Terry | LD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #41 Farah Walker | 60:00 | 29 | 3 | .906 |
Cornell skaters
| 18 | Delaney Fleming | RW | 1 | 1 | 2 | 4 | 0 | 3 | 2 | 0 |
| 65 | Taia MacDonald | LD | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 79 | London McDavid | LW | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2 |
| 17 | Carly Dann | LD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 9 | Lindzi Avar | C | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 4 |
| 22 | Jill McLaughlin | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Piper Grober | RD | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 10 | Beatrice Perron-Roy | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Nora Curtis | RW | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 7 | Abby Thibodeau | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 86 | Renee Bishop | RW | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 13 | Zahra Nauhaus | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Taya Lonsdale | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Karel Prefontaine | LW | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 12 | Riley Scorgie | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Rose Dwyer | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 47 | Shannon Pearson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Rachel Bishop | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #43 Annelies Bergmann | 60:00 | 26 | 0 | 1.000 |
Scoring summary
- P1 19:23Cornell · Jill McLaughlin (Delaney Fleming, Taia MacDonald)
- P2 01:17Cornell · London McDavid (Lindzi Avar, Carly Dann)
- P2 19:59Cornell · Delaney Fleming (unassisted)
Penalties
- P1 04:30Colgate · Emma Gervais Beauchamp · Bodychecking (2 min)
- P1 11:47Cornell · Renee Bishop · Slashing (2 min)
- P2 04:24Colgate · Avery Pickering · Roughing (2 min)
- P3 03:25Cornell · Delaney Fleming · Unsportsmanlikeconduct (2 min)
- P3 07:05Cornell · Nora Curtis · Crosschecking (2 min)
- P3 17:41Colgate · Keira Owen · Crosschecking (2 min)
Lynah Rink · Attendance 230 · Referees: Amanda Tassoni, Paul Maciejewski · Linesmen: Matt Berg, Matthew White
Colgate line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Emma Pais #44 | Alexia Aubin #23 | Linda Vocetkova #6 | Madison Terry #54 | Avery Pickering #21 | Farah Walker #41 |
| 2 | Ava Wood #9 | Chloe Goofers #66 | Madeline Palumbo #7 | Jaimee Spring #84 | Taylor Senecal #62 | Brooke Davis #1 |
| 3 | Addison Tremel #89 | Dorothy Copetti #64 | Emma Gervais Beauchamp #29 | Claire Sanford #12 | Keira Owen #19 | Lianna Seeley #35 |
| 4 | Madison Cronan #13 | Aubrey Morrison #93 |
Cornell line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | London McDavid #79 | Jill McLaughlin #22 | Nora Curtis #24 | Rose Dwyer #16 | Rachel Bishop #2 | Annelies Bergmann #43 |
| 2 | Karel Prefontaine #19 | Lindzi Avar #9 | Delaney Fleming #18 | Carly Dann #17 | Piper Grober #3 | Liv Ferebee #31 |
| 4 | Zahra Nauhaus #13 | Shannon Pearson #47 | Riley Scorgie #12 |



