Nov. 7, 2026 · Box score
Last updated Nov. 7, 2026, 9:00 PM ET
Power Index game preview
Win probabilities, not betting odds
Cornell39%to winExpected goals: 2.2
Tie after OT6%to win (no OT winner)
Princeton55%to winExpected goals: 2.6
Expert picks Princeton
CorrectHigher Power Index win probability.
Cornell 1, Princeton 2 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Cornell+14241.3%
Princeton-14258.7%
Favorite: Princeton. Includes overtime.
Puck line ±1.5
Cornell +1.5-22769.4%
Princeton -1.5+22730.6%
Model: Cornell +1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5-13657.7%
Under 4.5+13642.3%
Model: Over 4.5. Expected final 5.0.
Graded
Moneyline Win · Puck line Win · Total Loss · final 1–2
3-way moneyline (home / tie / away after OT)
Cornell+15838.8%
Tie after OT+15056.2%
Princeton-12255.0%
Cornell 39% to win · Tie 6% · Princeton 55% to win · Expected goals 2.2–2.6Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Cornell | 1 | 0 | 0 | 0 | 1 |
| Princeton | 1 | 0 | 0 | 1 | 2 |
Cornell Princeton
Team stats
CornellPrinceton
38Shots22
0/4Power play1/3
0Short-handed goals0
2Assists4
27Faceoffs won34
7Blocked shots21
6Penalty minutes8
Cornell skaters
| 24 | Nora Curtis | LW | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 86 | Renee Bishop | RW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 2 | Rachel Bishop | LD | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 13 | Zahra Nauhaus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carly Dann | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Beatrice Perron-Roy | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Piper Grober | RD | 0 | 0 | 0 | 5 | 0 | -1 | 2 | 1 |
| 5 | Lily Pachl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taya Lonsdale | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Delaney Fleming | RW | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 19 | Karel Prefontaine | LW | 0 | 0 | 0 | 5 | 0 | -1 | 0 | 0 |
| 7 | Abby Thibodeau | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 47 | Shannon Pearson | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 79 | London McDavid | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jill McLaughlin | C | 0 | 0 | 0 | 2 | 0 | -1 | 2 | 0 |
| 88 | Kayla O'Donnell | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rose Dwyer | RD | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 65 | Taia MacDonald | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Lindzi Avar | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #43 Annelies Bergmann | 61:00 | 20 | 2 | .909 |
Princeton skaters
| 10 | Ellie Dimatos | LD | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| 6 | Chloe Brinson | LW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Angelina DiGirolamo | C | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 |
| 17 | Megan Healy | LD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 7 | Mackenzie Alexander | RW | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| 24 | Lucia DiGirolamo | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 19 | Tina Scalese | C | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 23 | Riley Sorokan | C | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 1 |
| 12 | Teja Gatfield | RD | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 25 | Iris Cheng | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Caroline Averill | RW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 2 |
| 2 | Gabby Kim | LD | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 2 |
| 21 | Sawyer Fleming | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Lia Cericola | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hannah Fetterolf | LW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 27 | Ani Kozak | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Rosie Klein | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | Catie Collins | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #41 Uma Corniea | 61:00 | 37 | 1 | .974 |
Scoring summary
- P1 11:22Princeton · Chloe Brinson (Mackenzie Alexander, Ellie Dimatos)PPG
- P1 16:10Cornell · Renee Bishop (Nora Curtis, Rachel Bishop)
- OT 01:00Princeton · Lucia DiGirolamo (Angelina DiGirolamo, Megan Healy)OTG
Penalties
- P1 10:33Cornell · Piper Grober · Holding (2 min)
- P1 20:00Princeton · Angelina DiGirolamo · Roughing (2 min)
- P2 04:48Princeton · Tina Scalese · Roughing (2 min)
- P2 08:41Princeton · Ellie Dimatos · Bodychecking (2 min)
- P2 19:44Cornell · Jill McLaughlin · Tripping (2 min)
- P3 00:22Princeton · Ellie Dimatos · Slashing (2 min)
- P3 05:53Cornell · Delaney Fleming · Roughing (2 min)
Hobey Baker Rink · Attendance 665 · Referees: Robert Ritchie, Tasha Adams · Linesmen: Joseph Bensky, Kyle Peters
Cornell line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Karel Prefontaine #19 | Lindzi Avar #9 | Delaney Fleming #18 | Rachel Bishop #2 | Rose Dwyer #16 | Annelies Bergmann #43 |
| 2 | Nora Curtis #24 | Jill McLaughlin #22 | Renee Bishop #86 | Carly Dann #17 | Piper Grober #3 | Liv Ferebee #31 |
| 4 | Zahra Nauhaus #13 | London McDavid #79 | Beatrice Perron-Roy #10 |



