Nov. 13, 2026 · Box score
Last updated Nov. 13, 2026, 8:25 PM ET
Power Index game preview
Win probabilities, not betting odds
Harvard30%to winExpected goals: 2.3
Tie after OT5%to win (no OT winner)
Cornell64%to winExpected goals: 3.3
Expert picks Cornell
TieHigher Power Index win probability.
Harvard 2, Cornell 2 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Harvard+21431.9%
Cornell-21468.1%
Favorite: Cornell. Includes overtime.
Puck line ±1.5
Harvard +1.5-14459.0%
Cornell -1.5+14441.0%
Model: Harvard +1.5. An OT win does not cover −1.5.
Total 5.5
Over 5.5+10449.1%
Under 5.5-10450.9%
Model: Under 5.5. Expected final 5.7.
Graded
Moneyline Push · Puck line Win · Total Win · final 2–2
3-way moneyline (home / tie / away after OT)
Harvard+23230.1%
Tie after OT+17545.4%
Cornell-18164.5%
Harvard 30% to win · Tie 5% · Cornell 64% to win · Expected goals 2.3–3.3Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Harvard | 0 | 1 | 1 | 0 | 2 |
| Cornell | 0 | 1 | 1 | 0 | 2 |
Harvard Cornell
Team stats
HarvardCornell
22Shots31
0/2Power play0/1
0Short-handed goals0
3Assists4
28Faceoffs won27
17Blocked shots10
6Penalty minutes8
Harvard skaters
| 14 | Carla McSweeney | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Angelica Megdanis | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 28 | Ella Lucia | C | 1 | 0 | 1 | 2 | 0 | -1 | 0 | 2 |
| 17 | Elle Sproule | RW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Morgan McGathey | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Antonina Dinges | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zoe Boosamra | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bella Finnegan | LD | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 3 |
| 18 | Kate Stuart | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Maria Pape | F | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 |
| 7 | Alexandra Paulsen | LD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 |
| 29 | Lindsay Stepnowski | LW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 20 | Annie Sun | RD | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 |
| 16 | Keira Ley | RD | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 3 | Kaley MacDonald | RD | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
| 22 | Scout Oudemool | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Brooke Manning | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emi Biotti | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #30 Isabelle Whynot | 65:00 | 29 | 2 | .935 |
Cornell skaters
| 19 | Karel Prefontaine | LW | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| 2 | Rachel Bishop | LD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Rose Dwyer | RD | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Lindzi Avar | C | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 |
| 65 | Taia MacDonald | LD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Delaney Fleming | RW | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 |
| 79 | London McDavid | C | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 |
| 10 | Beatrice Perron-Roy | RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 86 | Renee Bishop | RW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 3 |
| 7 | Abby Thibodeau | RD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Taya Lonsdale | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Zahra Nauhaus | LW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 5 | Lily Pachl | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Piper Grober | RD | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 2 |
| 47 | Shannon Pearson | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jill McLaughlin | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 24 | Nora Curtis | LW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | Carly Dann | LD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #43 Annelies Bergmann | 64:58 | 20 | 2 | .909 |
Scoring summary
- P2 09:15Cornell · Lindzi Avar (Karel Prefontaine, Taia MacDonald)
- P2 19:08Harvard · Elle Sproule (Morgan McGathey)
- P3 04:11Harvard · Ella Lucia (Angelica Megdanis, Carla McSweeney)
- P3 15:38Cornell · Rose Dwyer (Karel Prefontaine, Rachel Bishop)
Penalties
- P1 20:00Harvard · Bella Finnegan · Holding (2 min)
- P2 14:40Cornell · London McDavid · Interference (2 min)
- P3 07:56Harvard · Maria Pape · Facemasks (2 min)
- P3 07:56Cornell · Nora Curtis · Duration:2 (2 min)
- P3 14:10Cornell · Delaney Fleming · Roughing (2 min)
- P3 14:10Harvard · Keira Ley · Roughing (2 min)
- P3 20:00Cornell · Delaney Fleming · Tripping (2 min)
Lynah Rink · Attendance 354 · Referees: Rich Jebo, William O'Malley · Linesmen: Alex Walsh, Timothy Waters
Harvard line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Lindsay Stepnowski #29 | Morgan McGathey #4 | Elle Sproule #17 | Emi Biotti #5 | Keira Ley #16 | Isabelle Whynot #30 |
| 2 | Angelica Megdanis #10 | Ella Lucia #28 | Carla McSweeney #14 | Bella Finnegan #8 | Kaley MacDonald #3 | Ainsley Tuffy #1 |
| 3 | Emily Hamann #11 | Brooke Manning #19 | Zoe Boosamra #12 | Alexandra Paulsen #7 | Annie Sun #20 | Serra Yildir #33 |
| 4 | Scout Oudemool #22 | Antonina Dinges #24 | Kate Stuart #18 |
Cornell line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Karel Prefontaine #19 | Lindzi Avar #9 | Delaney Fleming #18 | Rachel Bishop #2 | Rose Dwyer #16 | Annelies Bergmann #43 |
| 2 | Nora Curtis #24 | Jill McLaughlin #22 | Renee Bishop #86 | Carly Dann #17 | Piper Grober #3 | Liv Ferebee #31 |
| 4 | Zahra Nauhaus #13 | London McDavid #79 | Beatrice Perron-Roy #10 | Riley Scorgie #12 |



