Nov. 6, 2026 · Box score
Last updated Nov. 6, 2026, 8:40 PM ET
Power Index game preview
Win probabilities, not betting odds
Providence35%to winExpected goals: 2.3
Tie after OT6%to win (no OT winner)
New Hampshire59%to winExpected goals: 2.9
Expert picks New Hampshire
CorrectHigher Power Index win probability.
Providence 1, New Hampshire 3 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Providence+17136.9%
New Hampshire-17163.1%
Favorite: New Hampshire. Includes overtime.
Puck line ±1.5
Providence +1.5-18364.7%
New Hampshire -1.5+18335.3%
Model: Providence +1.5. An OT win does not cover −1.5.
Total 5.5
Over 5.5+13941.9%
Under 5.5-13958.1%
Model: Under 5.5. Expected final 5.3.
Graded
Moneyline Win · Puck line Loss · Total Win · final 1–3
3-way moneyline (home / tie / away after OT)
Providence+18834.7%
Tie after OT+16065.9%
New Hampshire-14659.4%
Providence 35% to win · Tie 6% · New Hampshire 59% to win · Expected goals 2.3–2.9Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Providence | 0 | 1 | 0 | 1 |
| New Hampshire | 1 | 1 | 1 | 3 |
Providence New Hampshire
Team stats
ProvidenceNew Hampshire
28Shots34
0/2Power play2/4
0Short-handed goals1
2Assists5
29Faceoffs won26
12Blocked shots11
10Penalty minutes4
Providence skaters
| 21 | Taylor Leemrijse | D | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 15 | Grace Van Volsen | RW | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 26 | Cameryn Shiels | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Lauren Mack | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reese Strauts | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Molly Farace | RW | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| 4 | Mirella Martinelli | RD | 0 | 0 | 0 | 2 | 0 | -1 | 2 | 1 |
| 3 | Cali Cerruti | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Bella Paolucci | LD | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
| 8 | Sophie Harold | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Hanna Olson | RW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 6 | Audrey Knapp | LW | 0 | 0 | 0 | 2 | 0 | -1 | 2 | 0 |
| 11 | Reese Kletke | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Dylan Berman | LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Josie Lang | RD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 9 | Kiara Kraft | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | Sami Snyder | C | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 0 |
| 5 | Hannah Clarke | LD | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 3 |
| 12 | Mackenzie Riches | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #31 Mallory Hartl | 60:00 | 31 | 3 | .912 |
New Hampshire skaters
| 17 | Addison Spitz | LW | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 21 | Danika Botterill | C | 1 | 1 | 2 | 2 | 1 | -1 | 0 | 1 |
| 5 | Nina Rossi | RW | 0 | 2 | 2 | 4 | 0 | -1 | 2 | 0 |
| 4 | Catie Putt | LD | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7 | Sydney Leonard | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Elizabeth Allen | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | Charlie Rauch | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 66 | Kristen Hartman | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 20 | Sofia Kari | C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Josie Linn | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 22 | Julia Cabral | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Courtney Lilley | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Callista Printz | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Kate Sullivan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aurora Kahlert | LD | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 |
| 9 | Madelyn Soderquist | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Lucie Legro | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Addison Finn | RD | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 29 | Sadie Makokis | LD | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 1 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #1 Noemi Martinez | 59:08 | 26 | 1 | .963 |
Scoring summary
No goals
Penalties
No penalties
Whittemore Center · Attendance 559 · Referees: Nicholas Gauvin, Steven Saul · Linesmen: Mikas Kulbis-Marino, Michael Natale



