Oct. 16, 2026 · Box score
Last updated Nov. 6, 2026, 12:53 PM ET
Power Index game preview
Win probabilities, not betting odds
Colgate79%to winExpected goals: 3.3
Tie after OT5%to win (no OT winner)
Boston U.17%to winExpected goals: 1.5
Expert picks Colgate
CorrectHigher Power Index win probability.
Colgate 2, Boston U. 0 · finalHome-ice adjustment included · Ratings week Oct. 16, 2026 · Locked Nov. 6, 2026, 1:01 PM ET
Backtest generated Nov. 6, 2026 using only results available before this game. It was not a live pregame publication.
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Colgate-46782.4%
Boston U.+46717.6%
Favorite: Colgate. Includes overtime.
Puck line ±1.5
Colgate -1.5-11954.3%
Boston U. +1.5+11945.7%
Model: Colgate -1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5-12655.8%
Under 4.5+12644.2%
Model: Over 4.5. Expected final 4.9.
Graded
Moneyline Win · Puck line Win · Total Loss · final 2–0
3-way moneyline (home / tie / away after OT)
Colgate-36578.5%
Tie after OT+20384.7%
Boston U.+49516.8%
Colgate 79% to win · Tie 5% · Boston U. 17% to win · Expected goals 3.3–1.5Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Oct. 16, 2026
Historical backtest — generated from ratings available only before this game. It was not a live pregame publication.
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Colgate | 0 | 1 | 1 | 2 |
| Boston U. | 0 | 0 | 0 | 0 |
Colgate Boston U.
Team stats
ColgateBoston U.
40Shots20
0/3Power play0/3
0Short-handed goals0
4Assists0
24Faceoffs won24
1Blocked shots7
6Penalty minutes6
Colgate skaters
| 12 | Claire Sanford | LD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Madeline Palumbo | RW | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 44 | Emma Pais | LW | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 23 | Alexia Aubin | C | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 |
| 6 | Linda Vocetkova | LW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 29 | Emma Gervais Beauchamp | RW | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 54 | Madison Terry | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 89 | Addison Tremel | LW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | Avery Pickering | RD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 62 | Taylor Senecal | RD | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 93 | Aubrey Morrison | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Madison Cronan | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Keira Owen | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Sidney Ullmann | LD | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 64 | Dorothy Copetti | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 84 | Jaimee Spring | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 66 | Chloe Goofers | C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Ava Wood | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #1 Brooke Davis | 59:52 | 20 | 0 | 1.000 |
Boston U. skaters
| 23 | Greta Henderson | RW | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 19 | Mylie Ellis | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Peyton Blaney | RD | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 |
| 24 | Quinn Taylor | RW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Avery Supryka | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kate Meinert | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lola Reid | RW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | Neely Nicholson | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Bronwyn Langis | LW | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 |
| 26 | Ella Pukala | C | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 |
| 21 | Eden Bergman | RW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 15 | Anežka Čabelová | LD | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 |
| 28 | Julia Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tessa Demain | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaileigh Quigg | C | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 1 |
| 7 | Kylie Hollingsworth | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Lo Lachapelle | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Keira Healey | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Lexie Bertelsen | LW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #33 Sydney Fogu | 59:37 | 38 | 1 | .974 |
Scoring summary
- P2 02:37Colgate · Linda Vocetkova (Madeline Palumbo, Claire Sanford)
- P3 17:35Colgate · Alexia Aubin (Emma Pais, Emma Gervais Beauchamp)ENGEN
Penalties
- P1 06:07Boston U. · Greta Henderson · Tripping (2 min)
- P1 15:27Colgate · Addison Tremel · Holding (2 min)
- P2 05:53Colgate · Sidney Ullmann · Tripping (2 min)
- P3 02:35Boston U. · Neely Nicholson · Holding (2 min)
- P3 07:40Colgate · Alexia Aubin · Roughing (2 min)
- P3 18:56Boston U. · Lola Reid · Slashing (2 min)
Walter Brown Arena · Attendance 1221 · Referees: Steven Saul, Nicholas Gauvin · Linesmen: Philip Garcia, Andrew Kirk
Colgate line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Emma Pais #44 | Alexia Aubin #23 | Emma Gervais Beauchamp #29 | Keira Owen #19 | Avery Pickering #21 | Farah Walker #41 |
| 2 | Linda Vocetkova #6 | Chloe Goofers #66 | Madeline Palumbo #7 | Jaimee Spring #84 | Taylor Senecal #62 | Brooke Davis #1 |
| 3 | Addison Tremel #89 | Dorothy Copetti #64 | Ava Wood #9 | Claire Sanford #12 | Madison Terry #54 | Lianna Seeley #35 |
| 4 | Madison Cronan #13 | Aubrey Morrison #93 | Sidney Ullmann #16 |



