Nov. 21, 2026 · Box score
Last updated Nov. 21, 2026, 6:05 PM ET
Power Index game preview
Win probabilities, not betting odds
LIU21%to winExpected goals: 1.4
Tie after OT6%to win (no OT winner)
Franklin Pierce74%to winExpected goals: 2.8
Expert picks Franklin Pierce
Higher Power Index win probability.
Pregame · Nov. 21, 2026 · 4:00 PM ETHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 10:42 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
LIU+36121.7%
Franklin Pierce-36178.3%
Favorite: Franklin Pierce. Includes overtime.
Puck line ±1.5
LIU +1.5-11353.1%
Franklin Pierce -1.5+11346.9%
Model: LIU +1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5+12245.1%
Under 4.5-12254.9%
Model: Under 4.5. Expected final 4.3.
3-way moneyline (home / tie / away after OT)
LIU+38820.5%
Tie after OT+17045.5%
Franklin Pierce-28474.0%
LIU 21% to win · Tie 6% · Franklin Pierce 74% to win · Expected goals 1.4–2.8Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| LIU | 0 | 0 | 0 | 0 |
| Franklin Pierce | 0 | 0 | 1 | 1 |
LIU Franklin Pierce
Team stats
LIUFranklin Pierce
24Shots32
0/4Power play1/3
0Short-handed goals0
0Assists2
36Faceoffs won19
12Blocked shots21
6Penalty minutes8
LIU skaters
| 13 | Avery Wilson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Bo Dean | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Eliza Quackenbush | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Malene Tjomsland | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Laura Nagy | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 28 | Lauren Karl | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 5 | Ashley Mandeville | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 2 | Grace Babington | C | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 18 | Crosby Wildfong | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9 | Charlie Pampalon | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Saga Odebrant | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Addison Robillard | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Drew Dyczkowski | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Izzy Krause | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sam Mathe | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Evelyn Latka | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Parker Small | LW | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 23 | Kristen Kiggen | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Autumn Kelly | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #53 Kayla Czukoski | 57:47 | 31 | 1 | .969 |
Franklin Pierce skaters
| 23 | Abigail Broz | C | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 29 | Brynn Levinson | RW | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
| 17 | Melanie Targosz | LD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 19 | Jenna Sharland | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Alexandria Cistolo | LD | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 11 | Jillian Sano | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Ashley Wright | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anna Rose | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brenna Prellwitz | LD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 18 | Lauren Maras | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Courtney Swenson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Mia Kraut | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 13 | Lilah Bauer | RD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Sophia Prentice | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Ava Hunter | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Addison Andre | LW | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 |
| 7 | Caleigh Murphy | RW | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | McKenzie Grimm | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Emma Laroche | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #31 Rylee Eno | 60:00 | 24 | 0 | 1.000 |
Scoring summary
- P3 08:11Franklin Pierce · Abigail Broz (Abigail Broz, Melanie Targosz)PPG
Penalties
- P1 12:15LIU · Grace Babington · Hooking (2 min)
- P2 03:43Franklin Pierce · Brenna Prellwitz · Crosschecking (2 min)
- P2 09:10LIU · Grace Babington · Crosschecking (2 min)
- P2 12:47Franklin Pierce · Lilah Bauer · Interference (2 min)
- P3 02:26Franklin Pierce · Alexandria Cistolo · Crosschecking (2 min)
- P3 07:10LIU · Parker Small · Hooking (2 min)
- P3 09:51Franklin Pierce · Abigail Broz · Tripping (2 min)
Jason Ritchie Ice Arena · Attendance 45 · Referees: Alexander Fulco, Tom Reed · Linesmen: Joshua Berenson, Paul Lennon


