Commitment Tracker
As of Nov. 18, 2026
Last updated Nov. 21, 2026, 6:26 AM ET
Women's NCAA Division I recruiting commitments. Arrival season is an estimate. Decommitted players are not shown.
WCHA
Bemidji State12 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Jaylie French | F | Warroad | 2027-28 | 9/18/26 |
| Olivia Carriere | D | Cambridge Rivulettes | 2027-28 | 7/31/25 |
| Noelle Noble | D | Wayzata | 2027-28 | 9/8/25 |
| Tarynn Sutter | G | Saskatoon Stars | 2027-28 | 10/28/25 |
| Hazel Schenkelberg | F | Edina | 2028-29 | 7/8/26 |
| Jordan Serdachny | D | Shawnigan Lake School | 2027-28 | 4/15/26 |
| Jasmine Lazzari | F | Calgary Fire | 2027-28 | 9/9/25 |
| Emma Pieper | G | East Grand Forks | 2028-29 | 8/29/26 |
| Macie Vig | F | Holy Family | 2028-29 | 9/30/26 |
| Rylee Cruse | F | Red Deer Chiefs | 2028-29 | 6/19/26 |
| Kasey McLeod | F | Red Deer Chiefs | 2028-29 | 8/15/26 |
| Liv Heinicke | D | Prior Lake | 2028-29 | 7/1/26 |
Minnesota9 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Anais Leprohon | D | Cegep Limoilou Titans | 2027-28 | 8/19/26 |
| Talla Hansen | F | Benilde-St. Margaret's | 2027-28 | 9/20/25 |
| Jaycee Chatleain | F | Hill-Murray | 2027-28 | 11/27/25 |
| Taylee Manion | D | Proctor/Hermantown | 2028-29 | 8/26/26 |
| Mia Sutch | F | Centennial/Spring Lake Park | 2028-29 | 7/10/26 |
| Alexis Ulrich | D | Breck | 2028-29 | 10/2/26 |
| Mackenna Schlieman | F | Breck | 2028-29 | 6/29/26 |
| Ryann Chimera | F | OHA Edmonton Prep | 2028-29 | 6/25/26 |
| Callie McCullough | D | Bishop Kearney Selects | 2028-29 | 7/8/26 |
Minnesota Duluth6 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Bailey Rupp | F | Bemidji | 2027-28 | 8/9/25 |
| GiGi Martin | D | BK Selects | 2027-28 | 8/2/25 |
| Taylor Hall | F | Breck | 2028-29 | 7/6/26 |
| Raeya Mackie | D | RINK HA Kelowna Prep | 2027-28 | 7/31/26 |
| Brooke Weber | F | Battlefords Sharks | 2028-29 | 8/31/26 |
| Savannah Halleran | F | Etobicoke Jr. Dolphins | 2028-29 | 9/4/26 |
Minnesota State9 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Elliana Engelhardt | F | Hill-Murray | 2027-28 | 12/17/25 |
| June Semling | F | Champlin Park/Coon Rapids | 2027-28 | 9/18/25 |
| Fiona Gallagher | D | Maple Grove | 2027-28 | 9/16/25 |
| Ilamay Draheim | G | Mankato East | 2027-28 | 8/27/25 |
| Emersyn Allan | D | RINK HA Kelowna | 2027-28 | 9/28/25 |
| Myla Motz | F | SAHA U18 Prep | 2027-28 | 9/9/25 |
| Gabi Lopez | F | Orono | 2028-29 | 7/16/26 |
| Jahnica Holtzleicer | D | Hill-Murray | 2028-29 | 10/15/26 |
| Chloe Vetter | F | Calgary Edge School Prep | 2028-29 | 9/5/26 |
Ohio State8 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Ebba Westerlind | D | Frolunda HC | 2027-28 | 11/17/25 |
| Addy McLay | D | Hill-Murray | 2027-28 | 9/26/25 |
| Tilde Sundnas Grillfors | F | Byrnas IF | 2027-28 | 9/15/25 |
| Jane Daley | F | Shattuck-St. Mary's Prep | 2027-28 | 12/28/25 |
| Katie Spyhalski | F | Little Caesars | 2027-28 | 6/25/25 |
| Avery Jones | D | Nepean Wildcats | 2027-28 | 7/29/25 |
| Dana Brezinova | F | HK Mladi draci Sumperk | 2028-29 | 8/29/26 |
| Maeve Aird | D | Whitby Wolves | 2028-29 | 10/6/26 |
St. Thomas10 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Maysie Koch | F | Dodge County | 2027-28 | 9/25/25 |
| Shay Benson | F | Moorhead | 2027-28 | 1/19/26 |
| Maisy Tomlinson | D | Maple Grove | 2027-28 | 10/12/25 |
| Maija St-Pierre | G | Etobicoke Dolphins | 2027-28 | 10/8/25 |
| Rowyn Street | F | RINK HA Winnipeg Prep | 2027-28 | 9/4/25 |
| Adley Vigness | D | Crookston | 2028-29 | 7/18/26 |
| Kennedy Hochbaum | F | Minnetonka | 2028-29 | 8/21/26 |
| Summer MacLean | F | Northwood School | 2028-29 | 8/6/26 |
| Allie DeFauw | F | Holy Family | 2028-29 | 8/23/26 |
| Svana Sveinbjornson | D | OHA Edmonton Prep | 2028-29 | 7/23/26 |
St. Cloud State12 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Adela Fromova | D | SC Kolin U17 | 2027-28 | 11/14/25 |
| Katie Zakrajsheck | F | Benilde-St. Margaret's | 2027-28 | 10/14/25 |
| Maddie Wolter | F | Centennial/SLP | 2027-28 | 11/1/25 |
| Ava Hrubeniuk | F | RINK HA Kelowna Prep | 2027-28 | 11/2/26 |
| Joryn Hempel | F | OHA Edmonton U18 Prep | 2027-28 | 1/8/26 |
| Katie Hurley | G | CT Polar Bears / Berkshire | 2027-28 | 8/26/25 |
| Annabella Cosgrave | D | Barrie Sharks | 2027-28 | 8/27/25 |
| Brettlyn Lane | F | Team Illinois | 2028-29 | 8/19/26 |
| Taryn Montgomery | D | Lovell Academy | 2028-29 | 8/22/26 |
| Kaia Fleming | F | Calgary Fire Red | 2028-29 | 10/2/26 |
| Riley Bourque | D | SAHA U18 Prep | 2028-29 | 8/24/26 |
| Avah Miller | D | NAHA / Winchendon | 2028-29 | 6/27/26 |
Wisconsin11 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Emily Pohl | F | Hill-Murray | 2027-28 | 10/6/25 |
| Mary Derrenbacher | F | Shattuck-St. Mary's | 2027-28 | 10/1/25 |
| Sophie Jovanovic | G | Toronto Marlboros | 2027-28 | 9/14/25 |
| Annabelle Lovell | F | Lovell Academy | 2027-28 | 7/17/26 |
| Megan Mossey | D | Etobicoke Dolphins | 2027-28 | 10/5/25 |
| Josie Virnig | D | Shattuck-St. Mary's | 2027-28 | 10/7/25 |
| Alexandra Boico | F | BK Selects | 2028-29 | 8/11/26 |
| Audrey Davis | F | Edina | 2027-28 | 10/23/25 |
| Chyna Taylor | D | Lovell Academy | 2027-28 | 6/24/25 |
| Claire Sommerfeld | F | Minnetonka | 2028-29 | 7/22/26 |
| Cassidy Cha | D | Team Illinois | 2028-29 | 7/29/26 |
Latest commitments
11/18/26 · 2027-28
Finley Engfer G
Edina → Mercyhurst
11/16/26 · 2027-28
Anya Buhrmaster F
NAHA → Sacred Heart
11/8/26 · 2027-28
Morgan Henderson D
NAHA → Franklin Pierce
11/8/26 · 2027-28
Melaina Struna F
Lovell Academy → Franklin Pierce
11/8/26 · 2027-28
Kaidence Wright D
Chicago Mission → Franklin Pierce
11/8/26 · 2028-29
Natasha Godfrey F
Brooks School → Assumption
11/6/26 · 2028-29
Julia Poole F
Battlefords Sharks → Clarkson
11/6/26 · 2027-28
Caroline Hurst G
Chicago Mission → Brown
11/4/26 · 2027-28
Hadley Bakker F
Maple Grove → Lindenwood
11/2/26 · 2027-28
Petra Polonyi F
NAHA → Merrimack
11/2/26 · 2027-28
Ava Hrubeniuk F
RINK HA Kelowna Prep → St. Cloud State
10/29/26 · 2028-29
Taylor Miller F
Hill-Murray → Assumption
10/27/26 · 2028-29
Teagan Cullen D
Lovell Academy → Merrimack
10/22/26 · 2027-28
Teagan Flod F
NAHA → Merrimack
10/21/26 · 2028-29
Chloe Vetter F
Calgary Edge School Prep → Minnesota State
10/21/26 · 2028-29
Nicole Bethune G
NAHA → Sacred Heart
10/21/26 · 2027-28
Nana Akimoto D/F
Team Japan → Vermont
10/21/26 · 2028-29
Mae Fitzgerald F
Edina → Assumption
10/19/26 · 2028-29
Bryn Heinmiller F
Blake School → Assumption
10/18/26 · 2028-29
Annette Zuck G
Northwood School → Providence