Commitment Tracker
As of Nov. 18, 2026
Last updated Nov. 21, 2026, 6:26 AM ET
Women's NCAA Division I recruiting commitments. Arrival season is an estimate. Decommitted players are not shown.
ECAC Hockey
Brown13 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Evelyn Lacey | G | MA Spitfires / Tabor | 2027-28 | 9/25/25 |
| Mackenzie Cotey | D | Central York Panthers | 2027-28 | 12/4/24 |
| Kate Glantz | F | EC Wizards / BB&N | 2027-28 | |
| Olivia Austen | F | Mid Fairfield / Deerfield | 2027-28 | |
| Maddy Allen | F | St. Paul's / Jr. Eagles | 2028-29 | 7/22/26 |
| Ryleigh Maxwell | G | Barrie Sharks | 2027-28 | 9/6/25 |
| Gabriella Ogunnupe | D | Berkshire / CT Polar Bears | 2027-28 | 10/7/25 |
| Charlotte Lee | F/D | Shattuck-St. Mary's | 2028-29 | 9/28/26 |
| Caroline Hurst | G | Chicago Mission | 2027-28 | 11/6/26 |
| Maya Kou | D | Phillips Acad. Andover | 2028-29 | 8/3/26 |
| Sarah Reeder | F | Chicago Mission | 2028-29 | 8/16/26 |
| Sarah Martin | F | Central York Panthers | 2028-29 | 7/21/26 |
| Alexa Chan | D | Toronto Leaside Wildcats | 2028-29 | 7/23/26 |
Clarkson14 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Lea-Rose Charrois | G | Saint-Laurent Patroites | 2027-28 | 1/24/26 |
| Brittyn Lybecker | F | Culver Academy | 2027-28 | 7/28/25 |
| Faith Baratta | D | Lovell Academy | 2027-28 | |
| Jordan Mulvihill | D | Ottawa Lady Senators | 2027-28 | 7/27/25 |
| Madison Levesque | F | Bourget College Varsity | 2027-28 | 9/4/25 |
| Peyton Scott | G | Lovell Academy | 2027-28 | 4/3/26 |
| Emily MacAulay | F | Lovell Academy | 2027-28 | 4/4/26 |
| Mikayla Gibson | D | St. Albert Slash | 2027-28 | 8/20/25 |
| Mallea McMullin | F | Nepean Jr. Wildcats | 2027-28 | 9/19/25 |
| Laynee Rondeau | F | Swift Current Wildcats | 2028-29 | 7/15/26 |
| Julia Poole | F | Battlefords Sharks | 2028-29 | 11/6/26 |
| Tatiana Deblois | F | Bourget College Prep | 2028-29 | 9/29/26 |
| Eloise Gagne | D | Stanstead College | 2028-29 | 7/30/26 |
| Avery Sam | F | OHA Edmonton Prep | 2028-29 | 8/31/26 |
Colgate10 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Monica Berres | D | Shattuck-St. Mary's Prep | 2027-28 | 1/11/26 |
| Mikayla Barnes | F | Stoney Creek Sabres | 2027-28 | 9/17/25 |
| Annabella Van Berkel | F | Central York Panthers | 2027-28 | 7/17/25 |
| Madi Bryk | F | Durham W. Jr. Lightning | 2027-28 | 8/12/25 |
| Audrey Martone | F | Durham W. U18 AA | 2027-28 | 8/12/25 |
| Penelope St-Pierre | F | Northwood School | 2027-28 | 8/23/25 |
| Nadiya Nadaud | D | Little Caesars | 2027-28 | 10/7/25 |
| Kenzie Zidar | G | Lloydminster PWM Steelers | 2028-29 | 7/28/26 |
| Mateya Conklin | F | Shattuck-St. Mary's | 2028-29 | 7/27/26 |
| Sophia Makokis | D | Mississauga Hurricanes | 2028-29 | 7/1/26 |
Cornell12 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Tereza Gildainova | F | Lovell Academy | 2027-28 | |
| Kate Hall | D | Shattuck-St. Mary's | 2027-28 | 8/18/25 |
| Aurora Matt | D | Durham W. Jr. Lightning | 2027-28 | 1/1/26 |
| Aniston McRann | F | East Ottawa Stars | 2027-28 | 7/29/25 |
| Brooke Schlutter | F | Williston / CT Polar Bears | 2027-28 | 8/9/25 |
| Attica Sobering | D | Rink HA Winnipeg U18 Prep | 2027-28 | 8/12/25 |
| Devyn Lang | D | Etobicoke Dolphins | 2027-28 | 8/12/25 |
| Emma Skolney | G | OHA Edmonton Prep | 2027-28 | 10/14/25 |
| Sydney Boss Krohn | F | Shattuck-St. Mary's | 2028-29 | 7/8/26 |
| Bria Schilling | F | Shattuck-St. Mary's | 2027-28 | |
| Caroline Coen | D | Philadelphia Jr. Flyers | 2028-29 | 7/3/26 |
| Olivia DeLisle | G | Lovell Academy | 2028-29 | 6/25/26 |
Dartmouth13 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Maelie Laforge | F | Cegep Limoilou Titans | 2027-28 | |
| Kenna Gillis | F | Northwood School | 2027-28 | 3/24/26 |
| Leah Hafer | F | Boston Jr. Eagles / Dexter | 2028-29 | 7/6/26 |
| Alex Christian | F | Orono | 2027-28 | 8/11/25 |
| Laney Miller | F | Minnetonka | 2027-28 | 8/8/25 |
| Lilly Horton | D | Edina | 2027-28 | 8/24/25 |
| Tate Roth | D | Chicago Mission | 2027-28 | 9/23/25 |
| Nora Wilson | G | Groton / EC Wizards | 2028-29 | 7/8/26 |
| Nora Shea | D | Noble / EC Wizards | 2028-29 | 7/20/26 |
| Mia MacDonald | D | Boston Americans / Rivers | 2028-29 | 7/2/26 |
| Pippe Green | D | Durham W. Jr. Lightning | 2028-29 | |
| Jaime Theron | F | Mississauga Hurricanes | 2028-29 | 4/4/26 |
| Revan Gouadec | G | Mississauga Hurricanes | 2028-29 | 7/29/26 |
Harvard14 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Brooke Bartlett | F | EC Wizards / Rivers School | 2027-28 | 7/13/25 |
| Sophia Lind | D | CT Polar Bears / Choate | 2027-28 | 7/28/25 |
| Cadence Liu | F | San Diego Angels | 2027-28 | 7/15/25 |
| Alexis Bornhoeft | F | Chicago Mission | 2027-28 | 7/31/25 |
| Victoria Jonasson | F | Culver Academy | 2027-28 | 10/9/25 |
| Jemma McAlexander | D | Minnetonka | 2027-28 | 8/2/25 |
| Lily Paisley | F | North York Storm | 2027-28 | 8/3/25 |
| Kathleen Dion | D | Barrie Sharks | 2027-28 | 8/29/25 |
| Maddy Call | F | Thayer Academy | 2028-29 | 6/24/26 |
| Nicole Sciarretta | D | Boston Jr. Eagles / Deerfield | 2028-29 | 7/11/26 |
| Alexa Georgantas | F | Shattuck-St. Mary's Prep | 2028-29 | 7/12/26 |
| Gia Orizotti | F | Winchendon School | 2028-29 | 7/23/26 |
| Emma Forrest | G | Stoney Creek Sabres | 2028-29 | 7/19/26 |
| Maggie Chudzinski | D | Dexter / Boston Jr. Eagles | 2028-29 | 7/21/26 |
Princeton13 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Erin Healy | D | BK Selects | 2027-28 | 8/21/25 |
| Maggie Averill | D | Assabet Valley / Phillips Acad. | 2027-28 | 8/1/25 |
| Sarah Staley | F | Mississauga Hurricanes | 2027-28 | 7/31/25 |
| Lily Bromley | F | EC Wizards / N&G | 2027-28 | 8/18/25 |
| Amanda King | F | BK Selects | 2027-28 | 8/20/25 |
| Cecilia Wielenberg | G | Team Illinois | 2027-28 | |
| Grace Collins | D | Waterloo Ravens | 2027-28 | 5/11/26 |
| Reese Engel | D | Boston Americans / N&G | 2028-29 | 7/13/26 |
| Mia Monaco | D | Pittbsurgh Penguins Elite | 2028-29 | 7/1/26 |
| Lily Brodsky | D | Shattuck-St. Mary's Prep | 2028-29 | 8/6/26 |
| Marie Lee | G | Phillips Acad. Andover | 2028-29 | 7/13/26 |
| Adison White | F | Stoney Creek Sabres | 2028-29 | 7/19/26 |
| Frances Ames | F | Boston Americans / N&G | 2028-29 | 7/1/26 |
Quinnipiac11 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Libby Moe | D | Edina | 2027-28 | 8/3/25 |
| Riley Cooper | F | OHA Edmonton Prep | 2027-28 | 7/29/25 |
| Madeline McKay | F | Balmoral Hall U18 Prep | 2027-28 | 8/25/25 |
| Reka Hiezl | F | Shattuck-St. Mary's | 2027-28 | 11/7/25 |
| Maya Slot | F | Waterloo Ravens | 2027-28 | 5/7/26 |
| Maddison Boone | F | Woodbury | 2028-29 | 6/25/26 |
| Haylee Lucuyer | F | Mississauga Hurricanes | 2028-29 | 6/22/26 |
| Ella Fridgen | D | Ottawa Senators | 2028-29 | 6/22/26 |
| Annabelle Buccicone | D | Centennial/SLP | 2028-29 | 10/7/26 |
| Alessia Longo | F | Nepean Wildcats | 2028-29 | 7/17/26 |
| Quinn Kelly | G | Shattuck-St. Mary's 16U | 2028-29 | 8/27/26 |
RPI8 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Corinne Leibowitz | F | BK Selects | 2027-28 | 9/23/25 |
| Ellie Mehling | D | NAHA | 2027-28 | |
| Alexine Beaulieu | D | East Coast Wizards | 2027-28 | 6/25/25 |
| Ester Skalova-Rosenbaumova | F | Lovell Academy | 2028-29 | 8/6/26 |
| Claire Hicks | G | Central York Panthers | 2027-28 | 7/12/26 |
| Olivia DeCaria | F | Stoney Creek Sabres | 2028-29 | 7/8/26 |
| Malena Tarasio | F | Whitby Wolves | 2028-29 | 8/13/26 |
| Aisnely Kryway | F | Calgary Fire | 2028-29 |
St. Lawrence5 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Ava Whaley | G | Kirkwood / STL Blues | 2027-28 | 5/22/26 |
| Charlee Love | D | Stoney Creek Sabres | 2027-28 | |
| Ryann Jugnauth | D | OHA Edmonton | 2027-28 | 8/26/25 |
| Emersyn Miller | F | Cambridge Rivulettes | 2027-28 | 8/29/26 |
| Ella Du | F | Cambridge Rivulettes | 2028-29 | 9/16/26 |
Union13 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Gillian Herr | D | Deerfield / Mid-Fairfield | 2027-28 | 7/20/26 |
| Callie Corraro | G | Lovell Academy | 2027-28 | |
| Reese Schutte | F | Kingston Ice Wolves | 2027-28 | |
| Taylor Morrison | F | Little Caesars | 2027-28 | |
| Kari McKay | D | Lovell Academy | 2027-28 | 9/11/25 |
| Joely Wexler | F | Lovell Academy | 2027-28 | 7/14/25 |
| Mikayla Broadfoot | F | Saskatoon Stars | 2027-28 | 8/27/25 |
| Maddy Lubera | D | Cambridge Rivulettes | 2027-28 | |
| Annabelle Bednarz | F | Honeybaked | 2027-28 | 11/14/25 |
| Helen Lane | F | Team Illinois | 2027-28 | 11/17/25 |
| Lucy Fitzsimmons | F | BK Selects | 2028-29 | 7/2/26 |
| Emme Evans | F | Little Caesars | 2028-29 | 7/21/26 |
| Kyla Noon | D | Burlington Barracudas | 2028-29 | 8/19/26 |
Yale14 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Annika Jonas | G | East Coast Wizards / Nobles | 2027-28 | 8/23/25 |
| Addie Wethington | D | Blake School | 2027-28 | 9/16/25 |
| Ava Decourcey | D | Noble & Greenough | 2027-28 | 9/2/25 |
| Mia Daley | F | Williston Northampton / Wizards | 2027-28 | 7/26/25 |
| Simone Burns | F | Rivers / Boston Americans | 2028-29 | 9/2/26 |
| Aoife Scase | D | Calgary Edge School Prep | 2027-28 | 9/30/25 |
| Remi Karsh | F | Lovell Academy | 2027-28 | 8/6/25 |
| Paisley Meyer | F | Phillips Exeter / EC Wizards | 2027-28 | 8/12/25 |
| Isabella Freitas | F | Cushing / EC Wizards | 2028-29 | 6/17/26 |
| Berkeley Whitehead | F | Pittsburgh Penguins Elite | 2027-28 | 8/20/25 |
| Kailyn Stanway | G | Toronto Leaside Wildcats | 2028-29 | 7/3/26 |
| Siri Bolding | F | Shattuck-St. Mary's | 2028-29 | 9/28/26 |
| Maddy Humber | D | East Coast Wizards / St. Paul's | 2028-29 | 7/6/26 |
| Brannagh Rae | F | Balmoral Hall Prep | 2028-29 | 7/11/26 |
Latest commitments
11/18/26 · 2027-28
Finley Engfer G
Edina → Mercyhurst
11/16/26 · 2027-28
Anya Buhrmaster F
NAHA → Sacred Heart
11/8/26 · 2027-28
Morgan Henderson D
NAHA → Franklin Pierce
11/8/26 · 2027-28
Melaina Struna F
Lovell Academy → Franklin Pierce
11/8/26 · 2027-28
Kaidence Wright D
Chicago Mission → Franklin Pierce
11/8/26 · 2028-29
Natasha Godfrey F
Brooks School → Assumption
11/6/26 · 2028-29
Julia Poole F
Battlefords Sharks → Clarkson
11/6/26 · 2027-28
Caroline Hurst G
Chicago Mission → Brown
11/4/26 · 2027-28
Hadley Bakker F
Maple Grove → Lindenwood
11/2/26 · 2027-28
Petra Polonyi F
NAHA → Merrimack
11/2/26 · 2027-28
Ava Hrubeniuk F
RINK HA Kelowna Prep → St. Cloud State
10/29/26 · 2028-29
Taylor Miller F
Hill-Murray → Assumption
10/27/26 · 2028-29
Teagan Cullen D
Lovell Academy → Merrimack
10/22/26 · 2027-28
Teagan Flod F
NAHA → Merrimack
10/21/26 · 2028-29
Chloe Vetter F
Calgary Edge School Prep → Minnesota State
10/21/26 · 2028-29
Nicole Bethune G
NAHA → Sacred Heart
10/21/26 · 2027-28
Nana Akimoto D/F
Team Japan → Vermont
10/21/26 · 2028-29
Mae Fitzgerald F
Edina → Assumption
10/19/26 · 2028-29
Bryn Heinmiller F
Blake School → Assumption
10/18/26 · 2028-29
Annette Zuck G
Northwood School → Providence