Commitment Tracker
As of Nov. 18, 2026
Last updated Nov. 21, 2026, 6:26 AM ET
Women's NCAA Division I recruiting commitments. Arrival season is an estimate. Decommitted players are not shown.
Hockey East
Boston College6 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Grace Laager | F | Centennial/Spring Lake Park | 2027-28 | 6/30/25 |
| Lilly MacLeish | G | Honeybaked | 2027-28 | 6/18/25 |
| Sophia Garner | F | BK Selects | 2027-28 | 8/11/25 |
| Cheyenne Friesen | D | Lovell Academy | 2028-29 | 6/18/26 |
| Aleah LaFleur | D | Breck | 2028-29 | 6/26/26 |
| Audrey Soja | F | Mississauga Hurricanes | 2028-29 | 7/4/26 |
Boston Univ.9 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Erin Flaherty | F | St. Paul's / Boston Jr. Eagles | 2027-28 | 9/22/25 |
| Skyler Ruschpler | F | Etobicoke Dolphins | 2027-28 | 7/16/25 |
| Lily Reid | G | Quinte Red Devils | 2027-28 | 7/14/25 |
| Eva Ouellette | D | Stoney Creek Sabres | 2027-28 | 7/15/25 |
| Ava McDermid | D | Rink HA Kelowna Prep | 2027-28 | 8/11/25 |
| Keira Gould | D | Williston / CT Polar Bears | 2028-29 | 6/30/26 |
| Isabella Gionta | F | Rochester Jr. Americans | 2028-29 | 8/5/26 |
| Klara Sramkova | D | BK Selects | 2028-29 | 9/16/26 |
| Ivy Johnston | F | Stoney Creek Sabres | 2028-29 | 7/20/26 |
UConn10 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Mia Venusio | D | Etobicoke Dolphins | 2027-28 | 7/18/25 |
| Olivia VanSickle | D | Stoney Creek Sabres | 2027-28 | 7/21/25 |
| Maggie Hughson | F | Nepean Wildcats | 2027-28 | 7/30/25 |
| Demi Lazarou | F | Central York Panthers | 2027-28 | 7/31/25 |
| Riley Pettit | F | Whitby Wolves | 2027-28 | 8/18/25 |
| Briar Deckers | D | Central York Panthers | 2028-29 | 6/19/26 |
| Chanelle Ouellette | F | Stanstead Spartans | 2028-29 | 8/5/26 |
| Makenna Vinc | F | Stoney Creek Sabres | 2028-29 | 7/17/26 |
| Sarah Aquilina | D | Durham W. Jr. Lightning | 2028-29 | 7/31/26 |
| Emma Biros | F | Delta Hockey Acad. Prep | 2028-29 | 8/14/26 |
Holy Cross8 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Devon Moore | F | Dexter Southfield | 2027-28 | 9/3/25 |
| Molly Halloran | F | Buckingham Browne & Nichols | 2027-28 | 4/16/26 |
| Cora Galliah | F | Kingston Jr. Ice Wolves | 2027-28 | 8/12/25 |
| Natalia Chenier | F | Stanstead College | 2027-28 | 8/25/25 |
| Charlotte Prodoehl | F | Chicago Mission | 2028-29 | 7/20/26 |
| Amaya McNeil | D | Loomis / CT Polar Bears | 2028-29 | 8/31/26 |
| Adrienne Shannahan | D | Rothesay Netherwood | 2028-29 | 7/2/26 |
| Addyson Lee | D | Burlington Barracudas | 2028-29 | 8/9/26 |
Maine8 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Umeka Odaira | F | Team Japan | 2027-28 | 6/1/26 |
| Nicole Spencer | F | Stoney Creek Sabres | 2027-28 | 8/25/25 |
| Savannah Mucha | D | Battlefords Sharks | 2027-28 | 1/9/26 |
| Brynn Heising | F | Benilde-St. Margaret's | 2027-28 | 3/2/26 |
| Adriana Pepe | F | OHA Mavericks Prep U18 | 2027-28 | 8/25/25 |
| Annika Betts | G | Stoney Creek Sabres | 2028-29 | 9/7/26 |
| Chloe Zunn | F | Mississauga Hurricanes | 2027-28 | 9/25/25 |
| Bronwyn Caithness | F | Etobicoke Dolphins | 2028-29 | 9/4/26 |
Merrimack15 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Teagan Flod | F | NAHA | 2027-28 | 10/22/26 |
| Siya Grewal | F | San Jose Jr. Sharks | 2027-28 | |
| Madyson Kirsch | F | Pittsburgh Pens Elite | 2027-28 | |
| Riley Stocker | F | CT Polar Bears / Williston | 2027-28 | 6/16/26 |
| Kaylee Mandeville | D | NAHA | 2027-28 | 10/12/25 |
| Petra Polonyi | F | NAHA | 2027-28 | 11/2/26 |
| Sienna Suisham | D | Pittsburgh Pens Elite | 2027-28 | 6/16/26 |
| Emilie Labonte | D | Stanstead College | 2027-28 | 11/13/25 |
| Cadence Crowley | F | St. Paul's / Valley Warriors | 2028-29 | 9/4/26 |
| Gianna Monaco | D | Shattuck-St. Mary's | 2028-29 | 7/21/26 |
| Ava Carr | F | Williston / EC Wizards | 2028-29 | 7/24/26 |
| Cassidy Dailey | F | Lovell Academy | 2028-29 | 6/29/26 |
| Montana Morris | F | Lovell Academy | 2028-29 | 7/1/26 |
| Teagan Cullen | D | Lovell Academy | 2028-29 | 10/27/26 |
| Sofia Nardelli | F | Jr. Eagles / Tabor | 2028-29 |
New Hampshire8 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Abi Kirk | F | Waterloo Ravens | 2027-28 | 8/24/23 |
| Ella Rutter | F | Philadelphia Jr. Flyers | 2027-28 | 9/8/25 |
| Mae Steigerwald | G | Gilmour Academy | 2027-28 | 10/15/25 |
| Moira Landsverk | G | Frederick Gunn / CT Polar Bears | 2027-28 | 9/16/25 |
| Emersyn Fisher-Bailey | D | Cushing / Assabet Valley | 2028-29 | 9/4/26 |
| Madelyn Davies | F | Waterloo Ravens | 2028-29 | 8/7/26 |
| Gabie Willard | D | Barrie Sharks | 2028-29 | 8/13/26 |
| Eve Pelletier | F | Stanstead Spartans | 2028-29 | 8/1/26 |
Northeastern12 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Delaila Polick | F | Little Caesars | 2027-28 | 7/2/25 |
| Cady Kowalow | D | BK Selects | 2027-28 | |
| Erin Sears | F | Phillips Exeter | 2027-28 | |
| Adrielle Charette | D | Barrie Sharks | 2027-28 | 7/18/25 |
| Ashley Austin | F | Stoney Creek Sabres | 2027-28 | 8/10/25 |
| Abby Waara | D | Winchendon School | 2027-28 | 7/15/25 |
| Abby Lee | F | Calgary Edge School Prep | 2027-28 | 8/27/25 |
| Katie Grady | G | Valley Jr. Warriors / Proctor | 2027-28 | 4/24/26 |
| Chloe Martineau | F | Ottawa Senators | 2027-28 | 9/3/26 |
| Brooke Lakowske | F | Madison Capitols | 2028-29 | 7/7/26 |
| Giuliana Polcari | F | East Coast Wizards | 2028-29 | 6/28/26 |
| Whitney Basso | D | Whitby Wolves | 2028-29 | 7/2/26 |
Providence11 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Charlotte Dukovac | F | Lovell Academy | 2027-28 | |
| Piper Gwinn | F | Culver Academy | 2027-28 | 7/19/25 |
| Micayla Hunt | D | BK Selects | 2027-28 | |
| Finley Engfer | G | Edina | 2027-28 | 7/1/25 |
| Peyton Fleming | F | Durham W. Jr. Lightning | 2027-28 | |
| Taylor Supryka | D | Durham W. Jr. Lightning | 2027-28 | |
| Neve Thatcher | F | Durham W. Jr. Lightning | 2027-28 | |
| Sienna Glass | D | Philips Academy / Wizards | 2027-28 | 6/9/26 |
| Madison Stark | F | Edmonton Jr. Oilers | 2027-28 | 7/28/25 |
| Tessa Macchione | F | BK Selects | 2028-29 | 8/31/26 |
| Annette Zuck | G | Northwood School | 2028-29 | 10/18/26 |
Vermont11 commitments
| Player | Pos | Current team | Arrival | Committed |
|---|---|---|---|---|
| Florence Bourque | D | Cigep Limoilou Titans | 2027-28 | 8/19/25 |
| Carlee Schwartze | D | Culver Academy | 2027-28 | 8/15/25 |
| Rose Solomon | F | Lovell Academy | 2027-28 | 7/17/25 |
| Emma Lintner | F | Stanstead College | 2027-28 | 6/13/25 |
| Ella Simard | F | Edmonton Jr. Oilers | 2027-28 | 1/24/26 |
| Nana Akimoto | D/F | 2027-28 | 9/8/26 | |
| Tavia Koscielnuk | F | Edmonton Jr. Oilers | 2027-28 | 7/26/25 |
| Zoe Ordanis | F | Central York Panthers | 2027-28 | 7/30/25 |
| Shyla Gamble | F | Toronto Leaside Jr. Wildcats | 2027-28 | 9/12/25 |
| Alivia Foster | D | PWM Lloydminster Steelers | 2027-28 | 1/16/26 |
| Emma Hagens | F | Northwood School | 2028-29 | 8/21/26 |
Latest commitments
11/18/26 · 2027-28
Finley Engfer G
Edina → Mercyhurst
11/16/26 · 2027-28
Anya Buhrmaster F
NAHA → Sacred Heart
11/8/26 · 2027-28
Morgan Henderson D
NAHA → Franklin Pierce
11/8/26 · 2027-28
Melaina Struna F
Lovell Academy → Franklin Pierce
11/8/26 · 2027-28
Kaidence Wright D
Chicago Mission → Franklin Pierce
11/8/26 · 2028-29
Natasha Godfrey F
Brooks School → Assumption
11/6/26 · 2028-29
Julia Poole F
Battlefords Sharks → Clarkson
11/6/26 · 2027-28
Caroline Hurst G
Chicago Mission → Brown
11/4/26 · 2027-28
Hadley Bakker F
Maple Grove → Lindenwood
11/2/26 · 2027-28
Petra Polonyi F
NAHA → Merrimack
11/2/26 · 2027-28
Ava Hrubeniuk F
RINK HA Kelowna Prep → St. Cloud State
10/29/26 · 2028-29
Taylor Miller F
Hill-Murray → Assumption
10/27/26 · 2028-29
Teagan Cullen D
Lovell Academy → Merrimack
10/22/26 · 2027-28
Teagan Flod F
NAHA → Merrimack
10/21/26 · 2028-29
Chloe Vetter F
Calgary Edge School Prep → Minnesota State
10/21/26 · 2028-29
Nicole Bethune G
NAHA → Sacred Heart
10/21/26 · 2027-28
Nana Akimoto D/F
Team Japan → Vermont
10/21/26 · 2028-29
Mae Fitzgerald F
Edina → Assumption
10/19/26 · 2028-29
Bryn Heinmiller F
Blake School → Assumption
10/18/26 · 2028-29
Annette Zuck G
Northwood School → Providence