Nov. 7, 2026 · Box score
Last updated Nov. 7, 2026, 8:20 PM ET
Power Index game preview
Win probabilities, not betting odds
Dartmouth21%to winExpected goals: 1.6
Tie after OT5%to win (no OT winner)
Brown74%to winExpected goals: 3.1
Expert picks Brown
CorrectHigher Power Index win probability.
Dartmouth 1, Brown 2 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Dartmouth+35322.1%
Brown-35377.9%
Favorite: Brown. Includes overtime.
Puck line ±1.5
Dartmouth +1.5-10551.3%
Brown -1.5+10548.7%
Model: Dartmouth +1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5-12455.4%
Under 4.5+12444.6%
Model: Over 4.5. Expected final 4.9.
Graded
Moneyline Win · Puck line Win · Total Loss · final 1–2
3-way moneyline (home / tie / away after OT)
Dartmouth+37721.0%
Tie after OT+18305.2%
Brown-28373.9%
Dartmouth 21% to win · Tie 5% · Brown 74% to win · Expected goals 1.6–3.1Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Dartmouth | 0 | 1 | 0 | 0 | 1 |
| Brown | 0 | 1 | 0 | 1 | 2 |
Dartmouth Brown
Team stats
DartmouthBrown
13Shots35
1/1Power play0/3
0Short-handed goals0
1Assists2
15Faceoffs won30
21Blocked shots12
6Penalty minutes2
Dartmouth skaters
| 17 | Sydney Putrah | LD | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| 20 | Ellie Zakrajsheck | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 25 | Ava Giroux | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Addy Cowan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ella Inglis | C | 0 | 0 | 0 | 3 | 0 | -1 | 2 | 0 |
| 16 | Anne Averill | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kayla Gerson | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Sydney Vandenberg | LW | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 |
| 14 | Brielle Kelly-Paquet | C | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 27 | Hailey Maguire | RD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 |
| 9 | Nikita Danchak | RD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Mia Buonarosa | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Cate McCoy | LW | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 1 |
| 13 | Miami Jones | RD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 5 |
| 24 | Bridget Pringle | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Olivia Paidosh | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Marissa Gloyns | LD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 |
| 8 | Hamilton Doster | RW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 12 | Sophia Chard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #31 Janie McGawn | 60:40 | 33 | 2 | .943 |
| #1 Eleanor Rogers | 0 | 0 | 0 | — |
Brown skaters
| 7 | Sam Broz | C | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 22 | Avery Saba | LW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | Isabella Gratzl | LD | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2 | Monique Lyons | LW | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 3 | Ava DeCoste | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 28 | Victoria Damiani | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 4 | Keira Austen | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Ella Warcop | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martina Accardi | LW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Anika Singh | RW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 27 | Olivia Fantino | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 18 | Margot Norehad | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 15 | Emma Yates | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Cadence Richards | RD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 19 | Ella Muralt | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Bogi Bahiczki-Toth | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Uma Peterson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Avery Lian | RD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Rory Edwards | 0 | 0 | 0 | — |
| #31 Anya Zupkofska | 60:40 | 12 | 1 | .923 |
| #58 Ryleigh Maxwell | 0 | 0 | 0 | — |
Scoring summary
- P2 13:16Dartmouth · Sydney Putrah (Isabella Gratzl, Sam Broz)PPG
- P2 16:38Brown · Avery Saba (unassisted)
- OT 00:39Brown · Monique Lyons (Isabella Gratzl, Sam Broz)OTG
Penalties
- P1 17:54Dartmouth · Sydney Vandenberg · Interference (2 min)
- P2 12:46Brown · Anika Singh · Crosschecking (2 min)
- P3 02:59Dartmouth · Nikita Danchak · Tripping (2 min)
- P3 15:42Dartmouth · Ella Inglis · Interference (2 min)
Meehan Auditorium · Attendance 461 · Referees: Christopher Hunter, William O'Malley · Linesmen: Matthew Berg, Karl Zuknuft


