Nov. 6, 2026 · Box score
Last updated Nov. 6, 2026, 9:50 PM ET
Power Index game preview
Win probabilities, not betting odds
Dartmouth8%to winExpected goals: 0.9
Tie after OT3%to win (no OT winner)
Yale89%to winExpected goals: 3.4
Expert picks Yale
CorrectHigher Power Index win probability.
Dartmouth 1, Yale 2 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Dartmouth+11588.0%
Yale-115892.0%
Favorite: Yale. Includes overtime.
Puck line ±1.5
Dartmouth +1.5+20233.1%
Yale -1.5-20266.9%
Model: Yale -1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5+12744.1%
Under 4.5-12755.9%
Model: Under 4.5. Expected final 4.3.
Graded
Moneyline Win · Puck line Loss · Total Win · final 1–2
3-way moneyline (home / tie / away after OT)
Dartmouth+12037.7%
Tie after OT+27833.5%
Yale-79788.9%
Dartmouth 8% to win · Tie 3% · Yale 89% to win · Expected goals 0.9–3.4Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Dartmouth | 0 | 0 | 1 | 1 |
| Yale | 0 | 2 | 0 | 2 |
Dartmouth Yale
Team stats
DartmouthYale
12Shots24
1/3Power play1/2
0Short-handed goals0
1Assists4
9Faceoffs won36
12Blocked shots5
6Penalty minutes8
Dartmouth skaters
| 12 | Sophia Chard | C | 1 | 0 | 1 | 1 | 1 | -1 | 2 | 0 |
| 16 | Anne Averill | LD | 0 | 1 | 1 | 1 | 0 | -1 | 2 | 1 |
| 9 | Nikita Danchak | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ellie Zakrajsheck | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hailey Maguire | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Sydney Vandenberg | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mia Buonarosa | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sydney Putrah | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ella Inglis | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Marissa Gloyns | LD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| 26 | Kayla Gerson | RW | 0 | 0 | 0 | 1 | 0 | -1 | 2 | 1 |
| 28 | Olivia Paidosh | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Miami Jones | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Brielle Kelly-Paquet | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Bridget Pringle | LW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| 18 | Cate McCoy | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Hamilton Doster | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Addy Cowan | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Ava Giroux | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #31 Janie McGawn | 59:19 | 22 | 2 | .917 |
Yale skaters
| 72 | Emma McGowan | LW | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 5 | Molly Boyle | RD | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 |
| 4 | Chloe Cleaves | LD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 13 | Evelyn Doyle | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | Cami Bell | LW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | Kennedy Walker | RW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | Sophie Frost | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Sage Smith | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Maeve Casey | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ella Klinkhammer | LD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | Deanna Buenzow | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Annie Schwarz | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Avery Muhn | RD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Gretta Hulbig | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Stephanie Stainton | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 77 | Mariya Rauf | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hannah Weyerhaeuser | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 48 | Mackenzie Allen | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Sophia Levering | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #74 Anna Phillips | 60:00 | 11 | 1 | .917 |
Scoring summary
No goals
Penalties
No penalties
Ingalls Rink · Attendance 387 · Referees: Alexander Bergeron, Matt Lowe · Linesmen: Jamie Germaine, John Peterson



