Oct. 30, 2026 · Box score
Last updated Nov. 6, 2026, 12:53 PM ET
Power Index game preview
Win probabilities, not betting odds
Holy Cross7%to winExpected goals: 0.9
Tie after OT3%to win (no OT winner)
UConn89%to winExpected goals: 3.5
Expert picks UConn
CorrectHigher Power Index win probability.
Holy Cross 0, UConn 1 · finalHome-ice adjustment included · Ratings week Oct. 30, 2026 · Locked Nov. 6, 2026, 1:01 PM ET
Backtest generated Nov. 6, 2026 using only results available before this game. It was not a live pregame publication.
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Holy Cross+12307.5%
UConn-123092.5%
Favorite: UConn. Includes overtime.
Puck line ±1.5
Holy Cross +1.5+21631.6%
UConn -1.5-21668.4%
Model: UConn -1.5. An OT win does not cover −1.5.
Total 4.5
Over 4.5+11546.5%
Under 4.5-11553.5%
Model: Under 4.5. Expected final 4.4.
Graded
Moneyline Win · Puck line Loss · Total Win · final 0–1
3-way moneyline (home / tie / away after OT)
Holy Cross+12757.3%
Tie after OT+29363.3%
UConn-84789.4%
Holy Cross 7% to win · Tie 3% · UConn 89% to win · Expected goals 0.9–3.5Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Oct. 30, 2026
Historical backtest — generated from ratings available only before this game. It was not a live pregame publication.
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Holy Cross | 0 | 0 | 0 | 0 |
| UConn | 0 | 0 | 1 | 1 |
Holy Cross UConn
Team stats
Holy CrossUConn
17Shots29
0/2Power play0/0
0Short-handed goals0
0Assists1
15Faceoffs won33
6Blocked shots9
0Penalty minutes4
Holy Cross skaters
| 20 | Manuela Heidenberger | RW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 12 | Emily Crovo | C | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 7 | Skyler Sharfman | LD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 21 | Brooklyn Deck | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Hannah Deck | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Avery Matt | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Laine Rettell | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Reghan Chadwick | LW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 91 | Ella Malloy | RD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 10 | Lulu Rourke | RW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Abby Garvin | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Sarah Rowe | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Kenzee Hope | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Charlotte Labreche | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Violet Carroll | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Nina Coffee | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Manny Gendron | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kaitlin Sullivan | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #1 Livia Debnarova | 57:43 | 28 | 1 | .966 |
UConn skaters
| 54 | Livvy Dewar | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 22 | Peyton Anzivino | RW | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 3 | Martha Mobarak | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Laurie Aubin | LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Callie McLean | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chelsea Tiller | LD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 18 | Maya Serdachny | RD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 77 | Sadie Hotles | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Julia Pellerin | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Jade Lore | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Ellie Markakis | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Grace Riley | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Addison Stewart | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | True Thompson | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Camryn Grimley | LD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 15 | Leila Ricciuti | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Claire Murdoch | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Julia Stephen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Caileigh Tiller | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Shannon Moran | 60:00 | 17 | 0 | 1.000 |
Scoring summary
- P3 13:44UConn · Livvy Dewar (Peyton Anzivino)GWG
Penalties
- P2 02:32UConn · Peyton Anzivino · Roughing (2 min)
- P3 00:11UConn · Caileigh Tiller · Bodychecking (2 min)
Toscano Family Ice Forum · Attendance 473 · Referees: James Troup, Patrick Silva · Linesmen: Sarah Hickman, Lauren Bowman



