Nov. 14, 2026 · Box score
Last updated Nov. 14, 2026, 5:40 PM ET
Power Index game preview
Win probabilities, not betting odds
Harvard27%to winExpected goals: 2.0
Tie after OT5%to win (no OT winner)
Colgate68%to winExpected goals: 3.2
Expert picks Colgate
CorrectHigher Power Index win probability.
Harvard 1, Colgate 2 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Harvard+25328.3%
Colgate-25371.7%
Favorite: Colgate. Includes overtime.
Puck line ±1.5
Harvard +1.5-13056.4%
Colgate -1.5+13043.6%
Model: Harvard +1.5. An OT win does not cover −1.5.
Total 5.5
Over 5.5+13442.8%
Under 5.5-13457.2%
Model: Under 5.5. Expected final 5.4.
Graded
Moneyline Win · Puck line Win · Total Win · final 1–2
3-way moneyline (home / tie / away after OT)
Harvard+27326.8%
Tie after OT+17575.4%
Colgate-21167.8%
Harvard 27% to win · Tie 5% · Colgate 68% to win · Expected goals 2.0–3.2Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Harvard | 0 | 1 | 0 | 1 |
| Colgate | 0 | 0 | 2 | 2 |
Harvard Colgate
Team stats
HarvardColgate
13Shots49
0/3Power play1/5
0Short-handed goals0
0Assists3
28Faceoffs won28
20Blocked shots7
10Penalty minutes6
Harvard skaters
| 5 | Emi Biotti | LD | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| 7 | Alexandra Paulsen | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | Kate Stuart | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Kaley MacDonald | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Angelica Megdanis | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Elle Sproule | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Morgan McGathey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Brooke Manning | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scout Oudemool | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Keira Ley | RD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | Annie Sun | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Emily Hamann | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carla McSweeney | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lindsay Stepnowski | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Zoe Boosamra | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bella Finnegan | LD | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 24 | Antonina Dinges | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maria Pape | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 28 | Ella Lucia | C | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #30 Isabelle Whynot | 59:13 | 47 | 2 | .959 |
Colgate skaters
| 23 | Alexia Aubin | C | 1 | 0 | 1 | 6 | 1 | 0 | 4 | 0 |
| 44 | Emma Pais | LW | 0 | 1 | 1 | 10 | 0 | -1 | 0 | 1 |
| 19 | Keira Owen | RD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 7 | Madeline Palumbo | RW | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 9 | Ava Wood | LW | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 64 | Dorothy Copetti | C | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 0 |
| 62 | Taylor Senecal | RD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 16 | Sidney Ullmann | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 89 | Addison Tremel | LW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 54 | Madison Terry | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Chloe Goofers | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 84 | Jaimee Spring | LD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12 | Claire Sanford | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Emma Gervais Beauchamp | RW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Madison Cronan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Avery Pickering | RD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 93 | Aubrey Morrison | RW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #41 Farah Walker | 60:00 | 12 | 1 | .923 |
Scoring summary
- P1 08:40Colgate · Emma Gervais Beauchamp (Emma Pais, Alexia Aubin)
- P2 05:48Harvard · Emi Biotti (unassisted)
- P3 00:22Colgate · Alexia Aubin (Emma Pais, Madeline Palumbo)PPG
- P3 06:24Colgate · Ava Wood (Keira Owen)
Penalties
- P1 05:40Harvard · Maria Pape · Interference (2 min)
- P2 08:59Harvard · Ella Lucia · Crosschecking (2 min)
- P2 12:08Colgate · Emma Gervais Beauchamp · Tripping (2 min)
- P2 12:17Harvard · Bella Finnegan · Holding (2 min)
- P2 20:00Harvard · Ella Lucia · Tripping (2 min)
- P3 08:15Harvard · Bella Finnegan · Highsticking (2 min)
- P3 09:42Colgate · Alexia Aubin · Hooking (2 min)
- P3 13:00Colgate · Alexia Aubin · Unsportsmanlikeconduct (2 min)
Class of 1965 Arena · Attendance 558 · Referees: William O'Malley, Rich Jebo · Linesmen: Alex Walsh, Evan Knox
Harvard line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Lindsay Stepnowski #29 | Morgan McGathey #4 | Elle Sproule #17 | Emi Biotti #5 | Keira Ley #16 | Isabelle Whynot #30 |
| 2 | Angelica Megdanis #10 | Ella Lucia #28 | Carla McSweeney #14 | Bella Finnegan #8 | Kaley MacDonald #3 | Ainsley Tuffy #1 |
| 3 | Emily Hamann #11 | Brooke Manning #19 | Zoe Boosamra #12 | Alexandra Paulsen #7 | Annie Sun #20 | Serra Yildir #33 |
| 4 | Scout Oudemool #22 | Antonina Dinges #24 | Kate Stuart #18 |
Colgate line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Emma Pais #44 | Alexia Aubin #23 | Emma Gervais Beauchamp #29 | Madison Terry #54 | Avery Pickering #21 | Farah Walker #41 |
| 2 | Ava Wood #9 | Chloe Goofers #66 | Madeline Palumbo #7 | Jaimee Spring #84 | Taylor Senecal #62 | Brooke Davis #1 |
| 3 | Addison Tremel #89 | Dorothy Copetti #64 | Aubrey Morrison #93 | Claire Sanford #12 | Keira Owen #19 | Lianna Seeley #35 |
| 4 |



