Nov. 6, 2026 · Box score
Last updated Nov. 6, 2026, 10:25 PM ET
Power Index game preview
Win probabilities, not betting odds
Harvard44%to winExpected goals: 2.8
Tie after OT6%to win (no OT winner)
Brown50%to winExpected goals: 3.0
Expert picks Brown
CorrectHigher Power Index win probability.
Harvard 3, Brown 5 · finalHome-ice adjustment included · Ratings week Nov. 2, 2026 · Locked Nov. 6, 2026, 9:55 AM ET
Model odds
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Moneyline 2-way, ties push
Harvard+11346.8%
Brown-11353.2%
Favorite: Brown. Includes overtime.
Puck line ±1.5
Harvard +1.5-25071.5%
Brown -1.5+25028.5%
Model: Harvard +1.5. An OT win does not cover −1.5.
Total 5.5
Over 5.5-11152.6%
Under 5.5+11147.4%
Model: Over 5.5. Expected final 5.9.
Graded
Moneyline Win · Puck line Loss · Total Win · final 3–5
3-way moneyline (home / tie / away after OT)
Harvard+12644.2%
Tie after OT+16445.7%
Brown-10050.1%
Harvard 44% to win · Tie 6% · Brown 50% to win · Expected goals 2.8–3.0Home-ice adjustment included · Fair (no-vig) American odds · Ratings week Nov. 2, 2026
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Harvard | 0 | 1 | 2 | 3 |
| Brown | 1 | 2 | 2 | 5 |
Harvard Brown
Team stats
HarvardBrown
24Shots28
0/1Power play1/2
0Short-handed goals0
2Assists8
33Faceoffs won35
14Blocked shots8
4Penalty minutes2
Harvard skaters
| 4 | Morgan McGathey | C | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| 5 | Emi Biotti | LD | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| 12 | Zoe Boosamra | RW | 1 | 0 | 1 | 3 | 0 | -1 | 0 | 0 |
| 29 | Lindsay Stepnowski | LW | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 14 | Carla McSweeney | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Bella Finnegan | LD | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 |
| 22 | Scout Oudemool | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Kate Stuart | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Annie Sun | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ella Lucia | C | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 1 |
| 11 | Emily Hamann | LW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 24 | Antonina Dinges | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Keira Ley | RD | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Alexandra Paulsen | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Angelica Megdanis | LW | 0 | 0 | 0 | 3 | 0 | -2 | 0 | 1 |
| 3 | Kaley MacDonald | RD | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 |
| 17 | Elle Sproule | RW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 23 | Maria Pape | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Brooke Manning | C | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #1 Ainsley Tuffy | 57:47 | 23 | 5 | .821 |
Brown skaters
| 2 | Monique Lyons | LW | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| 21 | Bogi Bahiczki-Toth | LW | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 18 | Margot Norehad | RW | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 9 | Uma Peterson | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 19 | Ella Muralt | LD | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 1 |
| 15 | Emma Yates | C | 0 | 1 | 1 | 2 | 0 | -1 | 0 | 0 |
| 7 | Sam Broz | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 5 | Anika Singh | RW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 4 | Keira Austen | RD | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| 23 | Cadence Richards | RD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 |
| 3 | Ava DeCoste | RW | 0 | 0 | 0 | 3 | 0 | -2 | 0 | 0 |
| 13 | Isabella Gratzl | LD | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 25 | Avery Lian | RD | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 1 |
| 22 | Avery Saba | LW | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 |
| 28 | Victoria Damiani | LD | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 |
| 12 | Zoe Li | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Olivia Fantino | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martina Accardi | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Maggie Berleth | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Rory Edwards | 60:00 | 21 | 3 | .875 |
Scoring summary
- P1 19:25Brown · Sam Broz (Margot Norehad, Monique Lyons)
- P2 01:34Brown · Bogi Bahiczki-Toth (Uma Peterson)
- P2 13:33Brown · Anika Singh (Bogi Bahiczki-Toth, Keira Austen)
- P2 18:30Harvard · Zoe Boosamra (Emi Biotti)
- P3 00:49Brown · Ella Muralt (Monique Lyons)PPG
- P3 02:27Harvard · Morgan McGathey (unassisted)
- P3 03:58Harvard · Lindsay Stepnowski (Morgan McGathey)
- P3 12:49Brown · Monique Lyons (Emma Yates, Cadence Richards)
Penalties
- P2 08:17Harvard · Brooke Manning · Interference (2 min)
- P3 00:29Harvard · Emi Biotti · Tripping (2 min)
- P3 16:32Brown · Ella Muralt · Tripping (2 min)
Meehan Auditorium · Attendance 481 · Referees: Amanda Tassoni, William O'Malley · Linesmen: Matt Berg, Marissa Peri
Harvard line chart
| Line | LW | C | RW | LD | RD | G |
|---|---|---|---|---|---|---|
| 1 | Lindsay Stepnowski #29 | Morgan McGathey #4 | Carla McSweeney #14 | Emi Biotti #5 | Keira Ley #16 | Ainsley Tuffy #1 |
| 2 | Angelica Megdanis #10 | Ella Lucia #28 | Elle Sproule #17 | Bella Finnegan #8 | Kaley MacDonald #3 | Isabelle Whynot #30 |
| 3 | Emily Hamann #11 | Brooke Manning #19 | Zoe Boosamra #12 | Alexandra Paulsen #7 | Annie Sun #20 | Serra Yildir #33 |
| 4 | Scout Oudemool #22 | Antonina Dinges #24 | Maria Pape #23 |


