Sept. 18, 2026 · Box score
Last updated Nov. 6, 2026, 12:53 PM ET
Power Index game preview
Win chances are not available for this game. The Power Index does not currently have a unique schedule match and ratings for both teams.
Model odds
Model odds are not available for this game. The Power Index does not currently have a unique schedule match and ratings for both teams.
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| RIT | 0 | 1 | 1 | 0 | 2 |
| Penn St. | 0 | 2 | 0 | 0 | 2 |
RIT Penn St.
Team stats
RITPenn St.
21Shots43
1/4Power play1/2
0Short-handed goals0
2Assists4
30Faceoffs won30
16Blocked shots7
4Penalty minutes8
RIT skaters
| 20 | MacKenzie Clarke | RD | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 |
| 24 | Linda Rulle | LW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Cassandra Barnes | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Madison Buziak | LD | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 7 | Laura Dyke | RD | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 1 |
| 26 | Heron Rohweder | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sofia Ripley | RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 10 | Zoe Ziotas | RW | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 17 | Ireland Stein | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Addie Alvarez | RW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 16 | Brac Kelley | LW | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
| 25 | Eryka DeRocha | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Maddy Delahunt | LD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Cassandra Kehler | RD | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 4 |
| 6 | Anneka Aspaas | LW | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 11 | Riley Gramlich | LD | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 8 | Kailey Favro | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brynn Evans | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #34 Oceanne Thiffault | 34:16 | 20 | 1 | .952 |
| #40 Brenna McNamara | 30:25 | 21 | 1 | .955 |
Penn St. skaters
| 8 | Grace Outwater | RW | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 13 | Sydney Mcintosh | LW | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 27 | Danica Maynard | LD | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 18 | Lorelai Nelson | LW | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 22 | Sophie Morrow | LD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kayla McCarthy | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicole Hall | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11 | Abby Stonehouse | LW | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 10 | Sofia Ismael | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Taya MacDonald | RD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 3 | Alanna Devlin | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Megan Hosman | RD | 0 | 0 | 0 | 2 | 0 | -1 | 2 | 0 |
| 28 | Mikah Keller | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 12 | McKenna Walsh | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kylie Amelkovich | C | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 19 | Ashley Kokavec | RD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 9 | Shelby Shane | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2 | Grace Tullock | LD | 0 | 0 | 0 | 4 | 0 | -1 | 0 | 1 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #45 Madison Campbell | 30:25 | 6 | 0 | 1.000 |
| #1 Morgan Stickney | 34.583333 | 13 | 2 | .867 |
Scoring summary
- P2 05:41Penn St. · Lorelai Nelson (Sophie Morrow, Sophie Morrow)PPG
- P2 14:29RIT · MacKenzie Clarke (Madison Buziak, Cassandra Barnes)
- P2 19:50Penn St. · Sydney Mcintosh (Kayla McCarthy, Danica Maynard)
- P3 04:47RIT · Linda Rulle (unassisted)PPG
Penalties
- P1 09:48Penn St. · Megan Hosman · Bodychecking (2 min)
- P1 14:39Penn St. · Kylie Amelkovich · Tripping (2 min)
- P2 05:15RIT · Zoe Ziotas · Bodychecking (2 min)
- P2 15:26RIT · Riley Gramlich · Tripping (2 min)
- P3 04:13Penn St. · Abby Stonehouse · Bodychecking (2 min)
- P3 06:36Penn St. · Sydney Mcintosh · Holding (2 min)
Pegula Ice Arena · Attendance 213 · Referees: Alexander Glushek, Patrick Fort · Linesmen: Patrick Schubert, Mike Bobtatibus · RIT wins SO 1-0


