Sept. 19, 2026 · Box score
Last updated Oct. 28, 2026, 9:10 PM ET
Power Index game preview
Win chances are not available for this game. The Power Index does not currently have a unique schedule match and ratings for both teams.
Model odds
Model odds are not available for this game. The Power Index does not currently have a unique schedule match and ratings for both teams.
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| New Hampshire | 2 | 0 | 3 | 5 |
| Maine | 0 | 1 | 1 | 2 |
New Hampshire Maine
Team stats
New HampshireMaine
22Shots45
0/4Power play0/1
0Short-handed goals0
8Assists4
New Hampshire skaters
| 7 | Sydney Leonard | C | 0 | 3 | 3 | 0 | 0 |
| 17 | Addison Spitz | LW | 1 | 1 | 2 | 1 | 1 |
| 22 | Julia Cabral | RW | 1 | 1 | 2 | 2 | 1 |
| 5 | Nina Rossi | RW | 1 | 0 | 1 | 2 | 0 |
| 8 | Callista Printz | RD | 1 | 0 | 1 | 3 | 0 |
| 9 | Madelyn Soderquist | RW | 1 | 0 | 1 | 2 | 0 |
| 29 | Sadie Makokis | LD | 0 | 1 | 1 | 1 | 0 |
| 21 | Danika Botterill | C | 0 | 1 | 1 | 2 | 0 |
| 66 | Kristen Hartman | LW | 0 | 1 | 1 | 2 | 0 |
| 28 | Lucie Legro | RD | 0 | 0 | 0 | 2 | 0 |
| 33 | Aurora Kahlert | LD | 0 | 0 | 0 | 0 | 0 |
| 18 | Courtney Lilley | C | 0 | 0 | 0 | 1 | 0 |
| 47 | Ella Souza | XD | 0 | 0 | 0 | 0 | 0 |
| 27 | Charlie Rauch | LW | 0 | 0 | 0 | 2 | 0 |
| 20 | Sofia Kari | C | 0 | 0 | 0 | 2 | 0 |
| 2 | Addison Finn | LD | 0 | 0 | 0 | 0 | 0 |
| 4 | Catie Putt | RD | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #30 Sedona Blair | 20 | 13 | 0 | 1.000 |
| #1 Noemi Martinez | 23.6 | 15 | 1 | .938 |
Maine skaters
| 14 | Haley Ryan | C | 0 | 1 | 1 | 4 | 0 |
| 11 | Isabelle Michaud | LW | 1 | 0 | 1 | 4 | 0 |
| 7 | Lily Fetch | LW | 0 | 1 | 1 | 0 | 0 |
| 23 | Stephanie Jacob | RW | 0 | 1 | 1 | 2 | 0 |
| 20 | Mackenzie Podewell | C | 0 | 1 | 1 | 4 | 0 |
| 13 | Mikayla Boarder | RW | 1 | 0 | 1 | 3 | 0 |
| 15 | Julie Jebouskova | RW | 0 | 0 | 0 | 4 | 0 |
| 12 | Sade Sandilands | RD | 0 | 0 | 0 | 1 | 0 |
| 28 | Paige Fong | LD | 0 | 0 | 0 | 3 | 0 |
| 26 | Kendall Sundby | LD | 0 | 0 | 0 | 4 | 0 |
| 5 | Lulu Rucinski | LD | 0 | 0 | 0 | 2 | 0 |
| 24 | Charlotte Wensley | RW | 0 | 0 | 0 | 1 | 0 |
| 4 | Jaidyn Britt | RD | 0 | 0 | 0 | 3 | 0 |
| 22 | Brenna Curl | RD | 0 | 0 | 0 | 2 | 0 |
| 6 | Gracie Hanson | C | 0 | 0 | 0 | 2 | 0 |
| 8 | Lila Shea | LD | 0 | 0 | 0 | 0 | 0 |
| 2 | Oda Bruland Austefjord | XD | 0 | 0 | 0 | 0 | 0 |
| 27 | Stella Pittis | LW | 0 | 0 | 0 | 2 | 0 |
| 16 | Raegan Wurm | LW | 0 | 0 | 0 | 1 | 0 |
| 37 | Tiani Makokis | C | 0 | 0 | 0 | 1 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #33 Kiia Lahtinen | 29.8 | 7 | 2 | .778 |
| #38 Madisyn Ryan | 27.2 | 10 | 2 | .833 |
Scoring summary
No goals
Penalties
No penalties
Alfond Arena · Attendance 998
New Hampshire line chart
Line chart not available
Maine line chart
Line chart not available



