Sept. 19, 2026 · Box score
Last updated Oct. 28, 2026, 9:10 PM ET
Power Index game preview
Win chances are not available for this game. The Power Index does not currently have a unique schedule match and ratings for both teams.
Model odds
Model odds are not available for this game. The Power Index does not currently have a unique schedule match and ratings for both teams.
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Concordia-Montreal | 0 | 0 | 1 | 1 |
| Vermont | 2 | 0 | 1 | 3 |
Concordia-Montreal Vermont
Team stats
Concordia-MontrealVermont
21Shots21
0/3Power play0/2
0Short-handed goals0
2Assists6
Concordia-Montreal skaters
| 22 | Juliette Leroux | C | 1 | 0 | 1 | 2 | 0 |
| 14 | Emilie Lussier | RW | 0 | 1 | 1 | 2 | 0 |
| 10 | Frederike Verpaelst | C | 0 | 1 | 1 | 2 | 0 |
| 18 | Courtney Rice | LW | 0 | 0 | 0 | 2 | 0 |
| 2 | Audrey Clavette | LW | 0 | 0 | 0 | 2 | 0 |
| 24 | Emma Nonnenmacher | LW | 0 | 0 | 0 | 1 | 0 |
| 23 | Camille Richard | LD | 0 | 0 | 0 | 0 | 0 |
| 26 | Kate Furlong | RW | 0 | 0 | 0 | 0 | 0 |
| 8 | Noemie Gaudreault | RW | 0 | 0 | 0 | 0 | 0 |
| 21 | Angelie Jobin | LD | 0 | 0 | 0 | 0 | 0 |
| 43 | Samantha Keil | XD | 0 | 0 | 0 | 1 | 0 |
| 28 | Beatrice Caron | RD | 0 | 0 | 0 | 2 | 0 |
| 27 | Florence Blanchette | RD | 0 | 0 | 0 | 1 | 0 |
| 29 | Grace Gow | RW | 0 | 0 | 0 | 2 | 0 |
| 12 | Rachael Mcintyre | LD | 0 | 0 | 0 | 0 | 0 |
| 15 | Alix Yallowega | RD | 0 | 0 | 0 | 0 | 0 |
| 11 | Sophie Urquhart | C | 0 | 0 | 0 | 3 | 0 |
| 77 | Rosalie Parent | C | 0 | 0 | 0 | 1 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #48 Belle Mende | 26.2 | 5 | 1 | .833 |
| #33 Leeanne Brault | 30.0 | 13 | 2 | .867 |
Vermont skaters
| 12 | Lauren O'Hara | C | 0 | 2 | 2 | 0 | 0 |
| 11 | Kaylee Lewis | RW | 1 | 1 | 2 | 2 | 0 |
| 10 | Stella Retrum | LW | 0 | 1 | 1 | 1 | 0 |
| 19 | Cecilia Deslauriers | XF | 0 | 1 | 1 | 0 | 0 |
| 15 | Josie Hemp | RD | 1 | 0 | 1 | 2 | 1 |
| 16 | Mya Lawrence | RW | 0 | 1 | 1 | 0 | 0 |
| 29 | Gracesyn Louis | RW | 1 | 0 | 1 | 1 | 0 |
| 71 | Hilary Wilkin | LW | 0 | 0 | 0 | 1 | 0 |
| 93 | Morgann Skoda | C | 0 | 0 | 0 | 1 | 0 |
| 51 | Oona Havana | LW | 0 | 0 | 0 | 4 | 0 |
| 4 | Natalie Zarcone | LD | 0 | 0 | 0 | 1 | 0 |
| 24 | Rose-Marie Brochu | C | 0 | 0 | 0 | 0 | 0 |
| 23 | Ezra Oien | C | 0 | 0 | 0 | 1 | 0 |
| 44 | Lila Pannacciulli | RD | 0 | 0 | 0 | 2 | 0 |
| 17 | Brooke George | LD | 0 | 0 | 0 | 1 | 0 |
| 2 | Addyson Peel | XD | 0 | 0 | 0 | 2 | 0 |
| 6 | Maria Gray | LW | 0 | 0 | 0 | 2 | 0 |
| 5 | Sophia Deanzeris | RD | 0 | 0 | 0 | 0 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #35 Ellie Simmons | 20 | 5 | 0 | 1.000 |
| #30 Lily Prendergast | 20 | 9 | 0 | 1.000 |
| #32 Tara Bach | 20 | 6 | 1 | .857 |


