Sept. 18, 2026 · Box score
Last updated Oct. 28, 2026, 9:10 PM ET
Power Index game preview
Win chances are not available for this game. The Power Index does not currently have a unique schedule match and ratings for both teams.
Model odds
Model odds are not available for this game. The Power Index does not currently have a unique schedule match and ratings for both teams.
Model odds — for entertainment only, not sportsbook lines, not betting advice.
Line score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Concordia-Montreal | 0 | 1 | 0 | 1 |
| St. Lawrence | 0 | 3 | 0 | 3 |
Concordia-Montreal St. Lawrence
Team stats
Concordia-MontrealSt. Lawrence
19Shots25
0/1Power play0/3
0Short-handed goals0
2Assists5
Concordia-Montreal skaters
| 18 | Courtney Rice | RW | 0 | 1 | 1 | 1 | 0 |
| 14 | Emilie Lussier | RW | 0 | 1 | 1 | 2 | 0 |
| 77 | Rosalie Parent | C | 1 | 0 | 1 | 1 | 1 |
| 17 | Jade St. Pierre | C | 0 | 0 | 0 | 1 | 0 |
| 2 | Audrey Clavette | LW | 0 | 0 | 0 | 0 | 0 |
| 24 | Emma Nonnenmacher | LW | 0 | 0 | 0 | 1 | 0 |
| 23 | Camille Richard | LD | 0 | 0 | 0 | 0 | 0 |
| 8 | Noemie Gaudreault | RW | 0 | 0 | 0 | 2 | 0 |
| 22 | Juliette Leroux | C | 0 | 0 | 0 | 1 | 0 |
| 21 | Angelie Jobin | LD | 0 | 0 | 0 | 3 | 0 |
| 43 | Samantha Keil | RD | 0 | 0 | 0 | 3 | 0 |
| 28 | Beatrice Caron | RD | 0 | 0 | 0 | 0 | 0 |
| 27 | Florence Blanchette | XD | 0 | 0 | 0 | 0 | 0 |
| 29 | Grace Gow | XF | 0 | 0 | 0 | 0 | 0 |
| 13 | Adelie Lavallee | LW | 0 | 0 | 0 | 0 | 0 |
| 12 | Rachael Mcintyre | LD | 0 | 0 | 0 | 1 | 0 |
| 15 | Alix Yallowega | RD | 0 | 0 | 0 | 0 | 0 |
| 11 | Sophie Urquhart | RW | 0 | 0 | 0 | 0 | 0 |
| 10 | Frederike Verpaelst | C | 0 | 0 | 0 | 3 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #48 Belle Mende | 28.9 | 12 | 0 | 1.000 |
| #31 Addison Cochrane | 29.9 | 10 | 3 | .769 |
St. Lawrence skaters
| 82 | Abby Hehl | LW | 0 | 1 | 1 | 1 | 0 |
| 14 | Lilien Benakova | LD | 1 | 0 | 1 | 2 | 0 |
| 11 | Kendall Doiron | RW | 1 | 0 | 1 | 3 | 0 |
| 10 | Sonia Mehta | LD | 0 | 1 | 1 | 0 | 0 |
| 13 | Riley Reeves | RD | 0 | 1 | 1 | 1 | 0 |
| 18 | Kennedy Emerson | LD | 0 | 1 | 1 | 2 | 0 |
| 91 | Barbora Jurickova | LW | 0 | 1 | 1 | 1 | 0 |
| 29 | Jaylee Mackinnon | C | 1 | 0 | 1 | 1 | 0 |
| 20 | Alexia Côté | LW | 0 | 0 | 0 | 0 | 0 |
| 36 | Brooke Mulvihill | C | 0 | 0 | 0 | 0 | 0 |
| 12 | Cheyenne Degeer | C | 0 | 0 | 0 | 2 | 0 |
| 2 | Rylan Haslam | RW | 0 | 0 | 0 | 1 | 0 |
| 3 | Ella Nancarrow | RD | 0 | 0 | 0 | 1 | 0 |
| 96 | Nellie Svensson | XD | 0 | 0 | 0 | 1 | 0 |
| 93 | Mae Severn | C | 0 | 0 | 0 | 1 | 0 |
| 26 | Jenny Keller | LW | 0 | 0 | 0 | 1 | 0 |
| 48 | Alex Therien | RD | 0 | 0 | 0 | 1 | 0 |
| 28 | Meghan Crowley | RW | 0 | 0 | 0 | 5 | 0 |
| 22 | Carly O'Connor | XF | 0 | 0 | 0 | 1 | 0 |
Goalies
| Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|
| #34 Kassidy Lawrence | 20 | 8 | 0 | 1.000 |
| #1 Maja Helge | 20 | 6 | 0 | 1.000 |


